JACK FREYER HCP (C2), 900m
Class 2, Apprentices Can Claim, , , $22,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Theresabearinthere | 6 | 62.5 | 25% | 13% | |
2 | Sanctimonious | 4 | Teighan Worsnop | 62 | 13% | 13% |
3 | Big Boy's Girl | 8 | Jack Martin | 57.5 | 33% | 0% |
4 | Valour Elite | 3 | J Bowditch | 57.5 | 18% | 18% |
5 | Sharlie | 10 | Hannah Williams | 56.5 | 13% | 25% |
6 | Fleur De Rose | 2 | N Souquet | 56 | 33% | 33% |
7 | Attuned | 7 | Simon Miller | 55.5 | 14% | 19% |
8 | Come Get Me | 1 | B P Ward | 55 | 8% | 38% |
9 | Mithu | 11 | B Vale | 55 | 9% | 36% |
10 | Tantilizer | 5 | B Mc Dougall | 55 | 5% | 35% |
11 | Shezz Shuffling | 9 | 55 | 5% | 10% |
Trainer: Mitchell Beer Jockey: TBA Weight: 62.5kg Barrier: 6
Record: 8-2-0-1 Prizemoney: $68,250.00
9-10 | Hd9.3L , Albury, 2021-03-19 1000M, Good (4), Race 2, Hcp (C2), $30,300.00 ($725.00), Jockey: Hannah Williams, Bar: 4, 57kg, 0:56.58 , 11/1 , Settled-2 800-2 400-2 |
3-6 | 1.51.7L , Corowa, 2021-03-06 1000M, Good (4), Race 2, (Bm66), $22,000.00 ($2,100.00), Jockey: N Souquet, Bar: 1, 60.5kg, 0:56.78 , 11/8 , Settled-1 800-1 400-1 |
2-7 | 1 1.30.4L , Benalla, 2021-02-22 1000M, Good (4), Race 17, Barrier Trl, (), Jockey: Fiona Sandkuhl, Bar: 2, 0kg, 0:58.63 , Barrier Trial |
6-8 | 1.83.7L , Morphettville, 2020-12-12 1050M, Good (4), Race 3, Hcp (C2), $37,250.00 ($925.00), Jockey: Margaret Collett, Bar: 7, 55.5kg, 1:01.19 , 22/10 , Settled-1 800-1 400-1 |
4-4 | Sh1/2Hd0.6L , Morphettville Parks, 2020-11-30 1000M, Good (4), Race 6, Barrier Trl, (), Jockey: Ms C Jones, Bar: 4, 0kg, 1:00.32 , Barrier Trial |
Trainer: N E Loy Jockey: Teighan WorsnopWeight: 62kg Barrier: 4
Record: 15-2-2-0 Prizemoney: $114,545.00
7-10 | Hd7.5L , Albury, 2021-03-19 1000M, Good (4), Race 2, Hcp (C2), $30,300.00 ($725.00), Jockey: Brodie Loy, Bar: 7, 59.5kg, 0:56.58 , 16/1 , Settled-10 800-10 400-9 |
5-9 | Lg Nk3.7L , Corowa, 2021-03-06 900M, Good (3), Race 3, Hcp (C2), $22,000.00 ($720.00), Jockey: Teighan Worsnop, Bar: 4, 58kg, 0:51.20 , 11/2 , Settled-8 400-8 |
1-11 | 3/4L, Sapphire Coast, 2020-11-30 1200M, Good (4), Race 7, Hcp (C1), $22,000.00 ($11,200.00), Jockey: Brodie Loy, Bar: 9, 61.5kg, 1:10.51 , 3/1 , Settled-8 800-8 400-7 |
10-11 | Hd4.8L , Moonee Valley, 2020-10-30 1600M, Good (3), Race 8, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: L Currie, Bar: 11, 61kg, 1:36.50 , 10/1 , Settled-11 800-11 400-11 |
6-12 | Ns6.5L , Racing.Com Park, 2020-10-16 1600M, Soft (7), Race 6, 3yo+ Hcp (C1), $35,000.00 ($700.00), Jockey: D W Stackhouse, Bar: 9, 62kg, 1:43.27 , 9/2 , Settled-8 800-8 400-5 |
Trainer: K Hann Jockey: Jack MartinWeight: 57.5kg Barrier: 8
Record: 6-2-0-0 Prizemoney: $26,338.00
6-12 | 46.1L , Echuca, 2020-12-31 1000M, Good (4), Race 6, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Jack Martin, Bar: 10, 61kg, 0:58.37 , 8/1 |
1-12 | 3/4L, Corowa, 2020-12-17 900M, Soft (5), Race 6, Hcp (C1), $22,000.00 ($11,200.00), Jockey: Jack Martin, Bar: 2, 58kg, 0:51.18 , 4/7 , Settled-1 400-1 |
7-12 | 2.38.7L , Echuca, 2020-07-26 1300M, Soft (6), Race 7, Hcp (C1), $20,000.00 ($500.00), Jockey: Jack Martin, Bar: 3, 60kg, 1:19.79 , 6/1 , Settled-1 800-1 400-1 |
10-12 | 15.2L , Caulfield, 2020-07-11 1100M, Heavy (8), Race 8, 3yo F Hcp, $108,000.00 ($2,160.00), Jockey: Jack Martin, Bar: 12, 56kg, 1:06.13 , 30/1 , Settled-4 800-4 400-6 |
1-12 | 1.5L, Swan Hill, 2020-06-22 975M, Soft (6), Race 1, Mdn Plate, $20,700.00 ($11,388.00), Jockey: Zac Spain, Bar: 8, 57.5kg, 0:57.86 , 5/2 |
Trainer: Andrew Dale Jockey: J BowditchWeight: 57.5kg Barrier: 3
Record: 17-3-0-3 Prizemoney: $57,085.00
1-9 | 3/4L, Corowa, 2021-03-06 900M, Good (3), Race 3, Hcp (C2), $22,000.00 ($11,200.00), Jockey: J Bowditch, Bar: 3, 57.5kg, 0:51.20 , 15/4 , Settled-1 400-1 |
9-13 | Sh Hd5.9L , Wangaratta, 2020-11-30 1400M, Good (4), Race 8, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Lachlan Neindorf, Bar: 1, 62kg, 1:24.61 , 14/1 , Settled-1 800-1 400-1 |
4-12 | Lg Nk1.3L , Wangaratta, 2020-11-12 1170M, Good (3), Race 8, 3yo+ (Bm58), $22,000.00 ($990.00), Jockey: Lachlan King, Bar: 2, 62kg, 1:08.58 , 7/1 , Settled-4 800-4 400-5 |
3-12 | Sh Hd1.6L , Corowa, 2020-11-02 1400M, Good (3), Race 6, Hcp (C2), $22,000.00 ($2,100.00), Jockey: Aaron Sweeney, Bar: 10, 57.5kg, 1:22.20 , 11/1 , Settled-3 800-3 400-6 |
8-12 | 1/24.6L , Albury, 2020-10-24 1175M, Heavy (9), Race 7, (Bm66), $22,000.00 ($500.00), Jockey: Aaron Sweeney, Bar: 3, 56.5kg, 1:11.82 , 20/1 , Settled-7 800-7 400-7 |
Trainer: Ms D Scott Jockey: Hannah WilliamsWeight: 56.5kg Barrier: 10
Record: 16-2-4-0 Prizemoney: $48,345.00
7-9 | Lg Nk5.9L , Corowa, 2021-03-06 900M, Good (3), Race 3, Hcp (C2), $22,000.00 ($500.00), Jockey: Hannah Williams, Bar: 8, 53.5kg, 0:51.20 , 12/1 , Settled-9 400-9 |
5-10 | Nk4.1L , Wagga Riverside, 2020-12-07 1800M, Good (4), Race 4, (Bm66), $22,000.00 ($630.00), Jockey: B Mc Dougall, Bar: 1, 56kg, 1:49.31 , 11/4 , Settled-6 800-6 400-5 |
5-14 | Lg hd3.1L , Wagga, 2020-11-23 1600M, Heavy (9), Race 6, (Bm58), $22,000.00 ($720.00), Jockey: B Mc Dougall, Bar: 6, 59kg, 1:41.79 , 11/8 , Settled-9 800-9 400-7 |
1-11 | 1L, Albury, 2020-11-06 1600M, Good (4), Race 4, Plate (C1), $22,000.00 ($11,200.00), Jockey: B Mc Dougall, Bar: 6, 57kg, 1:37.14 , 11/8 , Settled-10 800-10 400-6 |
1-14 | 2.5L, Albury, 2020-10-24 1500M, Heavy (9), Race 5, Mdn Hcp, $22,000.00 ($11,200.00), Jockey: B Mc Dougall, Bar: 5, 57kg, 1:33.81 , 4/5 , Settled-7 800-9 400-10 |
Trainer: P A Sweeney Jockey: N SouquetWeight: 56kg Barrier: 2
Record: 3-1-1-0 Prizemoney: $25,165.00
2-9 | 1 Lg Nk0.8L , Corowa, 2021-03-06 900M, Good (3), Race 3, Hcp (C2), $22,000.00 ($3,900.00), Jockey: N Souquet, Bar: 2, 56.5kg, 0:51.20 , 7/2 , Settled-6 400-6 |
1-11 | 1L, Wagga, 2021-02-20 1000M, Good (4), Race 2, 3yo Mdn, $30,000.00 ($15,100.00), Jockey: Tyler Schiller, Bar: 8, 55kg, 0:57.66 , 12/1 , Settled-6 800-6 400-5 |
3-10 | Nk1.6L , Albury, 2021-02-04 900M, Good (4), Race 1, Barrier Trl, (), Jockey: N Souquet, Bar: 7, 0kg, 0:53.59 , Barrier Trial |
2-7 | 1 3.80.5L , Port Macquarie, 2020-11-12 1000M, Good (4), Race 2, Barrier Trl, (), Jockey: R Spokes, Bar: 2, 0kg, 1:00.44 , Barrier Trial |
7-8 | 3/44.0L , Beaumont, 2020-02-19 800M, Soft (7), Race 12, Barrier Trl, (), Jockey: L P Rolls, Bar: 7, 0kg, 0:49.63 , Barrier Trial |
Trainer: Doug Gorrel Jockey: Simon MillerWeight: 55.5kg Barrier: 7
Record: 21-3-3-1 Prizemoney: $46,275.00
6-11 | Ns3.0L , Moruya, 2021-04-03 1020M, Soft (5), Race 5, (Bm50), $12,000.00 ($375.00), Jockey: Ms K Nisbet, Bar: 6, 61.5kg, 0:59.91 , 12/1 , Settled-1 800-1 400-1 |
1-5 | NkL, Ardlethan, 2021-03-20 1000M, Firm (2), Race 5, 3yo+ Trpy (C3), $3,000.00 ($2,040.00), Jockey: Anaelle Gangotena, Bar: 2, 62kg, 0:58.50 , 7/4 |
8-9 | Lg Nk6.0L , Corowa, 2021-03-06 900M, Good (3), Race 3, Hcp (C2), $22,000.00 ($500.00), Jockey: Simon Miller, Bar: 6, 55.5kg, 0:51.20 , 20/1 , Settled-7 400-7 |
2-8 | 1 Lg Nk3.0L , Sapphire Coast, 2021-02-13 907M, Good (4), Race 2, (Bm50), $12,000.00 ($2,020.00), Jockey: S Guymer, Bar: 2, 61.5kg, 0:52.62 , 11/4 , Settled-1 800-1 400-3 |
4-9 | Sh Nk0.7L , Cooma, 2020-12-05 1000M, Firm (2), Race 2, (Bm45), $8,000.00 ($450.00), Jockey: Heni Ede, Bar: 7, 62.5kg, 0:57.49 , 9/4 |
Trainer: P A Sweeney Jockey: B P WardWeight: 55kg Barrier: 1
Record: 13-1-2-3 Prizemoney: $27,305.00
4-10 | Hd4.9L , Albury, 2021-03-19 1000M, Good (4), Race 2, Hcp (C2), $30,300.00 ($1,500.00), Jockey: B Mc Dougall, Bar: 5, 55kg, 0:56.58 , 20/1 , Settled-6 800-6 400-5 |
3-9 | Lg Nk1.2L , Corowa, 2021-03-06 900M, Good (3), Race 3, Hcp (C2), $22,000.00 ($1,600.00), Jockey: B P Ward, Bar: 1, 55kg, 0:51.20 , 15/2 , Settled-5 400-5 |
7-9 | Ns4.9L , Wagga, 2021-02-20 1000M, Good (4), Race 1, Hcp (C3), $30,000.00 ($725.00), Jockey: Tyler Schiller, Bar: 6, 55kg, 0:56.95 , 25/1 , Settled-4 800-4 400-4 |
1-12 | 1/2L, Wagga, 2020-07-06 1000M, Heavy (8), Race 3, Mdn Plate, $22,000.00 ($11,200.00), Jockey: Ms K Nisbet, Bar: 4, 54.5kg, 0:58.80 , 8/1 , Settled-8 800-8 400-5 |
5-9 | Sh Nk4.7L , Wagga, 2020-06-21 1200M, Heavy (10), Race 1, 2yo Hcp, $20,000.00 ($650.00), Jockey: Aaron Sweeney, Bar: 3, 55kg, 1:13.11 , 8/1 , Settled-7 800-7 400-5 |
Trainer: Shilleagh Meyervale Jockey: B ValeWeight: 55kg Barrier: 11
Record: 11-1-1-3 Prizemoney: $25,450.00
3-12 | 2.53.3L , Corowa, 2020-12-17 900M, Soft (5), Race 6, Hcp (C1), $22,000.00 ($2,100.00), Jockey: B Vale, Bar: 3, 57.5kg, 0:51.18 , 25/1 , Settled-5 400-5 |
5-8 | 3/48.8L , Gold Coast, 2020-10-03 1200M, Good (4), Race 3, F&M Plate (C1), $21,000.00 ($650.00), Jockey: B Pengelly, Bar: 1, 59kg, 1:10.21 , 25/1 , Settled-5 800-5 400-4 |
3-9 | 1.54.8L , Kilcoy, 2020-09-18 1060M, Good (4), Race 5, (Bm62), $17,000.00 ($1,650.00), Jockey: M Hellyer, Bar: 1, 55.5kg, 1:02.05 , 6/1 , Settled-1 800-1 400-1 |
1-8 | Sh HdL, Gold Coast, 2020-09-05 900M, Good (4), Race 1, 4yo+ Mdn, $21,000.00 ($11,650.00), Jockey: M Hellyer, Bar: 7, 55kg, 0:52.24 , 9/2 , Settled-2 400-2 |
4-10 | 3/43.2L , Toowoomba, 2020-05-15 1000M, Good (4), Race 4, Mdn, $21,000.00 ($1,000.00), Jockey: Jag Guthmann-Chester, Bar: 2, 57kg, 1:01.36 , 6/4 , Settled-3 800-3 400-1 |
Trainer: Ms M Lawson Jockey: B Mc DougallWeight: 55kg Barrier: 5
Record: 20-1-2-5 Prizemoney: $45,464.00
3-9 | Lg Nk1.2L , Corowa, 2021-03-06 900M, Good (3), Race 3, Hcp (C2), $22,000.00 ($1,600.00), Jockey: B Mc Dougall, Bar: 5, 55kg, 0:51.20 , 15/2 , Settled-3 400-3 |
2-8 | 1 Hf Hd1.0L , Yarra Glen, 2021-02-20 1000M, Soft (5), Race 7, 3yo+ Hcp (58), $22,000.00 ($3,740.00), Jockey: Celine Gaudray, Bar: 4, 54.5kg, 1:00.89 , 9/2 , Settled-3 800-3 400-5 |
1-12 | Hf HdL, Albury, 2021-02-04 900M, Good (4), Race 4, Mdn Plate, $22,000.00 ($11,200.00), Jockey: Hannah Williams, Bar: 3, 53kg, 0:52.94 , 9/4 , Settled-2 400-2 |
7-10 | 2.87.3L , Flemington, 2021-01-29 1000M, Heavy (9), Race 1, 3yo+ Mdn, $50,000.00 ($1,000.00), Jockey: Dean Holland, Bar: 1, 58.5kg, 0:58.66 , 60/1 , Settled-4 800-4 400-6 |
3-9 | Sh Hd1.9L , Yarra Glen, 2021-01-13 1009M, Good (4), Race 3, 3yo+ F&M Mdn, $23,000.00 ($1,840.00), Jockey: Celine Gaudray, Bar: 2, 55kg, 0:59.44 , 13/2 , Settled-1 800-1 400-2 |
Trainer: R J Steiner Jockey: TBA Weight: 55kg Barrier: 9
Record: 21-1-1-1 Prizemoney: $25,800.00
5-9 | 1.84.8L , Wagga, 2021-03-25 1000M, Heavy (8), Race 3, Hcp (C1), $22,000.00 ($720.00), Jockey: Josh Richards, Bar: 8, 55kg, 0:59.89 , 150/1 , Settled-9 800-9 400-9 |
7-11 | 2.36.9L , Berrigan, 2021-03-13 1200M, Good (4), Race 2, Hcp (C1), $8,000.00 ($350.00), Jockey: C Quilty, Bar: 10, 55kg, 1:11.01 , 30/1 |
7-9 | 2.37.0L , Albury, 2021-02-26 900M, Good (3), Race 2, Barrier Trl, (), Jockey: Josh Richards, Bar: 7, 0kg, 0:54.06 , Barrier Trial |
8-8 | 1.886.4L , Tumut, 2021-02-13 1000M, Soft (5), Race 1, Hcp (C1), $9,000.00 ($350.00), Jockey: Hannah Williams, Bar: 6, 53kg, 0:58.49 , 12/1 |
6-6 | 2.85.5L , Wagga, 2021-01-19 1000M, Good (4), Race 5, Hcp (C2), $22,000.00 ($540.00), Jockey: Ms N Burrells, Bar: 6, 53.5kg, 0:57.76 , 80/1 , Settled-4 800-4 400-6 |