La Sante Acceptance

Race 4 at Wagga

Date: Mon 4th Jul, 2022

RIVERINA GATE&FENCING SOL. HCP, 1400m

Open, Apprentices Can Claim, $25,000.00

No Horse Barrier
1 Brenlyn's Trooper 7
2 Invincible Dash 9
3 Cyborg 6
4 La Sante 5
5 Ilvermorny 10
6 Power Me Up 8
7 Zidler 1
8 Snowbella 4
9 Bell's Innocent 2
10 Cleaver 3

1 BRENLYN'S TROOPER

Trainer: Sylvia Thompson   Jockey: S Guymer   Weight: 57.5kg   Barrier: 7

Record: 40-4-5-5   Prizemoney: $167,160.00

9-10 Sh Hd6.3L , Benalla, 2023-12-16 1106M, Good , Race 5, 3yo+ (Bm58), $20,000.00 ($500.00), Jockey: Connor Murtagh, Bar: 8 , 63kg, 1:04.82 , , Settled-9 800-9 400-10
5-5 1.34.25L , Wagga Riverside, 2023-12-12 1200M, Soft , Race 3, Open (Bm82), $27,000.00 ($825.00), Jockey: J Duffy, Bar: 1 , 56kg, 1:09.71 , , Settled-3 800-3 400-4
4-10 1/21.69L , Albury, 2023-11-28 1175M, Soft , Race 7, (Bm66), $27,000.00 ($1,300.00), Jockey: Alysha Warren, Bar: 10 , 61.5kg, 1:10.63 , , Settled-8 800-8 400-6
8-10 3/412.7L , Wodonga, 2023-11-24 1300M, Soft , Race 7, (Bm70), $40,000.00 ($800.00), Jockey: J Duffy, Bar: 8 , 57.5kg, 1:19.53 , , Settled-8 800-8 400-8
2-7 Hf Nk1.5L , Albury, 2023-11-10 1175M, Soft , Race 4, Open (Bm86), $32,000.00 ($5,800.00), Jockey: J Duffy, Bar: 2 , 55kg, 1:10.18 , , Settled-4 800-4 400-3

2 INVINCIBLE DASH

Trainer: N J Olive   Jockey: B P Ward   Weight: 57kg   Barrier: 9

Record: 55-8-6-9   Prizemoney: $255,960.00

18-18 111.8L , Rosehill Gardens, 2023-12-02 2000M, Soft , Race 6, 4yo+ Classic, $160,000.00 (), Jockey: Billy Owen, Bar: 4 , 60kg, 2:03.75 , , Settled-10 800-9 400-10
8-11 Ns4.73L , Canterbury Park, 2023-11-17 1900M, Good , Race 5, 3yo+ (Bm64), $60,000.00 ($1,625.00), Jockey: N Rawiller, Bar: 7 , 59kg, 1:58.08 , , Settled-6 800-2 400-1
1-9 1/2L , Queanbeyan, 2023-10-29 2000M, Good , Race 6, Queanbeyan Cup, $45,000.00 ($21,500.00), Jockey: Q Krogh, Bar: 2 , 61kg, 2:04.01 , , Settled-3 800-3 400-2
1-6 3.5L , Canberra, 2023-10-20 900M, Good , Race 2, (Barrier Trial), (), Jockey: Q Krogh, Bar: 2 , 0kg, 0:54.06 , Barrier Trial ,
2-9 Lg Nk0.4L , Cootamundra, 2023-10-01 1600M, Good , Race 7, Cootamundra Cup, $32,000.00 ($5,800.00), Jockey: Nick Heywood, Bar: 5 , 60.5kg, 1:37.08 , , Settled-6 800-6 400-6

3 CYBORG

Trainer: N F Gardner   Jockey: Ms R Freeman   Weight: 56kg   Barrier: 6

Record: 50-7-7-3   Prizemoney: $189,215.00

3-6 3/41.0L , Canberra, 2024-03-29 1600M, Good , Race 2, (Bm70), $30,550.00 ($2,625.00), Jockey: Damon Budler, Bar: 5 , 58.5kg, 1:37.11 , , Settled-6 800-3 400-3
1-10 1.5L , Canberra, 2024-03-20 1600M, Soft , Race 5, (Bm65), $22,000.00 ($13,200.00), Jockey: Damon Budler, Bar: 2 , 59kg, 1:37.85 , , Settled-6 800-6 400-1
7-9 4.89.1L , Canberra, 2024-03-10 1600M, Soft , Race 4, (Bm75), $30,500.00 ($375.00), Jockey: J Innes Jnr, Bar: 3 , 55kg, 1:35.27 ,
6-9 Hd5L , Canberra, 2024-02-23 1600M, Soft , Race 9, (Bm65), $22,000.00 ($330.00), Jockey: Ms C Keatings, Bar: 8 , 58.5kg, 1:36.99 , , Settled-7 800-8 400-8
3-9 3/40.9L , Canberra, 2024-02-09 1600M, Soft , Race 5, (Bm70), $22,000.00 ($1,925.00), Jockey: J Innes Jnr, Bar: 3 , 58kg, 1:35.54 , , Settled-9 800-6 400-3

4 LA SANTE

Trainer: Ms D Scott   Jockey: Simon Miller   Weight: 54.5kg   Barrier: 5

Record: 20-5-4-5   Prizemoney: $106,430.00

7-8 1.57.4L , Albury, 2023-01-10 900M, Good , Race 2, Barrier Trl, (), Jockey: D R Beasley, Bar: 4 , 0kg, 0:53.03 , Barrier Trial ,
3-10 Hf Nk0.3L , Albury, 2022-12-10 1175M, Good , Race 4, (Bm66), $30,000.00 ($2,800.00), Jockey: Fiona Sandkuhl, Bar: 9 , 61kg, 1:10.48 , , Settled-8 800-8 400-8
3-9 Sh1/2Hd0.3L , Wodonga, 2022-11-25 1100M, Good , Race 8, (Bm64), $37,500.00 ($3,375.00), Jockey: Simon Miller, Bar: 7 , 61kg, 1:04.67 , , Settled-8 800-8 400-8
4-8 Hf Hd2.2L , Albury, 2022-11-04 900M, Heavy , Race 2, Barrier Trl, (), Jockey: Fiona Sandkuhl, Bar: 3 , 0kg, 0:55.66 , Barrier Trial ,
2-12 1.52.0L , Canberra, 2022-06-24 1200M, Soft , Race 7, Tab Fed.-Bm70, $34,000.00 ($6,800.00), Jockey: Simon Miller, Bar: 11 , 61kg, 1:12.67 , , Settled-7 800-7 400-9

5 ILVERMORNY

Trainer: R & L Price   Jockey: TBA   Weight: 54.5kg   Barrier: 10

Record: 36-5-3-2   Prizemoney: $105,710.00

6-9 Sh1/2Hd2.0L , Goulburn, 2022-10-30 1200M, Good , Race 6, (Bm66), $30,000.00 ($800.00), Jockey: Olivia Chambers, Bar: 3 , 56.5kg, 1:10.54 , , Settled-3 800-3 400-4
8-9 1.58.4L , Kembla Grange, 2022-10-13 1400M, Heavy , Race 8, (Bm64), $40,000.00 ($1,000.00), Jockey: Heidi Gillie, Bar: 1 , 54.5kg, 1:26.29 , , Settled-1 800-1 400-1
2-7 1/20.1L , Moruya, 2022-09-12 1415M, Soft , Race 4, (Bm66), $27,000.00 ($5,050.00), Jockey: Heidi Gillie, Bar: 4 , 58kg, 1:25.46 , , Settled-2 800-2 400-2
5-8 Ns3.1L , Kembla Grange, 2022-08-27 1400M, Soft , Race 6, Open Hcp, $40,000.00 ($1,300.00), Jockey: B Spriggs, Bar: 6 , 55kg, 1:23.70 , , Settled-2 800-2 400-1
6-6 Ns9.0L , Moruya, 2022-08-02 1200M, Soft , Race 5, (Bm74), $25,000.00 ($570.00), Jockey: Brock Ryan, Bar: 3 , 58kg, 1:12.49 , , Settled-2 800-2 400-2

6 POWER ME UP

Trainer: Mitchell Beer   Jockey: M Travers   Weight: 54.5kg   Barrier: 8

Record: 24-5-3-3   Prizemoney: $91,155.00

9-14 Lg Nk8.3L , Forbes, 2022-07-31 1400M, Soft , Race 5, (Bm58), $30,000.00 ($725.00), Jockey: R Wedrat-Kroezen, Bar: 12 , 62.5kg, 1:23.59 , , Settled-5 800-8 400-8
3-12 3/40.9L , Narrandera, 2022-07-17 1400M, Good , Race 6, E&G (Bm58), $30,000.00 ($2,800.00), Jockey: R Wedrat-Kroezen, Bar: 9 , 62kg, 1:22.90 , , Settled-5 800-5 400-3
15-16 414.7L , Wagga, 2022-02-19 1400M, Good , Race 8, Plate (C5), $150,000.00 (), Jockey: J Lyon, Bar: 12 , 59kg, 1:22.08 , , Settled-8 800-9 400-14
6-8 3.57.7L , Albury, 2022-02-03 900M, Good , Race 3, Barrier Trl, (), Jockey: N Souquet, Bar: 1 , 0kg, 0:53.95 , Barrier Trial ,
8-8 Lg hd4.4L , Wagga, 2022-01-18 1400M, Good , Race 1, (Bm74), $24,000.00 ($500.00), Jockey: N Souquet, Bar: 7 , 59.5kg, 1:24.46 , , Settled-1 800-1 400-1

7 ZIDLER

Trainer: Mitchell Beer   Jockey: Jett Stanley   Weight: 54.5kg   Barrier: 1

Record: 22-2-2-3   Prizemoney: $78,115.00

9-10 Nk9.1L , Wellington, 2023-03-26 1700M, Good , Race 6, Well Cup-Bm92, $100,200.00 ($2,250.00), Jockey: A Banks, Bar: 10 , 54kg, 1:42.28 , , Settled-10 800-9 400-10
10-10 Sh Nk8.0L , Coonamble, 2023-03-12 1400M, Good , Race 6, (Bm58), $30,000.00 ($725.00), Jockey: A Banks, Bar: 2 , 65kg, 1:23.28 , , Settled-4 800-3 400-6
9-11 29.6L , Orange, 2023-02-27 1290M, Good , Race 2, (Bm58), $27,000.00 ($500.00), Jockey: A Banks, Bar: 1 , 65kg, 1:17.47 , , Settled-10 800-10 400-11
9-9 3/414.1L , Wagga Riverside, 2022-11-26 1675M, Good , Race 7, (Bm58), $30,000.00 ($725.00), Jockey: Ryan Bradley, Bar: 3 , 62kg, 1:39.92 , , Settled-9 800-9 400-9
9-9 Lg Nk11.1L , Wagga, 2022-10-28 1300M, Heavy , Race 7, Open (Bm86), $32,155.00 ($725.00), Jockey: C Quilty, Bar: 9 , 55kg, 1:19.95 , , Settled-9 800-9 400-9

8 SNOWBELLA

Trainer: Mitchell Beer   Jockey: Fiona Sandkuhl   Weight: 54.5kg   Barrier: 4

Record: 15-4-4-0   Prizemoney: $83,405.00

8-12 Sh1/2Hd3.6L , Echuca, 2022-07-29 1300M, Soft , Race 6, 2yo+ (Bm64), $35,000.00 ($700.00), Jockey: Fiona Sandkuhl, Bar: 9 , 57kg, 1:20.41 , , Settled-4 800-4 400-5
7-14 35.2L , Albury, 2022-07-12 1175M, Heavy , Race 6, (Bm58), $25,000.00 ($500.00), Jockey: Fiona Sandkuhl, Bar: 2 , 61.5kg, 1:12.41 , , Settled-5 800-5 400-9
2-8 1/20.8L , Albury, 2022-06-20 1183M, Heavy , Race 7, (Bm58), $24,000.00 ($4,440.00), Jockey: Fiona Sandkuhl, Bar: 6 , 60kg, 1:14.87 , , Settled-2 800-2 400-3
15-16 414.7L , Wagga, 2022-02-19 1400M, Good , Race 8, Plate (C5), $150,000.00 (), Jockey: R Bensley, Bar: 15 , 55.5kg, 1:22.08 , , Settled-4 800-2 400-5
2-13 10.8L , Albury, 2022-02-03 1400M, Good , Race 7, Hcp (C4), $24,000.00 ($4,440.00), Jockey: Fiona Sandkuhl, Bar: 10 , 56.5kg, 1:23.81 , , Settled-3 800-3 400-4

9 BELL'S INNOCENT

Trainer: Ms D Scott   Jockey: Hannah Williams   Weight: 54.5kg   Barrier: 2

Record: 35-5-4-7   Prizemoney: $117,660.00

2-10 1.30.4L , Wodonga, 2022-09-05 1400M, Soft , Race 5, 3yo+ Hcp (64), $27,000.00 ($4,590.00), Jockey: Hannah Le Blanc, Bar: 8 , 56.5kg, 1:26.71 , , Settled-9 800-9 400-6
3-8 2.84.8L , Echuca, 2022-08-18 1400M, Heavy , Race 8, 3yo+ Hcp (64), $37,500.00 ($3,375.00), Jockey: D W Stackhouse, Bar: 5 , 59kg, 1:30.01 , , Settled-7 800-7 400-6
3-8 1.31.8L , Corowa, 2022-07-25 1400M, Soft , Race 4, Open (Bm84), $25,000.00 ($2,400.00), Jockey: Ms C Keatings, Bar: 4 , 51kg, 1:24.05 , , Settled-7 800-7 400-8
2-10 3/42.3L , Ballarat, 2022-07-10 1400M, Soft , Race 7, 2yo+ (Bm64), $35,000.00 ($6,300.00), Jockey: J Noonan, Bar: 4 , 58kg, 1:28.88 , , Settled-5 800-6 400-4
2-6 1.31.0L , Albury, 2022-06-20 1610M, Heavy , Race 5, Open (Bm81), $24,000.00 ($4,440.00), Jockey: Hannah Williams, Bar: 6 , 54kg, 1:44.43 , , Settled-2 800-2 400-2

10 CLEAVER

Trainer: P A Sweeney   Jockey: J Penza   Weight: 54.5kg   Barrier: 3

Record: 43-6-6-4   Prizemoney: $139,780.00

2-6 2.52L , Yarra Glen, 2024-04-03 2800M, Heavy , Race 8, Barrier Trl, (), Jockey: Richard O'Donoghue, Bar: 1 , 0kg, 3:53.50 , Barrier Trial ,
4-11 13.6L , Kyneton, 2024-03-19 1856M, Good , Race 2, 3yo+ (Bm58), $27,000.00 ($1,215.00), Jockey: Richard O'Donoghue, Bar: 2 , 68.5kg, 1:54.94 , , Settled-5 800-7 400-5
3-5 3/41.6L , Terang, 2024-03-07 2400M, Soft , Race 2, Barrier Trl, (), Jockey: Richard O'Donoghue, Bar: 6 , 0kg, 3:12.93 , Barrier Trial ,
14-14 Sh1/2Hd12.9L , Seymour, 2023-08-17 2000M, Soft , Race 10, 3yo+ (Bm58), $35,000.00 (), Jockey: W Gordon, Bar: 13 , 59.5kg, 2:08.57 , , Settled-13 800-12 400-13
1-7 NsL , Sandown-Lakeside, 2023-08-06 3400M, Soft , Race 4, 3yo+ Hrdl Bm120, $55,000.00 ($33,800.00), Jockey: T Ryan, Bar: 2 , 70.5kg, 4:06.67 , , Settled-2 800-1 400-1

Pin It on Pinterest