Gijima Gal Acceptance
Race 6 at Cootamundra
Date: Sun 6th Oct, 2024
Wyong Leagues Hcp (C1), 1200m
Class 1, Apprentices Can Claim, Handicap, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Snippety Star | 8 | 59 | 7% | 21% | 60 | |
2 | Champ De Mars | 9 | O A Dalton | 58.5 | 8% | 33% | 59 |
3 | Ellessthree | 2 | N Souquet | 58.5 | 25% | 0% | 59 |
4 | Mentalia | 7 | 58.5 | 100% | 0% | 55 | |
5 | Gijima Gal | 10 | Nick Heywood | 58 | 20% | 0% | 58 |
6 | Kaida Blaze | 5 | J Kissick | 58 | 9% | 27% | 58 |
7 | Miss Mikki Isle | 3 | 58 | 25% | 25% | 58 | |
8 | Pretty Sassy | 4 | Jack Martin | 56.5 | 50% | 0% | 55 |
9 | Arctic Desert | 1 | Rebecca Bronett Prag | 56 | 8% | 8% | 50 |
10 | Jazz All Knight | 11 | P Scorse | 55.5 | 10% | 20% | 53 |
11 | Memorialise | 12 | Molly Bourke | 55.5 | 6% | 11% | 49 |
12 | William | 13 | Pierre Boudvillain | 55 | 5% | 10% | 48 |
13 | Xceptional Fella(e) | 6 | Ms C Keatings | 57 | 33% | 0% | 57 |
1 SNIPPETY STAR
Trainer: Rob Potter Jockey: TBA Weight: 59kg Barrier: 8
Record: 14-1-3-3 Prizemoney: $68,125.00
5-10 | 2.310.4L , Canberra, 2024-09-28 900M, Soft , Race 1, Barrier Trl, (), Jockey: Glenn Cahill, Bar: 13 , 0kg, 0:53.34 , Barrier Trial , |
7-10 | 3/44.8L , Queanbeyan, 2024-09-10 900M, Good , Race 4, Hcp (C1), $27,000.00 ($500.00), Jockey: Damon Budler, Bar: 3 , 59kg, 0:50.93 , , Settled-9 400-9 |
4-7 | 1.52.9L , Wellington, 2024-05-07 1400M, Soft , Race 7, Plate (C2), $30,000.00 ($1,475.00), Jockey: P Scorse, Bar: 5 , 55.5kg, 1:27.06 , , Settled-1 800-2 400-1 |
1-9 | 3/4L , Orange, 2024-04-19 1290M, Soft , Race 1, Mdn Plate, $40,000.00 ($19,700.00), Jockey: K S Latham, Bar: 8 , 56.5kg, 1:17.63 , , Settled-2 800-2 400-2 |
3-9 | Hf Nk0.4L , Sapphire Coast, 2024-04-05 1208M, Good , Race 4, Mdn, $27,000.00 ($2,600.00), Jockey: Ms C Keatings, Bar: 5 , 57.5kg, 1:11.61 , , Settled-1 800-1 400-1 |
2 CHAMP DE MARS
Trainer: C Karakatsanis Jockey: O A Dalton Weight: 58.5kg Barrier: 9
Record: 12-1-2-4 Prizemoney: $37,225.00
3-8 | 1/20.7L , Nowra, 2024-09-22 1100M, Good , Race 2, F&M (Bm58), $27,000.00 ($2,600.00), Jockey: O A Dalton, Bar: 4 , 58.5kg, 1:03.46 , , Settled-1 800-1 400-1 |
2-10 | 1.81L , Gundagai, 2024-09-08 1180M, Soft , Race 4, Hcp (C1), $27,000.00 ($5,050.00), Jockey: O A Dalton, Bar: 7 , 54kg, 1:08.47 , , Settled-1 800-1 400-1 |
1-7 | 3.8L , Tuncurry, 2024-08-24 1205M, Heavy , Race 2, Mdn Plate, $16,000.00 ($8,150.00), Jockey: O A Dalton, Bar: 6 , 54kg, 1:12.99 , , Settled-1 800-1 400-1 |
3-7 | 23.5L , Canberra Acton, 2024-08-09 1080M, Synthetic , Race 2, Mdn, $22,000.00 ($1,800.00), Jockey: Ms J Taylor, Bar: 2 , 59kg, 1:04.03 , , Settled-7 800-7 400-6 |
2-11 | 1/20.3L , Canberra Acton, 2024-07-10 1080M, Synthetic , Race 3, Mdn, $22,000.00 ($4,400.00), Jockey: Ms J Taylor, Bar: 1 , 57kg, 1:03.75 , , Settled-2 800-2 400-2 |
3 ELLESSTHREE
Trainer: C D Widdison Jockey: N Souquet Weight: 58.5kg Barrier: 2
Record: 4-1-1-0 Prizemoney: $35,775.00
4-10 | 3/43.3L , Wodonga, 2024-09-18 800M, Good , Race 6, Barrier Trl, (), Jockey: N Souquet, Bar: 2 , 0kg, 0:46.09 , Barrier Trial , |
4-8 | Hf Hd8.4L , Wagga, 2024-03-14 1000M, Good , Race 1, Barrier Trl, (), Jockey: Simon Miller, Bar: 6 , 0kg, 0:59.16 , Barrier Trial , |
5-7 | 2.310L , Wangaratta, 2024-03-05 900M, Good , Race 13, Barrier Trl, (), Jockey: N Souquet, Bar: 5 , 0kg, 0:52.33 , Barrier Trial , |
6-8 | Sh1/2Hd3.8L , Moonee Valley, 2023-12-01 1200M, Soft , Race 2, 3yo F (Bm64), $60,000.00 ($1,200.00), Jockey: B Mc Dougall, Bar: 3 , 59kg, 1:12.56 , , Settled-3 800-3 400-5 |
1-11 | 2.8L , Wodonga, 2023-11-24 1200M, Good , Race 2, 3yo Mdn, $37,500.00 ($20,625.00), Jockey: Simon Miller, Bar: 1 , 56kg, 1:10.51 , , Settled-1 800-1 400-1 |
4 MENTALIA
Trainer: Craig Weeding Jockey: TBA Weight: 58.5kg Barrier: 7
Record: 2-2-0-0 Prizemoney: $27,900.00
1-11 | 3/4L , Leeton, 2024-09-24 1150M, Good , Race 5, Mdn Plate, $27,000.00 ($13,950.00), Jockey: Hannah Edgley, Bar: 5 , 59kg, 1:07.76 , , Settled-2 800-2 400-2 |
6-10 | 3/44.3L , Wodonga, 2024-09-18 800M, Good , Race 6, Barrier Trl, (), Jockey: J Duffy, Bar: 7 , 0kg, 0:46.09 , Barrier Trial , |
7-10 | Hf Nk3.5L , Rosehill Gardens, 2023-11-06 900M, Soft , Race 12, 3yo+ E&G (Barrier Trial), (), Jockey: A Adkins, Bar: 7 , 0kg, 0:54.90 , Barrier Trial , |
5 GIJIMA GAL
Trainer: Ms D Scott Jockey: Nick Heywood Weight: 58kg Barrier: 10
Record: 5-1-0-0 Prizemoney: $18,455.00
2-8 | 4.51.3L , Wodonga, 2024-09-18 1100M, Good , Race 3, Barrier Trl, (), Jockey: B Mc Dougall, Bar: 5 , 0kg, 1:05.80 , Barrier Trial , |
3-5 | 2.53.0L , Wagga Riverside, 2024-08-29 1000M, Soft , Race 3, Barrier Trl, (), Jockey: Amy O'Driscoll, Bar: 2 , 0kg, 1:00.29 , Barrier Trial , |
1-10 | 3/4L , Ararat, 2024-04-26 1306M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: M Aitken, Bar: 3 , 57kg, 1:18.15 , , Settled-2 800-2 400-2 |
4-13 | 3/44.4L , Swan Hill, 2024-04-09 1300M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: M Aitken, Bar: 7 , 57kg, 1:16.69 , , Settled-6 800-6 400-5 |
4-8 | Lg hd6.4L , Ballarat, 2024-03-24 1200M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: M Aitken, Bar: 4 , 57kg, 1:10.83 , , Settled-6 800-6 400-6 |
6 KAIDA BLAZE
Trainer: P S Clancy Jockey: J Kissick Weight: 58kg Barrier: 5
Record: 11-1-3-3 Prizemoney: $47,900.00
3-9 | Lg hd0.6L , Leeton, 2024-09-24 1050M, Good , Race 7, (Bm58), $27,000.00 ($2,600.00), Jockey: J Kissick, Bar: 4 , 59kg, 1:00.76 , , Settled-6 800-6 400-6 |
3-12 | Hf Nk0.4L , Narrandera, 2024-07-14 1400M, Heavy , Race 5, F&M (Bm58), $30,000.00 ($2,800.00), Jockey: Nick Heywood, Bar: 2 , 59.5kg, 1:24.97 , , Settled-6 800-6 400-8 |
5-10 | 1.83.4L , Corowa, 2024-07-01 1400M, Soft , Race 6, (Bm58), $27,000.00 ($825.00), Jockey: N Souquet, Bar: 1 , 58kg, 1:23.71 , , Settled-3 800-3 400-3 |
12-12 | Lg hd9.1L , Wagga, 2024-06-17 1300M, Soft , Race 6, Hcp (C1), $27,000.00 (), Jockey: Nick Heywood, Bar: 8 , 57.5kg, 1:19.54 , , Settled-10 800-10 400-10 |
8-8 | 17L , Wagga, 2024-05-31 1200M, Heavy , Race 8, Hcp (C2), $27,000.00 ($500.00), Jockey: Simon Miller, Bar: 6 , 56kg, 1:13.86 , , Settled-6 800-6 400-7 |
7 MISS MIKKI ISLE
Trainer: Darrell Burnet Jockey: TBA Weight: 58kg Barrier: 3
Record: 4-1-2-1 Prizemoney: $34,850.00
3-8 | 12.0L , Wagga, 2024-09-21 1000M, Good , Race 6, Hcp (C1), $27,000.00 ($2,600.00), Jockey: M A Cahill, Bar: 3 , 57.5kg, 0:57.73 , , Settled-2 800-2 400-1 |
1-14 | 4L , Wagga, 2024-09-05 1000M, Good , Race 3, Super Mdn, $50,000.00 ($22,000.00), Jockey: Nick Heywood, Bar: 4 , 58kg, 0:56.83 , , Settled-1 800-1 400-1 |
2-8 | 3.51.5L , Wagga, 2024-08-26 1000M, Heavy , Race 2, Mdn, $27,000.00 ($5,050.00), Jockey: Nick Heywood, Bar: 2 , 57.5kg, 1:00.86 , , Settled-1 800-1 400-1 |
4-5 | 3/43.6L , Wagga Riverside, 2023-10-11 1000M, Good , Race 2, (Barrier Trial), (), Jockey: D R Beasley, Bar: 4 , 0kg, 0:58.33 , Barrier Trial , |
8 PRETTY SASSY
Trainer: Joseph Ible Jockey: Jack Martin Weight: 56.5kg Barrier: 4
Record: 4-2-0-0 Prizemoney: $37,175.00
1-10 | 3/4L , Cootamundra, 2024-10-06 1200M, Good , Race 6, Hcp (C1), $27,000.00 ($13,950.00), Jockey: Jack Martin, Bar: 3 , 56.5kg, 1:12.13 , , Settled-9 800-9 400-7 |
7-7 | Hf Nk4.3L , Canterbury Park, 2024-09-24 901M, Good , Race 10, Barrier Trl, (), Jockey: Ms L Day, Bar: 3 , 0kg, 0:54.64 , Barrier Trial , |
3-9 | 1.54.5L , Rosehill Gardens, 2024-09-16 900M, Good , Race 4, Barrier Trl, (), Jockey: A Adkins, Bar: 9 , 0kg, 0:54.86 , Barrier Trial , |
7-10 | Lg hd4.5L , Kembla Grange, 2024-01-13 1300M, Good , Race 5, Hcp (C1), $45,000.00 ($1,300.00), Jockey: Ms L Day, Bar: 2 , 55kg, 1:16.42 , , Settled-8 800-8 400-8 |
5-6 | Lg Nk0.9L , Kembla Grange, 2024-01-05 800M, Heavy , Race 2, 3yo+ (Barrier Trial), (), Jockey: R Downey, Bar: 5 , 0kg, 0:47.52 , Barrier Trial , |
9 ARCTIC DESERT
Trainer: J Rolfe Jockey: Rebecca Bronett Prag Weight: 56kg Barrier: 1
Record: 12-1-0-1 Prizemoney: $23,695.00
3-7 | 1/22.5L , Goulburn, 2024-09-26 1000M, Heavy , Race 2, Hcp (C1), $30,000.00 ($2,800.00), Jockey: Rebecca Bronett Prag, Bar: 7 , 54kg, 0:59.92 , , Settled-6 800-6 400-6 |
10-10 | Hf Nk7.2L , Queanbeyan, 2024-09-10 1200M, Good , Race 7, Hcp (C2), $30,000.00 ($725.00), Jockey: Pierre Boudvillain, Bar: 9 , 56kg, 1:09.03 , , Settled-10 800-10 400-10 |
9-11 | 1.88.7L , Canberra Acton, 2024-08-23 1080M, Synthetic , Race 7, Hcp (C2), $22,000.00 ($310.00), Jockey: Pierre Boudvillain, Bar: 9 , 56kg, 1:03.26 , , Settled-5 800-5 400-6 |
6-12 | 13.3L , Orange, 2024-03-24 1290M, Soft , Race 7, (Bm58), $27,000.00 ($600.00), Jockey: Pierre Boudvillain, Bar: 3 , 56.5kg, 1:17.14 , , Settled-1 800-1 400-1 |
1-8 | 1.3L , Cowra, 2024-03-04 1200M, Good , Race 4, Mdn Plate, $27,000.00 ($13,950.00), Jockey: Pierre Boudvillain, Bar: 7 , 58.5kg, 1:11.03 , , Settled-2 800-2 400-2 |
10 JAZZ ALL KNIGHT
Trainer: B Joseph & P & M Jones Jockey: P Scorse Weight: 55.5kg Barrier: 11
Record: 10-1-2-2 Prizemoney: $37,750.00
1-11 | Sh HdL , Canberra, 2024-09-20 1300M, Good , Race 8, Mdn Plate, $22,000.00 ($13,000.00), Jockey: P Scorse, Bar: 11 , 57kg, 1:18.23 , , Settled-1 800-1 400-1 |
4-9 | 1.36.1L , Moruya, 2024-08-18 1210M, Soft , Race 4, Super Mdn Plate, $50,000.00 ($3,275.00), Jockey: Ms C Keatings, Bar: 2 , 55.5kg, 1:11.57 , , Settled-6 800-6 400-6 |
4-14 | Sh Hd1.5L , Forbes, 2024-08-04 1300M, Soft , Race 3, Super Mdn, $50,000.00 ($3,275.00), Jockey: Cobi Vitler, Bar: 6 , 55kg, 1:18.57 , |
2-10 | 3/42L , Queanbeyan, 2024-07-19 1200M, Soft , Race 3, Mdn, $27,000.00 ($5,050.00), Jockey: Ms C Keatings, Bar: 3 , 55kg, 1:09.95 , , Settled-4 800-4 400-4 |
5-9 | 14.6L , Goulburn, 2024-07-05 1200M, Heavy , Race 3, Mdn Plate, $30,000.00 ($975.00), Jockey: Jack Martin, Bar: 1 , 57kg, 1:15.83 , , Settled-1 800-1 400-1 |
11 MEMORIALISE
Trainer: G J Rolfe Jockey: Molly Bourke Weight: 55.5kg Barrier: 12
Record: 18-1-1-2 Prizemoney: $33,415.00
9-10 | 3/46.1L , Queanbeyan, 2024-09-10 900M, Good , Race 4, Hcp (C1), $27,000.00 ($500.00), Jockey: Ms C Keatings, Bar: 6 , 54kg, 0:50.93 , , Settled-10 400-10 |
3-8 | 1/22.0L , Canberra Acton, 2024-05-17 900M, Synthetic , Race 2, Barrier Trl, (), Jockey: J Penza, Bar: 7 , 0kg, 0:53.82 , Barrier Trial , |
4-6 | 3/42.4L , Canberra, 2023-04-14 1400M, Soft , Race 1, Hcp (C1), $22,000.00 ($825.00), Jockey: J Penza, Bar: 2 , 55kg, 1:25.10 , , Settled-3 800-4 400-3 |
4-6 | 2.35.0L , Canberra, 2023-03-13 1400M, Soft , Race 1, Hcp (C1), $30,500.00 ($1,125.00), Jockey: J Penza, Bar: 6 , 55kg, 1:23.09 , , Settled-3 800-3 400-3 |
2-10 | 3/40.3L , Nowra, 2023-02-12 1400M, Soft , Race 5, (Bm58), $30,000.00 ($5,300.00), Jockey: J Penza, Bar: 3 , 56kg, 1:23.31 , , Settled-4 800-4 400-3 |
12 WILLIAM
Trainer: J Rolfe Jockey: Pierre Boudvillain Weight: 55kg Barrier: 13
Record: 21-1-1-2 Prizemoney: $27,716.00
7-7 | 1/28.1L , Goulburn, 2024-09-26 1000M, Heavy , Race 2, Hcp (C1), $30,000.00 ($725.00), Jockey: Pierre Boudvillain, Bar: 5 , 56kg, 0:59.92 , , Settled-4 800-4 400-4 |
4-10 | 3/41.4L , Queanbeyan, 2024-09-10 900M, Good , Race 4, Hcp (C1), $27,000.00 ($1,300.00), Jockey: Pierre Boudvillain, Bar: 2 , 56kg, 0:50.93 , , Settled-5 400-5 |
8-8 | 1.86.4L , Albury, 2024-05-10 1175M, Good , Race 4, Hcp (C1), $30,000.00 ($725.00), Jockey: Pierre Boudvillain, Bar: 1 , 56kg, 1:09.66 , , Settled-5 800-5 400-8 |
1-10 | 1/2L , Queanbeyan, 2024-04-22 1200M, Good , Race 1, Mdn, $27,000.00 ($13,950.00), Jockey: Pierre Boudvillain, Bar: 1 , 56kg, 1:08.81 , , Settled-4 800-4 400-3 |
7-11 | 1/28.5L , Canberra, 2024-04-12 1300M, Soft , Race 6, Mdn, $22,000.00 ($275.00), Jockey: Pierre Boudvillain, Bar: 9 , 56kg, 1:17.73 , , Settled-3 800-3 400-1 |
13 XCEPTIONAL FELLA
Trainer: Matthew Kelley Jockey: Ms C Keatings Weight: 57kg Barrier: 6
Record: 3-1-1-0 Prizemoney: $17,600.00
2-9 | 1.51L , Canberra, 2024-09-20 1000M, Good , Race 7, Hcp (C1), $22,000.00 ($4,100.00), Jockey: Ms C Keatings, Bar: 5 , 54kg, 0:58.32 , , Settled-6 800-6 400-6 |
1-10 | 3/4L , Canberra, 2024-09-06 1000M, Good , Race 3, Mdn, $22,000.00 ($13,000.00), Jockey: Billy Owen, Bar: 9 , 57.5kg, 0:59.32 , , Settled-5 800-5 400-4 |
3-5 | Nk0.6L , Wagga Riverside, 2024-08-29 1000M, Soft , Race 2, Barrier Trl, (), Jockey: Ms C Keatings, Bar: 5 , 0kg, 0:59.72 , Barrier Trial , |
6-10 | 12.9L , Goulburn, 2024-04-29 800M, Good , Race 1, Barrier Trl, (), Jockey: Billy Owen, Bar: 10 , 0kg, 0:47.26 , Barrier Trial , |