Bessie La Belle Acceptance

Race 3 at Gundagai

Date: Sat 16th Nov, 2024

XXXX Gold Mdn Hcp, 1000m

Maiden, Apprentices Can Claim, Handicap, $30,000.00

No Horse Barrier
1 Captain Nay 3
2 Blue Cattle Dog 6
3 Golden Racer 11
4 Niccolina 5
5 Capital Babe 7
6 American Kestrel 2
7 Bedouin Bear 8
8 Cubeacheck 13
9 Four Esses 9
10 Megaphone Miss 10
11 Rita Red 1
12 She's High Society 12
13 Snicon(e) 4

1 CAPTAIN NAY

Trainer: John Nisbet   Jockey: Rebecca Bronett Prag   Weight: 59kg   Barrier: 3

Record: 2-1-0-1   Prizemoney: $16,925.00

4-9 Lg Nk2L , Canberra Acton, 2024-05-17 900M, Synthetic , Race 1, Barrier Trl, (), Jockey: Jack Martin, Bar: 2 , 0kg, 0:53.86 , Barrier Trial , , Settled- 800- 400-
1-9 3/4L , Gundagai, 2024-11-16 1000M, Good , Race 3, Mdn, $30,000.00 ($15,000.00), Jockey: Rebecca Bronett Prag, Bar: 3 , 57kg, 0:56.68 , , Settled-4 800-4 400-1
3-8 2.52.7L , Canberra Acton, 2024-06-01 1080M, Synthetic , Race 1, Mdn Plate, $22,000.00 ($1,925.00), Jockey: Jack Martin, Bar: 2 , 59kg, 1:02.70 , , Settled-4 800-4 400-3
1-5 NkL , Queanbeyan, 2024-10-25 900M, Good , Race 1, Barrier Trl, (), Jockey: Rebecca Bronett Prag, Bar: 1 , 0kg, 0:53.19 , Barrier Trial , , Settled- 800- 400-

2 BLUE CATTLE DOG

Trainer: K P Weir   Jockey: J Innes Jnr   Weight: 57.5kg   Barrier: 6

Record: 3-0-0-1   Prizemoney: $2,275.00

3-5 2.52.9L , Wagga, 2024-01-31 1000M, Good , Race 1, Barrier Trl, (), Jockey: Ms K Nisbet, Bar: 1 , 0kg, 1:01.03 , Barrier Trial , , Settled- 800- 400-
3-3 22.8L , Tumut, 2024-11-02 1000M, Good , Race 1, Mdn Plate, $13,000.00 ($1,100.00), Jockey: R Bensley, Bar: 1 , 57.5kg, 1:02.03 , , Settled- 800- 400-
9-9 3.39.8L , Gundagai, 2024-11-16 1000M, Good , Race 3, Mdn, $30,000.00 ($725.00), Jockey: J Innes Jnr, Bar: 6 , 57.5kg, 0:56.68 , , Settled-2 800-2 400-2

3 GOLDEN RACER

Trainer: Danny Beasley   Jockey: N Souquet   Weight: 56.5kg   Barrier: 11

Record: 5-0-0-2   Prizemoney: $7,362.00

3-10 Lg Nk0.6L , Wagga Riverside, 2024-10-05 1065M, Soft , Race 2, Mdn Plate, $16,000.00 ($1,425.00), Jockey: N Souquet, Bar: 1 , 57kg, 1:01.80 , , Settled-3 800-3 400-1
4-12 1.84.2L , Albury, 2024-11-08 1175M, Good , Race 3, Mdn, $30,000.00 ($1,475.00), Jockey: N Souquet, Bar: 11 , 57kg, 1:10.83 , , Settled-9 800-9 400-8
5-9 3.34.6L , Gundagai, 2024-11-16 1000M, Good , Race 3, Mdn, $30,000.00 ($887.00), Jockey: N Souquet, Bar: 9 , 57kg, 0:56.68 , , Settled-3 800-3 400-4
3-11 11.4L , Albury, 2024-10-26 900M, Good , Race 3, Mdn Plate, $27,000.00 ($2,600.00), Jockey: N Souquet, Bar: 7 , 57kg, 0:51.53 , , Settled-5 800- 400-5
5-9 2.33L , Wagga, 2024-10-19 1000M, Heavy , Race 3, Mdn, $30,000.00 ($975.00), Jockey: N Souquet, Bar: 3 , 57kg, 0:58.78 , , Settled-1 800-1 400-1

4 NICCOLINA

Trainer: Greg Stephens   Jockey: Pierre Boudvillain   Weight: 56kg   Barrier: 5

Record: 5-0-0-2   Prizemoney: $7,825.00

3-10 36.3L , Goulburn, 2022-03-11 1000M, Heavy , Race 6, Mdn Plate, $24,000.00 ($2,300.00), Jockey: A B Collett, Bar: 8 , 56.5kg, 0:59.86 , , Settled-5 800-5 400-4
3-9 22.2L , Mudgee, 2022-04-03 1100M, Soft , Race 2, F&M Mdn, $24,000.00 ($2,300.00), Jockey: Ms L Day, Bar: 3 , 58.5kg, 1:06.89 , , Settled-2 800-2 400-2
8-11 2.57.5L , Canberra, 2022-04-15 1200M, Good , Race 1, Mdn Hcp, $22,000.00 ($275.00), Jockey: Ms L Day, Bar: 9 , 56.5kg, 1:10.45 , , Settled-9 800-9 400-7
3-6 2.53.0L , Canberra, 2024-11-05 900M, Good , Race 1, Barrier Trl, (), Jockey: Ms R Freeman, Bar: 5 , 0kg, 0:53.37 , Barrier Trial , , Settled- 800- 400-
4-9 3.34.3L , Gundagai, 2024-11-16 1000M, Good , Race 3, Mdn, $30,000.00 ($1,475.00), Jockey: Pierre Boudvillain, Bar: 5 , 56kg, 0:56.68 , , Settled-6 800-6 400-7

5 CAPITAL BABE

Trainer: K R Dryden   Jockey: TBA   Weight: 55.5kg   Barrier: 7

Record: 1-0-0-0   Prizemoney: $780.00

6-7 1.87.7L , Canberra, 2024-10-11 900M, Good , Race 1, Barrier Trl, (), Jockey: Rebecca Bronett Prag, Bar: 1 , 0kg, 0:53.19 , Barrier Trial , , Settled- 800- 400-
2-6 2.50.5L , Canberra, 2024-11-05 900M, Good , Race 1, Barrier Trl, (), Jockey: Rebecca Bronett Prag, Bar: 2 , 0kg, 0:53.37 , Barrier Trial , , Settled- 800- 400-

6 AMERICAN KESTREL

Trainer: Michael Travers   Jockey: Josh Richards   Weight: 55kg   Barrier: 2

Record: 11-0-3-1   Prizemoney: $22,095.00

4-7 13.3L , Canberra Acton, 2024-08-09 1280M, Synthetic , Race 1, Mdn Plate, $22,000.00 ($780.00), Jockey: S Guymer, Bar: 3 , 57kg, 1:16.69 , , Settled-7 800-7 400-5
2-9 3.50.2L , Narrandera, 2024-08-17 1400M, Heavy , Race 1, Mdn, $16,000.00 ($2,850.00), Jockey: Holly Durnan, Bar: 2 , 55kg, 1:26.47 , , Settled-5 800-6 400-4
4-7 3/46.1L , Wagga, 2024-08-26 1400M, Heavy , Race 1, Mdn Plate, $30,000.00 ($1,475.00), Jockey: S Guymer, Bar: 1 , 57kg, 1:28.89 , , Settled-1 800-1 400-1
3-6 13.3L , Corowa, 2024-09-16 1400M, Good , Race 1, Mdn, $30,000.00 ($2,800.00), Jockey: J Duffy, Bar: 6 , 55kg, 1:23.40 , , Settled-3 800-3 400-3
8-10 3/46.7L , Wagga, 2024-09-05 1300M, Good , Race 1, Mdn Plate, $35,000.00 ($1,000.00), Jockey: Holly Durnan, Bar: 9 , 55kg, 1:16.34 , , Settled-8 800-8 400-9

7 BEDOUIN BEAR

Trainer: J W Van Duren   Jockey: O A Dalton   Weight: 55kg   Barrier: 8

Record: 39-0-2-6   Prizemoney: $43,692.00

5-9 3.34.6L , Gundagai, 2024-11-16 1000M, Good , Race 3, Mdn, $30,000.00 ($887.00), Jockey: O A Dalton, Bar: 7 , 53kg, 0:56.68 , , Settled-7 800-7 400-8
3-8 1.82.3L , Canberra, 2024-04-19 1200M, Soft , Race 4, Mdn, $22,000.00 ($1,925.00), Jockey: Rebecca Bronett Prag, Bar: 8 , 52kg, 1:10.76 , , Settled-5 800-5 400-3
8-10 37L , Goulburn, 2024-04-29 1300M, Good , Race 1, Mdn Plate, $30,000.00 ($725.00), Jockey: Rebecca Bronett Prag, Bar: 3 , 56kg, 1:18.64 , , Settled-2 800-2 400-3
8-10 1/25.7L , Queanbeyan, 2024-05-12 1200M, Soft , Race 7, Mdn Plate, $27,000.00 ($500.00), Jockey: Rebecca Bronett Prag, Bar: 5 , 56kg, 1:10.60 , , Settled-3 800-3 400-3
3-6 14.0L , Sapphire Coast, 2024-10-31 1000M, Good , Race 1, Mdn Plate, $30,000.00 ($2,800.00), Jockey: Rebecca Bronett Prag, Bar: 5 , 57kg, 0:56.48 , , Settled-2 800-2 400-2

8 CUBEACHECK

Trainer: D J Rolfe   Jockey: TBA   Weight: 55kg   Barrier: 13

Record: 11-0-1-0   Prizemoney: $10,550.00

6-9 14.6L , Wagga, 2024-09-30 1400M, Soft , Race 2, Mdn, $30,000.00 ($800.00), Jockey: Josh Richards, Bar: 2 , 55kg, 1:25.24 , , Settled-4 800-4 400-4
9-9 1/210.2L , Gundagai, 2024-11-15 1180M, Good , Race 2, Super Mdn, $50,000.00 ($1,500.00), Jockey: A Layt, Bar: 9 , 55kg, 1:08.20 , , Settled-0 800-0 400-0
6-9 2.34.6L , Wagga, 2024-10-19 1000M, Heavy , Race 3, Mdn, $30,000.00 ($800.00), Jockey: Q Krogh, Bar: 4 , 55kg, 0:58.78 , , Settled-5 800-5 400-7
5-8 2.36L , Queanbeyan, 2024-10-25 1460M, Good , Race 1, Mdn, $30,000.00 ($975.00), Jockey: Q Krogh, Bar: 7 , 57kg, 1:26.81 , , Settled-2 800-2 400-2
5-9 Lg hd1.3L , Canberra, 2024-11-05 1000M, Good , Race 5, Mdn Hcp, $22,000.00 ($550.00), Jockey: Ms R Freeman, Bar: 4 , 56.5kg, 0:58.42 , , Settled-4 800-4 400-5

9 FOUR ESSES

Trainer: R D Purcell   Jockey: TBA   Weight: 55kg   Barrier: 9

Record: 7-0-0-0   Prizemoney: $5,537.00

6-10 1.36.4L , Albury, 2024-11-21 1000M, Good , Race 2, Mdn, $30,000.00 ($800.00), Jockey: B Vale, Bar: 4 , 55.5kg, 0:59.58 , , Settled-3 800-3 400-2
8-9 Sh Hd3.6L , Wagga, 2024-09-30 1200M, Soft , Race 4, Mdn Plate, $27,000.00 ($500.00), Jockey: Amy O'Driscoll, Bar: 9 , 54kg, 1:12.90 , , Settled-3 800-3 400-4
10-11 Sh Hd5.5L , Corowa, 2024-09-16 1200M, Good , Race 5, Mdn Plate, $27,000.00 ($500.00), Jockey: Amy O'Driscoll, Bar: 6 , 54kg, 1:11.02 , , Settled-6 800-6 400-7
6-8 26.2L , Albury, 2024-10-12 1400M, Good , Race 1, Mdn, $30,000.00 ($800.00), Jockey: Amy O'Driscoll, Bar: 8 , 52kg, 1:25.15 , , Settled-8 800-8 400-6
10-12 1.89.2L , Albury, 2024-11-08 1175M, Good , Race 3, Mdn, $30,000.00 ($725.00), Jockey: B Vale, Bar: 7 , 55kg, 1:10.83 , , Settled-6 800-6 400-6

10 MEGAPHONE MISS

Trainer: S Spackman   Jockey: Amy Mc Lucas   Weight: 55kg   Barrier: 10

Record: 3-0-0-0   Prizemoney: $2,200.00

4-9 3/44L , Albury, 2024-07-29 1175M, Heavy , Race 1, Mdn, $30,000.00 ($1,475.00), Jockey: S Guymer, Bar: 5 , 56kg, 1:14.67 , , Settled-1 800-1 400-1
11-11 3/413.2L , Narrandera, 2024-07-14 1000M, Heavy , Race 3, Super Mdn Plate, $50,000.00 (), Jockey: S Guymer, Bar: 7 , 56kg, 0:58.34 , , Settled-8 800-8 400-11
1-5 1/2L , Wagga, 2024-01-31 1000M, Good , Race 2, Barrier Trl, (), Jockey: Josh Richards, Bar: 2 , 0kg, 0:59.90 , Barrier Trial , , Settled- 800- 400-
8-9 3.36.1L , Gundagai, 2024-11-16 1000M, Good , Race 3, Mdn, $30,000.00 ($725.00), Jockey: Amy Mc Lucas, Bar: 8 , 55kg, 0:56.68 , , Settled-1 800-1 400-3

11 RITA RED

Trainer: Doug Gorrel   Jockey: Ella Mc Guirk   Weight: 55kg   Barrier: 1

Record: 2-0-0-1   Prizemoney: $3,600.00

8-10 Nk3.4L , Wagga, 2024-06-17 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Anaelle Gangotena, Bar: 8 , 0kg, 1:00.23 , Barrier Trial , , Settled- 800- 400-
5-5 3/48.6L , Albury, 2024-10-26 900M, Good , Race 1, Barrier Trl, (), Jockey: Anaelle Gangotena, Bar: 5 , 0kg, 0:53.96 , Barrier Trial , , Settled- 800- 400-
6-8 3/43.4L , Corowa, 2024-07-01 1000M, Soft , Race 1, Mdn, $30,000.00 ($800.00), Jockey: Ella Mc Guirk, Bar: 8 , 52kg, 0:58.71 , , Settled-2 800-2 400-1
3-9 3.34.1L , Gundagai, 2024-11-16 1000M, Good , Race 3, Mdn, $30,000.00 ($2,800.00), Jockey: Ella Mc Guirk, Bar: 1 , 52kg, 0:56.68 , , Settled-9 800-9 400-9

12 SHE'S HIGH SOCIETY

Trainer: B Joseph & P & M Jones   Jockey: TBA   Weight: 55kg   Barrier: 12

Record: 5-1-0-0   Prizemoney: $18,900.00

1-8 3L , Warwick Farm, 2024-04-12 816M, Soft , Race 14, Barrier Trl, (), Jockey: Rachel King, Bar: 8 , 0kg, 0:47.70 , Barrier Trial , , Settled- 800- 400-
9-9 3/47.2L , Queanbeyan, 2024-04-22 1000M, Good , Race 3, Mdn Plate, $27,000.00 ($500.00), Jockey: Ms K Nisbet, Bar: 3 , 56.5kg, 0:57.08 , , Settled-4 800-4 400-8
5-6 15.6L , Sapphire Coast, 2024-10-31 1000M, Good , Race 1, Mdn Plate, $30,000.00 ($975.00), Jockey: P Scorse, Bar: 3 , 57kg, 0:56.48 , , Settled-6 800-6 400-6
4-8 Hd2.9L , Gundagai, 2024-11-15 1100M, Good , Race 1, Mdn Plate, $40,000.00 ($2,150.00), Jockey: P Scorse, Bar: 8 , 57kg, 1:03.11 , , Settled- 800- 400-
7-8 15.7L , Canberra, 2024-10-11 1000M, Good , Race 1, Mdn, $22,000.00 ($275.00), Jockey: Teaghan Martin, Bar: 8 , 57kg, 0:58.11 , , Settled-2 800-2 400-1

13 SNICON

Trainer: K P Weir   Jockey: B Vale   Weight: 55kg   Barrier: 4

Record: 9-0-1-0   Prizemoney: $9,550.00

8-8 3/412.7L , Wagga, 2024-01-16 1000M, Good , Race 1, Mdn, $30,000.00 ($725.00), Jockey: Jake Barrett, Bar: 8 , 55kg, 0:58.64 , , Settled-7 800-7 400-8
8-9 1.511.6L , Wagga, 2024-05-31 1000M, Heavy , Race 4, Mdn, $27,000.00 ($500.00), Jockey: Jake Barrett, Bar: 9 , 55.5kg, 1:00.33 , , Settled-4 800-4 400-6
10-12 17.3L , Narrandera, 2024-06-15 1000M, Soft , Race 4, Mdn Plate, $16,000.00 ($375.00), Jockey: Nick Heywood, Bar: 2 , 59kg, 0:58.51 , , Settled- 800- 400-
10-11 Hf Nk10.8L , Gundagai, 2024-06-29 1000M, Soft , Race 2, Mdn, $16,000.00 ($375.00), Jockey: Ellen Hennessy, Bar: 8 , 55kg, 0:59.58 , , Settled-7 800-7 400-9
7-9 3.35.4L , Gundagai, 2024-11-16 1000M, Good , Race 3, Mdn, $30,000.00 ($725.00), Jockey: B Vale, Bar: 4 , 55kg, 0:56.68 , , Settled-5 800-5 400-5

Pin It on Pinterest