Hazel Park Racing
At Hazel Park Racing we have a simple philosophy; the horse comes first, and we want to be the best we can be. The way we see it, the journey is just as important as the result and we would love you to be part of that journey and come race with us.
Hazel Park was established in 2011 by Rhys Holleran who had a vision for a racing facility and a spelling and breeding farm. The spelling farm and race facility was named after Rhys’ partner Leanne Hulm and Donna Scott’s grandmother and family matriarch Hazel Hulm who passed away November 2016 at the age of 95.
The partnership between Rhys and Donna commenced in 2011 when Donna’s race mare, Cashed Up Lady retired and so started the Hazel Park breeding vision. Dual stakes winner, Lord Von Costa is Cashed Up Lady’s most successful foal to-date with talented Gelding Our Last Cash just starting his racing career.
OWNERSHIP OPPORTUNITIES
Hazel Park Racing invites you to be part of their exciting stable of horses. Not only do we breed and race our own horses such as dual listed winner Lord Von Costa,
Have a look and if you would like further information contact please Rhys Holleran – 0418 240 644, or register your interest below.
BECOME AN OWNER WITH HAZEL PARK
LATEST NEWS
Scott lands a TAB Highway winner at Rosehill
What an incredible day at Rosehill as Donna Scott, trainer of Hazel Park Racing, celebrated a well-deserved victory in the TAB Highway race on Saturday, November 2nd! Her horse, Villasaurus, sired by the talented stallion Villermont, showcased his potential by...
FOLLOW US
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form |
---|---|---|---|---|---|
Weights |
|||||
Tizso Fab | Dec 05, 2024 | 7 - Geelong | Geelong | Field | |
Wings Of Carmen | Dec 06, 2024 | 2 - Canberra | Canberra | Field | |
Tallingas Bear | Dec 06, 2024 | 7 - Canberra | Canberra | Field | |
Tizso Fab | Dec 06, 2024 | 7 - Moe | Moe | Field | |
Tizso Fab | Dec 06, 2024 | 7 - Mornington | Mornington | Field | |
Keith | Dec 06, 2024 | 7 - Moonee Valley | Moonee Valley | Field | |
Teneca Reign | Dec 07, 2024 | 7 - Albury | Albury | Field | |
Tallingas Bear | Dec 07, 2024 | 6 - Albury | Albury | Field | |
Valspar | Dec 07, 2024 | 5 - Albury | Albury | Field | |
Ossified | Dec 07, 2024 | 5 - Albury | Albury | Field | |
Keith | Dec 07, 2024 | 3 - Albury | Albury | Field | |
Soo Kiss Me | Dec 07, 2024 | 2 - Albury | Albury | Field | |
Champagne Sharon | Dec 07, 2024 | 2 - Albury | Albury | Field | |
Soo Kiss Me | Dec 07, 2024 | 1 - Albury | Albury | Field | |
Our Last Cash | Dec 07, 2024 | 6 - Ballarat | Ballarat | Field | |
Richie Tycoon | Dec 07, 2024 | 3 - Cooma | Cooma | Field | |
Washington | Dec 07, 2024 | 6 - Wangaratta | Wangaratta | Field | |
Richie Tycoon | Dec 07, 2024 | 6 - Wangaratta | Wangaratta | Field | |
Tizso Fab | Dec 07, 2024 | 5 - Wangaratta | Wangaratta | Field | |
Tizso Fab | Dec 07, 2024 | 4 - Wangaratta | Wangaratta | Field | |
Tallingas Bear | Dec 07, 2024 | 1 - Wangaratta | Wangaratta | Field | |
Tizso Fab | Dec 07, 2024 | 6 - Colac | Colac | Field | |
Acceptances |
|||||
Champagne Sharon | Dec 06, 2024 | 05:38 PM | 7 - Canberra | Canberra | Field |
Wings Of Carmen | Dec 06, 2024 | 06:15 PM | 1 - Moonee Valley | Moonee Valley | Field |
Our Last Cash | Dec 07, 2024 | 05:55 PM | 10 - Rosehill Gardens | Rosehill Gardens | Field |
Valspar | Dec 07, 2024 | 01:40 PM | 3 - Rosehill Gardens | Rosehill Gardens | Field |
Villasaurus | Dec 07, 2024 | 01:40 PM | 3 - Rosehill Gardens | Rosehill Gardens | Field |
Recent Winners
Horse | Date | Race | Margin | Jockey |
---|---|---|---|---|
Wings Of Carmen | Nov 08, 2024 | 4 - Albury | 0.20 | Q Krogh |
Richie Tycoon | Nov 05, 2024 | 3 - Wangaratta | 3.50 | Milos Bunjevac |
Villasaurus | Nov 02, 2024 | 1 - Rosehill Gardens | 3.10 | Tyler Schiller |
Valspar | Oct 19, 2024 | 4 - Wagga | 0.90 | J Kissick |
Washington | Oct 19, 2024 | 4 - Wodonga | 0.20 | C J Parish |
Wings Of Carmen | Oct 12, 2024 | 1 - Albury | 0.20 | Milos Bunjevac |
Daze Off | Sep 08, 2024 | 4 - Gundagai | 1.00 | Ms W Costin |
Daze Off | Aug 11, 2024 | 1 - Wagga | 0.60 | B Mc Dougall |
Wandjad | Aug 09, 2024 | 7 - Tuncurry | 0.70 | A Gibbons |
Wandjad | Jul 23, 2024 | 1 - Taree | 0.40 | A Gibbons |
Latest Results
Horse | Date | Race | Finished | Margin | Jockey |
---|---|---|---|---|---|
Tizso Fab | Nov 30, 2024 | 8 - Yarra Glen | 0 | 0.00 | Jarrod Fry |
Our Last Cash | Nov 24, 2024 | 6 - Canberra | 9 | 6.10 | B Mc Dougall |
Teneca Reign | Nov 24, 2024 | 4 - Swan Hill | 11 | 15.60 | Milos Bunjevac |
Arthur The Great | Nov 23, 2024 | 1 - Kembla Grange | 8 | 3.20 | B Mc Dougall |
Daze Off | Nov 23, 2024 | 1 - Kembla Grange | 10 | 4.50 | Ms W Costin |
Tallingas Bear | Nov 23, 2024 | 1 - Tatura | 3 | 3.00 | Amy O'driscoll |
Washington | Nov 23, 2024 | 4 - Tatura | 8 | 11.40 | C J Parish |
Keith | Nov 21, 2024 | 1 - Albury | 8 | 8.60 | Amy O'driscoll |
Notleanormean | Nov 21, 2024 | 1 - Albury | 7 | 8.30 | B Mc Dougall |
Ossified | Nov 21, 2024 | 7 - Albury | 2 | 0.30 | B Mc Dougall |