Hazel Park Racing
At Hazel Park Racing we have a simple philosophy; the horse comes first, and we want to be the best we can be. The way we see it, the journey is just as important as the result and we would love you to be part of that journey and come race with us.
Hazel Park was established in 2011 by Rhys Holleran who had a vision for a racing facility and a spelling and breeding farm. The spelling farm and race facility was named after Rhys’ partner Leanne Hulm and Donna Scott’s grandmother and family matriarch Hazel Hulm who passed away November 2016 at the age of 95.
The partnership between Rhys and Donna commenced in 2011 when Donna’s race mare, Cashed Up Lady retired and so started the Hazel Park breeding vision. Dual stakes winner, Lord Von Costa is Cashed Up Lady’s most successful foal to-date with talented Gelding Our Last Cash just starting his racing career.
OWNERSHIP OPPORTUNITIES
Hazel Park Racing invites you to be part of their exciting stable of horses. Not only do we breed and race our own horses such as dual listed winner Lord Von Costa,
Have a look and if you would like further information contact please Rhys Holleran – 0418 240 644, or register your interest below.
BECOME AN OWNER WITH HAZEL PARK
LATEST NEWS
Winning Double
A winning day out for HPR at Albury on Monday 15th. Starting the day off with IMPOSING TALLULAH breaking her maiden over 1175m. Danny Beasley with a beautiful front running ride, was able to guide this 3yo filly to victory. PRINCESS HALO then followed suit. In a photo...
FOLLOW US
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form |
---|---|---|---|---|---|
Nominations |
|||||
Keith | Oct 12, 2024 | 1 - Albury | Albury | Field | |
Soo Kiss Me | Oct 12, 2024 | 1 - Albury | Albury | Field | |
Comanche North | Oct 12, 2024 | 2 - Albury | Albury | Field | |
Washington | Oct 12, 2024 | 2 - Albury | Albury | Field | |
Arthur The Great | Oct 12, 2024 | 3 - Albury | Albury | Field | |
Notleanormean | Oct 12, 2024 | 4 - Albury | Albury | Field | |
Washington | Oct 12, 2024 | 4 - Albury | Albury | Field | |
Bessie La Belle | Oct 12, 2024 | 5 - Albury | Albury | Field | |
Magnolia Star | Oct 12, 2024 | 5 - Albury | Albury | Field | |
Tallingas Bear | Oct 12, 2024 | 5 - Albury | Albury | Field | |
Ginno's Halo | Oct 12, 2024 | 6 - Albury | Albury | Field | |
Valspar | Oct 12, 2024 | 7 - Albury | Albury | Field | |
Wings Of Carmen | Oct 12, 2024 | 7 - Albury | Albury | Field | |
Weights |
|||||
Storm King | Oct 11, 2024 | 1 - Canberra | Canberra | Field | |
Notleanormean | Oct 11, 2024 | 5 - Canberra | Canberra | Field | |
Bessie La Belle | Oct 11, 2024 | 7 - Canberra | Canberra | Field | |
Ginno's Halo | Oct 11, 2024 | 8 - Canberra | Canberra | Field | |
Ginno's Halo | Oct 12, 2024 | 7 - Albury | Albury | Field | |
Wings Of Carmen | Oct 12, 2024 | 7 - Albury | Albury | Field | |
Valspar | Oct 12, 2024 | 7 - Albury | Albury | Field | |
Ginno's Halo | Oct 12, 2024 | 6 - Albury | Albury | Field | |
Tallingas Bear | Oct 12, 2024 | 5 - Albury | Albury | Field | |
Magnolia Star | Oct 12, 2024 | 5 - Albury | Albury | Field | |
Bessie La Belle | Oct 12, 2024 | 5 - Albury | Albury | Field | |
Washington | Oct 12, 2024 | 4 - Albury | Albury | Field | |
Notleanormean | Oct 12, 2024 | 4 - Albury | Albury | Field | |
Arthur The Great | Oct 12, 2024 | 3 - Albury | Albury | Field | |
Washington | Oct 12, 2024 | 2 - Albury | Albury | Field | |
Comanche North | Oct 12, 2024 | 2 - Albury | Albury | Field | |
Soo Kiss Me | Oct 12, 2024 | 1 - Albury | Albury | Field | |
Keith | Oct 12, 2024 | 1 - Albury | Albury | Field |
Recent Winners
Horse | Date | Race | Margin | Jockey |
---|---|---|---|---|
Daze Off | Sep 08, 2024 | 4 - Gundagai | 1.00 | Ms W Costin |
Daze Off | Aug 11, 2024 | 1 - Wagga | 0.60 | B Mc Dougall |
Wandjad | Aug 09, 2024 | 7 - Tuncurry | 0.70 | A Gibbons |
Wandjad | Jul 23, 2024 | 1 - Taree | 0.40 | A Gibbons |
Tizso Fab | Jul 08, 2024 | 6 - Albury | 0.40 | Amy O'driscoll |
New Jersey | Jul 01, 2024 | 6 - Corowa | 1.10 | Amy O'driscoll |
New Jersey | Jun 15, 2024 | 6 - Narrandera | 0.70 | Amy O'driscoll |
New Jersey | May 18, 2024 | 6 - Cootamundra | 2.30 | Amy O'driscoll |
Keith | May 10, 2024 | 8 - Albury | 0.80 | Amy O'driscoll |
Champagne Sharon | May 10, 2024 | 5 - Albury | 1.20 | Amy O'driscoll |
Latest Results
Horse | Date | Race | Finished | Margin | Jockey |
---|---|---|---|---|---|
Washington | Oct 06, 2024 | 5 - Cootamundra | 3 | 0.90 | Nick Heywood |
Gijima Gal | Oct 06, 2024 | 6 - Cootamundra | 8 | 5.50 | Nick Heywood |
News At Five | Oct 05, 2024 | 6 - Wagga Riverside | 9 | 7.70 | Amy O'driscoll |
Daze Off | Sep 27, 2024 | 6 - Benalla | 7 | 6.10 | B Mc Dougall |
Arthur The Great | Sep 27, 2024 | 9 - Benalla | 8 | 4.50 | J Noonan |
Valspar | Sep 24, 2024 | 5 - Leeton | 2 | 0.70 | Amy O'driscoll |
Washington | Sep 21, 2024 | 7 - Wagga | 8 | 5.00 | N Souquet |
Comanche North | Sep 21, 2024 | 7 - Echuca | 14 | 9.30 | C J Parish |
Richie Tycoon | Sep 17, 2024 | 5 - Wodonga | 5 | 7.40 | Lachlan King |
Tizso Fab | Sep 17, 2024 | 6 - Wodonga | 4 | 3.20 | B Mc Dougall |