Hazel Park Racing
At Hazel Park Racing we have a simple philosophy; the horse comes first, and we want to be the best we can be. The way we see it, the journey is just as important as the result and we would love you to be part of that journey and come race with us.
Hazel Park was established in 2011 by Rhys Holleran who had a vision for a racing facility and a spelling and breeding farm. The spelling farm and race facility was named after Rhys’ partner Leanne Hulm and Donna Scott’s grandmother and family matriarch Hazel Hulm who passed away November 2016 at the age of 95.
The partnership between Rhys and Donna commenced in 2011 when Donna’s race mare, Cashed Up Lady retired and so started the Hazel Park breeding vision. Dual stakes winner, Lord Von Costa is Cashed Up Lady’s most successful foal to-date with talented Gelding Our Last Cash just starting his racing career.
OWNERSHIP OPPORTUNITIES
Hazel Park Racing invites you to be part of their exciting stable of horses. Not only do we breed and race our own horses such as dual listed winner Lord Von Costa,
Have a look and if you would like further information contact please Rhys Holleran – 0418 240 644, or register your interest below.
BECOME AN OWNER WITH HAZEL PARK
LATEST NEWS
One Lady Hard scores first up at The Valley
Hazel Park Racing celebrated a special milestone on Friday night, The tough and talented One Hard Lady scoring impressively at Moonee Valley. The lightly raced homebred filly, by our proven producer LADYVONCOSTA, delivered a dominant performance first-up. Showcasing...
FOLLOW US
Upcoming Runners
| Horse | Date | Time | Race | Track | Fields/Form | |
|---|---|---|---|---|---|---|
Acceptances |
||||||
| Sooty And Sweep | Oct 27, 2025 | 02:00 PM | 2 - Oi Pools Mdn Plate | Wangaratta | Field | |
Recent Winners
| Horse | Date | Race | Track | Margin | Jockey |
|---|---|---|---|---|---|
| Strategic Defense | Oct 25, 2025 | 1 - Naughtin Development Group Country Boosted Mdn H | Albury | 1.20 | C J Parish |
| One Hard Lady | Oct 03, 2025 | 5 - Ladbrokes 55 Second Challenge (bm70) Series 1 - | Moonee Valley | 0.10 | W Egan |
| Warpainted | Sep 29, 2025 | 6 - Union Club Hotel Hcp (c3) | Wagga | 0.60 | C J Parish |
| Bessie La Belle | Aug 10, 2025 | 7 - Kristopher Graydon Jewellers Country Boosted (bm | Wagga | 1.00 | B Mc Dougall |
| Bessie La Belle | Jun 28, 2025 | 3 - Hahn Premium Light Hcp (c1) | Gundagai | 0.10 | Amy O'driscoll |
| Bessie La Belle | Jun 16, 2025 | 1 - Vehicle & Equipment Finance Country Boosted Mdn | Albury | 1.70 | M Aitken |
| Magnolia Star | May 27, 2025 | 2 - Albury Plumbing Services Mdn Plate | Albury | 1.20 | B Mc Dougall |
| Villasaurus | Apr 17, 2025 | 1 - Dlg Aluminium & Glazing Country Boosted Hcp (c3) | Albury | 1.30 | B Mc Dougall |
| One Hard Lady | Apr 17, 2025 | 4 - Allure Lash & Beauty Showcase Hcp (c2) | Albury | 3.10 | B Mc Dougall |
| Bon Holler | Apr 13, 2025 | 5 - Asgarda The Queen Of The South Prelude (bm58) | Wagga | 2.40 | B Mc Dougall |
Latest Results
| Horse | Date | Race | Track | Finished | Margin | Jockey |
|---|---|---|---|---|---|---|
| Lord Limerick | Oct 25, 2025 | 2 - Dux Albury Mdn Plate | Albury | 4 | 1.40 | B Mc Dougall |
| Forte Cheval | Oct 25, 2025 | 3 - Level One Wine Bar & Cellars Mdn Hcp | Albury | 3 | 3.90 | B Mc Dougall |
| Strategic Defense | Oct 25, 2025 | 1 - Naughtin Development Group Country Boosted Mdn H | Albury | 1 | 1.20 | C J Parish |
| One Hard Lady | Oct 24, 2025 | 5 - Ladbrokes 55 Second Challenge Series 1 Final (bm | Moonee Valley | 2 | 0.80 | B Mc Dougall |
| Keith | Oct 18, 2025 | 3 - Tonkin Group (bm52) | Wodonga | 4 | 2.60 | Melea Castle |
| Bon Holler | Oct 11, 2025 | 7 - Conway Printing Hcp (c3) | Albury | 2 | 0.10 | B Mc Dougall |
| Forte Cheval | Oct 11, 2025 | 5 - Jindera Tyre Service Mdn Plate | Albury | 6 | 4.20 | Q Krogh |
| Kickstart | Oct 11, 2025 | 1 - Stewart Gould Real Estate Country Boosted Mdn Hc | Albury | 4 | 4.00 | B Mc Dougall |
| Strategic Defense | Oct 11, 2025 | 1 - Stewart Gould Real Estate Country Boosted Mdn Hc | Albury | 2 | 0.60 | C J Parish |
| One Hard Lady | Oct 03, 2025 | 5 - Ladbrokes 55 Second Challenge (bm70) Series 1 - | Moonee Valley | 1 | 0.10 | W Egan |

