Hazel Park Racing
At Hazel Park Racing we have a simple philosophy; the horse comes first, and we want to be the best we can be. The way we see it, the journey is just as important as the result and we would love you to be part of that journey and come race with us.
Hazel Park was established in 2011 by Rhys Holleran who had a vision for a racing facility and a spelling and breeding farm. The spelling farm and race facility was named after Rhys’ partner Leanne Hulm and Donna Scott’s grandmother and family matriarch Hazel Hulm who passed away November 2016 at the age of 95.
The partnership between Rhys and Donna commenced in 2011 when Donna’s race mare, Cashed Up Lady retired and so started the Hazel Park breeding vision. Dual stakes winner, Lord Von Costa is Cashed Up Lady’s most successful foal to-date.
OWNERSHIP OPPORTUNITIES
Hazel Park Racing invites you to be part of their exciting stable of horses. Not only do we breed and race our own horses such as dual listed winner Lord Von Costa,
Have a look and if you would like further information contact please Rhys Holleran – 0418 240 644, or register your interest below.
BECOME AN OWNER WITH HAZEL PARK
LATEST NEWS
Doubtfree with back to back wins
Doubtfree continues to impress, making it two wins from his current preparation with another terrific performance at Corowa today! The progressive gelding, took out today's BM58 over 1300m with Nick Heywood aboard, adding another win to what is becoming a very...
FOLLOW US
Upcoming Runners
| Horse | Date | Time | Race | Track | Fields/Form | |
|---|---|---|---|---|---|---|
Nominations |
||||||
| Bon Holler | Nov 13, 2026 | 1 - Big Dance Eligibility Snake Gully Cup | Gundagai | Field | ||
| Doubtfree | Nov 13, 2026 | 3 - Country Magic Benchmark 58 Showcase Handicap | Gundagai | Field | ||
| Arties A Star | Nov 13, 2026 | 7 - Country Boosted Maiden Plate | Gundagai | Field | ||
| Cookardinia Miss | Nov 13, 2026 | 7 - Country Boosted Maiden Plate | Gundagai | Field | ||
| Cookardinia Miss | Nov 13, 2026 | 8 - Showcase Super Maiden Handicap | Gundagai | Field | ||
| Midleton Babe | Nov 14, 2026 | 6 - Country Boosted Maiden Handicap | Gundagai | Field | ||
Recent Winners
| Horse | Date | Race | Track | Margin | Jockey |
|---|---|---|---|---|---|
| Roscomain Bill | Nov 06, 2026 | 1 - Twin City Truck Centre Country Boosted Mdn Hcp | Albury | 1.60 | B Mc Dougall |
| Doubtfree | Nov 02, 2026 | 5 - Federation Stell And Industrial Country Boosted | Corowa | 1.60 | Nick Heywood |
| Doubtfree | Oct 26, 2026 | 8 - Christmas Party @ Wangaratta - On Sale Now (bm56 | Wangaratta | 1.80 | B Mc Dougall |
| Bennelong Time | Oct 24, 2026 | 3 - Dasher + Co Country Boosted Mdn Hcp | Albury | 0.10 | B Mc Dougall |
| Just Hear Me Out | Oct 17, 2026 | 1 - Aitken Rowe Testing Laboratories Country Boosted | Wagga | 0.60 | B Mc Dougall |
| Lord Of Valor | Sep 14, 2026 | 7 - Campbells Wines, Rutherglen (bm58) | Corowa | 1.90 | Ella Bent |
| Lord Of Valor | Aug 18, 2026 | 4 - Kiewa Valley Spring Water Hcp (c1) | Albury | 1.00 | B Mc Dougall |
| Lord Of Valor | Jun 29, 2026 | 1 - Surdex Steel Country Boosted Mdn Hcp | Albury | 2.10 | B Mc Dougall |
| Bessie La Belle | Jun 16, 2026 | 3 - Albury Wodonga Plastering Services (bm66) | Albury | 0.20 | B Mc Dougall |
| Forte Cheval | Jun 01, 2026 | 6 - Corowa Chaff Mill Country Boosted Hcp (c2) | Corowa | 0.20 | Ms C Keatings |
Latest Results
| Horse | Date | Race | Track | Finished | Margin | Jockey |
|---|---|---|---|---|---|---|
| Just Hear Me Out | Nov 07, 2026 | 1 - Tab Highway Hcp (c3) | Rosehill Gardens | 9 | 3.30 | Siena Grima |
| Roscomain Bill | Nov 06, 2026 | 1 - Twin City Truck Centre Country Boosted Mdn Hcp | Albury | 1 | 1.60 | B Mc Dougall |
| Cool Idol | Nov 06, 2026 | 1 - Twin City Truck Centre Country Boosted Mdn Hcp | Albury | 2 | 1.60 | Q Krogh |
| Bennelong Time | Nov 06, 2026 | 2 - Johnsons Mme Plate (c1) | Albury | 4 | 2.30 | B Mc Dougall |
| Strategic Defense | Nov 06, 2026 | 8 - Gazebo & Shade Centre Hcp (c2) | Albury | 4 | 2.90 | Sairyn Fawke |
| Lord Limerick | Nov 06, 2026 | 8 - Gazebo & Shade Centre Hcp (c2) | Albury | 13 | 7.90 | B Mc Dougall |
| Villasaurus | Nov 03, 2026 | 7 - Little Dance Qlty | Royal Randwick | 6 | 1.90 | Tyler Schiller |
| My Boy Crippa | Nov 02, 2026 | 1 - De Bortoli Wines, Rutherglen Mdn Hcp | Corowa | 7 | 8.50 | B Mc Dougall |
| Doubtfree | Nov 02, 2026 | 5 - Federation Stell And Industrial Country Boosted | Corowa | 1 | 1.60 | Nick Heywood |
| Lord Of Valor | Oct 31, 2026 | 2 - Tab Highway Hcp (c3) | Royal Randwick | 8 | 3.30 | B Mc Dougall |




