Siasha Jewel Acceptance

Race 3 at Tocumwal

Date: Sat 16th Apr, 2022

MDN PLATE, 1300m

Maiden, Apprentices Can Claim, $12,000.00

No Horse Barrier
1 Acerticus 5
2 Anahera 8
3 Black Beetle 4
4 Cubed 7
5 Flash Of Vancouver 6
6 Make A Right 2
7 Tavajen 1
8 More Fish 3

1 ACERTICUS

Trainer: Aaron Peterson   Jockey: Fiona Sandkuhl   Weight: 59kg   Barrier: 5

Record: 19-0-0-3   Prizemoney: $15,935.00

9-10 2.816.2L , Mt Gambier, 2022-06-19 1573M, Soft , Race 2, 2yo+ Mdn, $21,800.00 (), Jockey: Callan Murray, Bar: 1 , 58kg, 1:40.27 , , Settled-7 800-9 400-9
3-10 Sh Nk3.2L , Stawell, 2022-05-19 1300M, Good , Race 3, 4yo+ Mdn, $25,000.00 ($2,000.00), Jockey: C Atkinson, Bar: 10 , 59.5kg, 1:19.34 , , Settled-3 800-3 400-4
6-9 1.34.3L , BALLARAT SYNTHETIC, 2022-05-27 1400M, Synthetic , Race 2, 4yo+ Mdn, $25,000.00 ($625.00), Jockey: J Lorensini, Bar: 4 , 59.5kg, 1:24.93 , , Settled-4 800-5 400-4
9-12 3/48.7L , Racing.Com Park Syn, 2022-06-27 1400M, Synthetic , Race 3, 4yo+ Mdn, $25,000.00 ($625.00), Jockey: C Atkinson, Bar: 11 , 59.5kg, 1:25.39 , , Settled-8 800-8 400-8
8-9 Hf Nk6.9L , BALLARAT SYNTHETIC, 2022-07-05 1200M, Synthetic , Race 4, 2yo+ Mdn, $25,000.00 ($625.00), Jockey: C Atkinson, Bar: 4 , 59.5kg, 1:13.81 , , Settled-6 800-6 400-7

2 ANAHERA

Trainer: Ben Brisbourne   Jockey: Hannah Le Blanc   Weight: 57kg   Barrier: 8

Record: 22-1-4-1   Prizemoney: $48,205.00

7-7 16.9L , Wagga Riverside, 2022-11-26 1200M, Good , Race 3, F&M (Bm58), $27,000.00 ($500.00), Jockey: Jett Stanley, Bar: 7 , 53kg, 1:09.13 , , Settled-7 800-7 400-7
7-12 Hf Nk3.5L , Wodonga, 2022-05-06 1300M, Soft , Race 10, 2yo+ (Bm58), $25,000.00 ($625.00), Jockey: Tahlia Hope, Bar: 5 , 57kg, 1:19.81 , , Settled-6 800-6 400-3
6-11 29.5L , Wodonga, 2022-04-08 1300M, Soft , Race 3, 4yo+ Mdn, $25,000.00 ($625.00), Jockey: Dean Holland, Bar: 1 , 57.5kg, 1:18.55 , , Settled-3 800-3 400-3
7-11 Nk6.6L , Swan Hill, 2022-11-04 1200M, Soft , Race 6, 3yo+ (Bm52), $27,000.00 ($675.00), Jockey: Hannah Edgley, Bar: 11 , 56kg, 1:12.11 , , Settled-10 800-10 400-10
1-7 2.5L , Tocumwal, 2022-04-16 1300M, Good , Race 3, Mdn Plate, $12,200.00 ($6,745.00), Jockey: Hannah Le Blanc, Bar: 7 , 54kg, 1:19.73 , , Settled- 800- 400-

3 BLACK BEETLE

Trainer: R T Dale   Jockey: B Vale   Weight: 57kg   Barrier: 4

Record: 25-0-0-1   Prizemoney: $9,050.00

6-6 1/210.4L , Boorowa, 2023-04-29 1200M, Soft , Race 5, 3yo+ Pic Mdn, $7,000.00 ($250.00), Jockey: Shaun Cooper, Bar: 1 , 65kg, 1:14.77 , , Settled- 800- 400-
11-12 3/419.5L , Albury, 2023-03-23 1000M, Soft , Race 4, Mdn Plate, $30,000.00 (), Jockey: Josh Richards, Bar: 1 , 57kg, 0:59.95 , , Settled-10 800-10 400-11
11-12 Ns23.0L , Albury, 2023-05-22 1400M, Soft , Race 4, Mdn Hcp, $27,000.00 (), Jockey: Olivia Chambers, Bar: 6 , 53kg, 1:26.58 , , Settled-5 800-5 400-6
7-8 318.2L , Hay, 2023-11-25 1200M, Good , Race 3, Mdn, $13,250.00 ($375.00), Jockey: B Vale, Bar: 4 , 57kg, 1:12.67 , , Settled- 800- 400-
7-7 3/47.5L , Tocumwal, 2022-04-16 1300M, Good , Race 3, Mdn Plate, $12,200.00 ($350.00), Jockey: B Vale, Bar: 4 , 57kg, 1:19.73 , , Settled- 800- 400-

4 CUBED

Trainer: Andrew Dale   Jockey: Qin Yong   Weight: 57kg   Barrier: 7

Record: 38-0-2-10   Prizemoney: $49,968.00

6-11 1.83.5L , Moruya, 2023-08-20 1300M, Good , Race 5, Mdn, $27,000.00 ($600.00), Jockey: Ms R Freeman, Bar: 2 , 57kg, 1:18.49 , , Settled-11 800-11 400-11
3-12 1/20.9L , Sapphire Coast, 2023-07-30 1200M, Good , Race 6, Mdn Hcp, $27,000.00 ($2,600.00), Jockey: Ms R Freeman, Bar: 6 , 55.5kg, 1:10.19 , , Settled-11 800-11 400-9
9-10 1.312.5L , Goulburn, 2023-07-17 800M, Good , Race 1, Barrier Trl, (), Jockey: Jade Mc Kenzie, Bar: 2 , 0kg, 0:46.17 , Barrier Trial , , Settled- 800- 400-
9-9 39.5L , Wyong, 2023-01-22 1350M, Heavy , Race 3, Midway Mdn, $45,000.00 ($1,300.00), Jockey: Ms W Costin, Bar: 5 , 57kg, 1:21.47 , , Settled-8 800-8 400-9
9-11 1.55.9L , Moruya, 2023-01-12 1425M, Good , Race 3, Mdn Plate, $27,000.00 ($500.00), Jockey: Olivia Chambers, Bar: 8 , 54kg, 1:25.98 , , Settled-11 800-11 400-11

5 FLASH OF VANCOUVER

Trainer: P McVicar   Jockey: Teighan Worsnop   Weight: 57kg   Barrier: 6

Record: 13-0-0-0   Prizemoney: $5,525.00

9-11 Nk6.5L , Leeton, 2022-04-30 1600M, Soft , Race 6, Plate (C1), $10,000.00 (), Jockey: B P Ward, Bar: 8 , 55kg, 1:38.20 , , Settled- 800- 400-
7-8 48.4L , Albury, 2021-12-26 1600M, Good , Race 2, Plate (C1), $10,000.00 ($350.00), Jockey: Ms A Masters, Bar: 7 , 55kg, 1:41.30 , , Settled- 800- 400-
6-9 1.33.5L , Holbrook, 2022-03-26 1100M, Good , Race 2, Mdn Hcp, $10,000.00 ($350.00), Jockey: Teighan Worsnop, Bar: 9 , 54kg, 1:04.93 , , Settled- 800- 400-
4-7 3/43.4L , Tocumwal, 2022-04-16 1300M, Good , Race 3, Mdn Plate, $12,200.00 ($650.00), Jockey: Teighan Worsnop, Bar: 5 , 54kg, 1:19.73 , , Settled- 800- 400-
8-12 Hd13.8L , Albury, 2022-05-13 1400M, Heavy , Race 1, Mdn, $24,000.00 ($500.00), Jockey: B P Ward, Bar: 5 , 57kg, 1:27.23 , , Settled-10 800-10 400-9

6 MAKE A RIGHT

Trainer: W G Carroll   Jockey: J Kissick   Weight: 57kg   Barrier: 2

Record: 21-0-2-3   Prizemoney: $17,745.00

6-10 3.512.5L , Albury, 2022-05-13 1175M, Heavy , Race 3, F&M Mdn, $24,000.00 ($525.00), Jockey: B Vale, Bar: 9 , 56kg, 1:12.50 , , Settled-9 800-9 400-7
7-13 1/26.5L , Corowa, 2022-06-27 1600M, Soft , Race 2, Mdn Plate, $24,000.00 ($500.00), Jockey: Hannah Le Blanc, Bar: 5 , 55kg, 1:40.23 , , Settled-9 800-8 400-8
6-9 Lg Nk6.2L , Albury, 2022-07-12 1400M, Soft , Race 1, Mdn, $25,000.00 ($570.00), Jockey: Lachlan King, Bar: 3 , 56kg, 1:27.07 , , Settled-7 800-5 400-6
9-14 3/47.3L , Wagga, 2022-06-03 1300M, Heavy , Race 4, 3yo+ Mdn, $24,000.00 ($500.00), Jockey: Hannah Le Blanc, Bar: 8 , 54kg, 1:20.68 , , Settled-13 800-13 400-10
3-12 1.31.5L , Narrandera, 2022-06-18 1400M, Soft , Race 2, Mdn Hcp, $15,000.00 ($1,340.00), Jockey: Hannah Le Blanc, Bar: 2 , 53kg, 1:24.13 , , Settled-12 800-12 400-11

7 TAVAJEN

Trainer: Alexander Rae   Jockey: Ms A Bryan   Weight: 57kg   Barrier: 1

Record: 39-0-1-3   Prizemoney: $28,645.00

10-11 Sh Nk12.1L , Werribee, 2024-02-18 1400M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Jordyn Weatherley, Bar: 2 , 54.5kg, 1:26.55 , , Settled-6 800-6 400-10
8-10 Nk13.5L , Penshurst, 2023-11-25 1476M, Soft , Race 3, 3yo+ Mdn, $20,000.00 ($500.00), Jockey: Jessica Booth, Bar: 6 , 53.5kg, 1:33.81 , , Settled-6 800-9 400-8
8-10 Ns12.7L , Colac, 2023-12-16 2000M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Harry Grace, Bar: 3 , 57.5kg, 2:05.50 , , Settled-8 800-8 400-6
6-7 4.38.85L , Geelong, 2023-12-27 2270M, Heavy , Race 1, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Harry Grace, Bar: 1 , 57.5kg, 2:25.79 , , Settled-4 800-4 400-5
11-12 2.323.9L , Yarra Glen, 2024-02-24 1950M, Soft , Race 4, 3yo+ Mdn Plate, $27,000.00 (), Jockey: Ms A Herrmann, Bar: 11 , 57.5kg, 2:05.18 , , Settled-10 800-10 400-11

8 MORE FISH

Trainer: W G Carroll   Jockey: Hannah Williams   Weight: 56.5kg   Barrier: 3

Record: 8-0-0-0   Prizemoney: $3,500.00

5-7 3/44.6L , Tocumwal, 2022-04-16 1300M, Good , Race 3, Mdn Plate, $12,200.00 ($350.00), Jockey: Hannah Williams, Bar: 3 , 54.5kg, 1:19.73 , , Settled- 800- 400-
10-16 1.89.8L , Wagga, 2022-05-05 1600M, Good , Race 5, Plate (C1), $30,000.00 ($725.00), Jockey: Josh Richards, Bar: 5 , 55kg, 1:38.99 , , Settled-8 800-8 400-9
6-12 1.33.4L , Gundagai, 2022-04-03 1180M, Soft , Race 4, Mdn Hcp, $24,000.00 ($550.00), Jockey: Billy Owen, Bar: 1 , 56.5kg, 1:11.43 , , Settled-6 800-6 400-7
11-15 3.314.1L , Albury, 2022-05-13 1600M, Heavy , Race 6, Plate (C1), $24,000.00 (), Jockey: B P Ward, Bar: 7 , 55kg, 1:41.70 , , Settled-12 800-12 400-14
7-7 Sh1/2Hd18.8L , Albury, 2021-11-05 1600M, Soft , Race 1, (C1), $24,000.00 ($500.00), Jockey: B Vale, Bar: 6 , 55kg, 1:36.88 , , Settled-3 800-3 400-4

Pin It on Pinterest