Soo Kiss Me Acceptance

Race 7 at Wagga Riverside

Date: Fri 22nd Dec, 2023

Riverina Cranes Super Mdn Hcp, 1065m

Maiden, Apprentices Can Claim, Handicap, $50,000.00

No Horse Barrier
1 Baggage Handler 9
2 Finn's The Icon 7
3 My Turn Astern 4
4 Augusta Moon 14
5 Devine Chops 15
6 Kaida Blaze 6
7 Saddle Tramp 8
8 Soo Kiss Me 12
9 Dolly 11
10 Adapt To Win 5
11 Rubicks Eagle 3
12 Snicon 1
13 Tropical Breeze 2
14 Zazel 10
15 I'm Too Sixey(e) 13

1 BAGGAGE HANDLER

Trainer: C D Widdison   Jockey: N Souquet   Weight: 59kg   Barrier: 9

Record: 5-2-1-0   Prizemoney: $43,765.00

1-8 2.8L , Corowa, 2024-12-28 900M, Good , Race 1, Barrier Trl, (), Jockey: N Souquet, Bar: 1 , 0kg, 0:50.91 , Barrier Trial , , Settled- 800- 400-
5-9 Hf Hd3.5L , Corowa, 2024-07-01 1000M, Soft , Race 2, Hcp (C1), $27,000.00 ($825.00), Jockey: N Souquet, Bar: 4 , 60kg, 0:58.01 , , Settled-1 800-1 400-1
2-7 3/43.5L , Albury, 2024-12-14 900M, Good , Race 2, Barrier Trl, (), Jockey: B P Ward, Bar: 1 , 0kg, 0:52.03 , Barrier Trial , , Settled- 800- 400-
1-10 1.5L , Wagga, 2024-06-17 1000M, Soft , Race 1, Barrier Trl, (), Jockey: N Souquet, Bar: 1 , 0kg, 1:00.23 , Barrier Trial , , Settled- 800- 400-
1-11 1.5L , Albury, 2025-01-20 1000M, Good , Race 7, (Bm58), $27,000.00 ($13,950.00), Jockey: N Souquet, Bar: 6 , 61kg, 0:57.33 , , Settled-1 800-1 400-1

2 FINN'S THE ICON

Trainer: K P Weir   Jockey: TBA   Weight: 58.5kg   Barrier: 7

Record: 16-2-2-3   Prizemoney: $58,575.00

7-8 19.4L , Tumut, 2025-02-08 1400M, Soft , Race 5, (Bm74), $19,000.00 ($375.00), Jockey: Pierre Boudvillain, Bar: 1 , 56kg, 1:24.23 , , Settled-6 800-6 400-5
4-9 3/41.4L , Gundagai, 2024-11-16 1000M, Good , Race 7, Hcp (C2), $29,000.00 ($1,500.00), Jockey: Nick Heywood, Bar: 3 , 58kg, 0:55.86 , , Settled-4 800-4 400-2
8-8 Hf Nk5.9L , Wagga, 2025-02-17 1400M, Good , Race 4, Country Boosted (Bm58), $30,000.00 ($725.00), Jockey: J Innes Jnr, Bar: 7 , 60.5kg, 1:24.46 , , Settled-2 800-2 400-2
8-10 25.4L , Albury, 2024-10-12 1175M, Good , Race 8, Hcp (C3), $27,000.00 ($500.00), Jockey: Glenn Cahill, Bar: 8 , 56kg, 1:08.25 , , Settled-4 800-4 400-4
6-10 1.84L , Wagga, 2025-01-26 1200M, Good , Race 5, (Bm58), $27,000.00 ($600.00), Jockey: Pierre Boudvillain, Bar: 10 , 61kg, 1:10.26 , , Settled-10 800-10 400-10

3 MY TURN ASTERN

Trainer: Brett Robb   Jockey: Clayton Gallagher   Weight: 58.5kg   Barrier: 4

Record: 12-1-0-2   Prizemoney: $26,675.00

6-10 1/23.2L , Bathurst, 2024-10-15 1300M, Soft , Race 7, (Bm58), $30,000.00 ($800.00), Jockey: Clayton Gallagher, Bar: 9 , 58.5kg, 1:15.68 , , Settled-3 800-3 400-3
3-10 3/41.6L , Dalby, 2025-03-22 1000M, Good , Race 3, (Bm50), $10,000.00 ($900.00), Jockey: K H Zechner, Bar: 5 , 60.5kg, 0:57.84 , , Settled-8 800- 400-8
8-13 Hd9.5L , Coonabarabran, 2024-10-27 1400M, Good , Race 5, Hcp (C1), $30,000.00 ($725.00), Jockey: Shannen Llewellyn, Bar: 11 , 55kg, 1:22.53 , , Settled-1 800-1 400-1
8-10 1.34.8L , Warwick, 2025-03-02 800M, Good , Race 3, Hcp (58), $20,000.00 ($400.00), Jockey: S Rutledge, Bar: 6 , 56.5kg, 0:45.76 , , Settled-10 800- 400-10
8-10 26.5L , Dubbo, 2024-11-02 1200M, Good , Race 7, Hcp (C1), $27,000.00 ($500.00), Jockey: Jack Baker, Bar: 4 , 54kg, 1:09.27 , , Settled-6 800-6 400-6

4 AUGUSTA MOON

Trainer: D J Rolfe   Jockey: Damon Budler   Weight: 58kg   Barrier: 14

Record: 20-4-5-2   Prizemoney: $104,025.00

5-10 3/41.8L , Pioneer Park, 2024-11-23 1100M, Good , Race 3, (Bm54), $19,500.00 (), Jockey: R Vigar, Bar: 9 , 61kg, 1:04.02 , , Settled- 800- 400-
2-8 1.80.8L , Pioneer Park, 2025-01-05 1100M, Good , Race 3, Hcp (58), $19,500.00 ($3,900.00), Jockey: Lek Maloney, Bar: 7 , 58.5kg, 1:03.18 , , Settled- 800- 400-
2-8 1/21.3L , Pioneer Park, 2025-01-18 1000M, Good , Race 5, (Bm54), $19,500.00 ($3,900.00), Jockey: Ms S Logan, Bar: 8 , 61kg, 0:58.37 , , Settled- 800- 400-
3-6 13.5L , Pioneer Park, 2025-02-08 1000M, Good , Race 3, Hcp (70), $21,500.00 ($3,225.00), Jockey: S Tsaikos, Bar: 1 , 55kg, 0:56.79 , , Settled- 800- 400-
1-8 1.5L , Pioneer Park, 2025-02-15 1100M, Good , Race 2, (Bm54), $19,500.00 ($12,675.00), Jockey: Lek Maloney, Bar: 4 , 58.5kg, 1:03.10 , , Settled- 800- 400-

5 DEVINE CHOPS

Trainer: C Lundholm   Jockey: TBA   Weight: 58kg   Barrier: 15

Record: 4-1-0-1   Prizemoney: $24,650.00

3-9 1.33.1L , Coonamble, 2023-03-12 1100M, Good , Race 1, 2yo Open Hcp, $30,000.00 ($2,800.00), Jockey: J Pracey-Holmes, Bar: 6 , 57kg, 1:04.36 , , Settled-4 800-4 400-5
2-8 1.30.8L , Orange, 2023-02-27 1010M, Good , Race 1, Barrier Trl, (), Jockey: J Pracey-Holmes, Bar: 7 , 0kg, 0:58.74 , Barrier Trial , , Settled- 800- 400-
1-11 3L , Orange, 2023-12-28 1010M, Soft , Race 5, Mdn Hcp, $30,000.00 ($15,000.00), Jockey: Ronald Simpson, Bar: 3 , 58.5kg, 0:58.78 , , Settled-1 800-1 400-1
9-11 Sh Hd4.18L , Dubbo, 2024-01-15 1000M, Good , Race 6, (Bm58), $27,000.00 ($500.00), Jockey: Ronald Simpson, Bar: 1 , 59kg, 0:57.48 , , Settled-1 800-1 400-1

6 KAIDA BLAZE

Trainer: P S Clancy   Jockey: J Kissick   Weight: 57.5kg   Barrier: 6

Record: 17-2-3-3   Prizemoney: $65,675.00

7-11 1/23.5L , Wagga, 2025-03-13 1400M, Good , Race 7, (Bm58), $27,000.00 ($500.00), Jockey: Jessica Brookes, Bar: 11 , 58.5kg, 1:23.71 , , Settled-11 800-11 400-9
1-12 Hf HdL , Wagga, 2024-11-01 1200M, Good , Race 4, Hcp (C1), $27,000.00 ($13,950.00), Jockey: Jessica Brookes, Bar: 6 , 55kg, 1:10.26 , , Settled-5 800-5 400-5
12-16 Hf Nk6.4L , Wagga, 2025-03-01 1400M, Good , Race 7, Plate (C5), $150,000.00 (), Jockey: Jessica Brookes, Bar: 2 , 54kg, 1:22.81 , , Settled-5 800-5 400-4
4-11 2.37.4L , Albury, 2024-11-08 1400M, Good , Race 8, Hcp (C2), $27,000.00 ($1,300.00), Jockey: J Kissick, Bar: 10 , 59kg, 1:24.61 , , Settled-10 800-10 400-11
4-9 1/21.4L , Wagga, 2025-01-26 1200M, Good , Race 4, (Bm58), $27,000.00 ($1,300.00), Jockey: J Kissick, Bar: 7 , 62kg, 1:11.14 , , Settled-2 800-2 400-1

7 SADDLE TRAMP

Trainer: M K Lynch   Jockey: J Mallyon   Weight: 57.5kg   Barrier: 8

Record: 3-0-0-0   Prizemoney: $2,775.00

4-12 1/21.4L , Wagga, 2023-09-30 1200M, Good , Race 4, Mdn, $16,000.00 ($775.00), Jockey: Nick Heywood, Bar: 5 , 58kg, 1:12.24 , , Settled-3 800-3 400-3
9-12 Hd9.5L , Corowa, 2023-09-19 900M, Good , Race 3, Mdn, $27,000.00 ($500.00), Jockey: Josh Richards, Bar: 4 , 59kg, 0:50.81 , , Settled-8 800- 400-8
7-10 Hf Nk4.8L , Wagga, 2023-08-31 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Josh Richards, Bar: 7 , 0kg, 1:00.25 , Barrier Trial , , Settled- 800- 400-
8-9 2.814.1L , Wagga Riverside, 2023-12-22 1065M, Good , Race 7, Super Mdn, $50,000.00 ($1,500.00), Jockey: J Mallyon, Bar: 6 , 57.5kg, 0:59.73 , , Settled-6 800-6 400-5

8 SOO KISS ME

Trainer: Ms D Scott   Jockey: TBA   Weight: 57kg   Barrier: 12

Record: 11-1-3-2   Prizemoney: $34,225.00

5-8 1.52.9L , Albury, 2024-10-26 1000M, Good , Race 2, Hcp (C1), $30,000.00 ($975.00), Jockey: Amy O'Driscoll, Bar: 7 , 54kg, 0:58.02 , , Settled-3 800-3 400-3
9-11 3/46.3L , Albury, 2024-11-21 1400M, Good , Race 7, Hcp (C1), $27,000.00 ($500.00), Jockey: Q Krogh, Bar: 9 , 55kg, 1:24.39 , , Settled-7 800-7 400-8
8-9 1/28.7L , Wagga Riverside, 2024-12-24 1200M, Good , Race 8, Hcp (C1), $27,000.00 ($500.00), Jockey: B P Ward, Bar: 3 , 55kg, 1:08.37 , , Settled-4 800-4 400-4
2-8 5.34.8L , Carrathool, 2025-04-12 1000M, Good , Race 1, Hcp (C1), $12,000.00 ($2,100.00), Jockey: Justin W Stanley, Bar: 6 , 57.5kg, 1:00.61 , , Settled- 800- 400-
4-10 1/21.9L , Albury, 2025-04-24 1000M, Good , Race 6, (Bm58), $27,000.00 ($1,300.00), Jockey: J Duffy, Bar: 6 , 55.5kg, 0:57.89 , , Settled- 800- 400-

9 DOLLY

Trainer: S Spackman   Jockey: M A Cahill   Weight: 56.5kg   Barrier: 11

Record: 15-2-6-3   Prizemoney: $84,225.00

2-7 3/40.3L , Corowa, 2024-12-28 1200M, Good , Race 5, (Bm66), $27,000.00 ($5,050.00), Jockey: N Souquet, Bar: 6 , 57kg, 1:10.00 , , Settled-2 800-2 400-2
2-9 31L , Wagga, 2025-01-26 1400M, Good , Race 8, Country Boosted Hcp (C2), $30,000.00 ($5,300.00), Jockey: S Guymer, Bar: 5 , 59kg, 1:22.46 , , Settled-1 800-1 400-1
2-9 1/20.2L , Wagga, 2025-02-17 1200M, Good , Race 7, Hcp (C4), $27,000.00 ($5,050.00), Jockey: S Guymer, Bar: 5 , 55kg, 1:09.93 , , Settled-2 800-2 400-2
13-16 Hf Nk7L , Wagga, 2025-03-01 1400M, Good , Race 7, Plate (C5), $150,000.00 (), Jockey: S Guymer, Bar: 15 , 54kg, 1:22.81 , , Settled-13 800-10 400-12
5-12 1/21.5L , Wagga, 2025-04-13 1200M, Good , Race 7, Open Hcp, $40,170.00 ($1,300.00), Jockey: M A Cahill, Bar: 8 , 55kg, 1:10.01 , , Settled-6 800-6 400-5

10 ADAPT TO WIN

Trainer: S Spackman   Jockey: S Guymer   Weight: 56kg   Barrier: 5

Record: 1-0-0-0   Prizemoney: $1,500.00

3-5 2.33.8L , Wagga Riverside, 2023-12-12 1065M, Good , Race 1, (Barrier Trial), (), Jockey: Josh Richards, Bar: 4 , 0kg, 1:02.53 , Barrier Trial , , Settled- 800- 400-

11 RUBICKS EAGLE

Trainer: Charmaine Barnes   Jockey: Holly Durnan   Weight: 56kg   Barrier: 3

Record: 1-0-0-0   Prizemoney: $1,500.00

5-6 Sh Nk4L , Tatura, 2023-11-27 850M, Good , Race 10, 3yo+ (Barrier Trial), (), Jockey: Lachlan King, Bar: 5 , 0kg, 0:51.91 , Barrier Trial , , Settled- 800- 400-

12 SNICON

Trainer: K P Weir   Jockey: Jake Barrett   Weight: 56kg   Barrier: 1

Record: 14-0-1-0   Prizemoney: $11,900.00

7-9 3.35.4L , Gundagai, 2024-11-16 1000M, Good , Race 3, Mdn, $30,000.00 ($725.00), Jockey: B Vale, Bar: 4 , 55kg, 0:56.68 , , Settled-5 800-5 400-5
5-5 Sh Nk7.2L , Tumut, 2025-02-08 1000M, Soft , Race 2, Mdn Plate, $16,000.00 ($525.00), Jockey: Teaghan Martin, Bar: 3 , 57kg, 0:58.55 , , Settled-2 800-2 400-2
6-9 124L , Tumut, 2024-12-26 1400M, Good , Race 3, Mdn Plate, $12,000.00 ($375.00), Jockey: Pierre Boudvillain, Bar: 8 , 59kg, 1:24.27 , , Settled- 800- 400-
5-7 1.36.8L , Gundagai, 2025-01-01 1400M, Good , Race 3, Mdn, $12,000.00 ($450.00), Jockey: J Innes Jnr, Bar: 2 , 55.5kg, 1:23.85 , , Settled- 800- 400-
6-10 Sh1/2Hd4.4L , Tumut, 2025-01-18 1400M, Good , Race 3, Mdn Plate, $16,000.00 ($375.00), Jockey: Amy O'Driscoll, Bar: 8 , 57kg, 1:24.32 , , Settled-1 800-1 400-1

13 TROPICAL BREEZE

Trainer: Danny Beasley   Jockey: D R Beasley   Weight: 56kg   Barrier: 2

Record: 4-1-0-0   Prizemoney: $30,475.00

1-10 1.8L , Wagga, 2024-01-05 1000M, Good , Race 5, Super Mdn Plate, $50,000.00 ($22,000.00), Jockey: D R Beasley, Bar: 5 , 55.5kg, 0:57.80 , , Settled-1 800-1 400-1
10-10 Sh Hd10.1L , Albury, 2024-08-20 1000M, Heavy , Race 4, Hcp (C1), $27,000.00 ($500.00), Jockey: Holly Durnan, Bar: 3 , 54kg, 0:59.86 , , Settled-2 800-2 400-2
5-6 2.35.1L , Corowa, 2024-07-31 900M, Soft , Race 6, Barrier Trl, (), Jockey: Holly Durnan, Bar: 6 , 0kg, 0:52.83 , Barrier Trial , , Settled- 800- 400-
7-8 Hf Hd5.8L , Wagga, 2024-08-11 1000M, Soft , Race 2, Barrier Trl, (), Jockey: Holly Durnan, Bar: 8 , 0kg, 0:58.12 , Barrier Trial , , Settled- 800- 400-
6-9 2.88.65L , Wagga Riverside, 2023-12-22 1065M, Good , Race 7, Super Mdn, $50,000.00 ($1,625.00), Jockey: D R Beasley, Bar: 1 , 56kg, 0:59.73 , , Settled-2 800-2 400-2

14 ZAZEL

Trainer: K R Dryden   Jockey: TBA   Weight: 55.5kg   Barrier: 10

Record: 17-3-2-1   Prizemoney: $64,400.00

3-8 1/21.5L , Canberra Acton, 2024-08-09 1206M, Synthetic , Race 5, (Bm60), $22,000.00 ($1,800.00), Jockey: Rebecca Bronett Prag, Bar: 8 , 59kg, 1:11.82 , , Settled-4 800-4 400-3
7-10 1.53.1L , Moruya, 2024-08-30 1020M, Good , Race 6, (Bm66), $27,000.00 ($500.00), Jockey: Jack Martin, Bar: 1 , 57.5kg, 0:59.14 , , Settled-4 800-4 400-4
8-10 1/23.3L , Moruya, 2024-08-18 1020M, Soft , Race 3, Hcp (C3), $27,000.00 ($500.00), Jockey: J Innes Jnr, Bar: 1 , 57.5kg, 0:59.34 , , Settled-6 800-6 400-9
8-8 17.9L , Moruya, 2025-03-02 1010M, Soft , Race 4, (Bm66), $27,000.00 ($500.00), Jockey: Jack Martin, Bar: 7 , 57kg, 0:58.35 , , Settled-8 800-8 400-8
5-8 2.53.4L , Canberra, 2025-02-07 1000M, Soft , Race 6, (Bm60), $22,000.00 ($550.00), Jockey: Jack Martin, Bar: 4 , 60kg, 0:57.73 , , Settled-3 800-3 400-4

15 I'M TOO SIXEY

Trainer: Craig Weeding   Jockey: TBA   Weight: 55.5kg   Barrier: 13

Record: 16-0-2-1   Prizemoney: $11,215.00

3-5 1.84.6L , Yass, 2024-02-24 900M, Good , Race 1, 3yo+ Mdn Plate, $7,100.00 ($675.00), Jockey: Mr R Kirkpatrick, Bar: 5 , 67kg, 0:50.46 , , Settled- 800- 400-
8-9 Sh Hd6.6L , Cairns, 2025-02-15 950M, Heavy , Race 1, Mdn, $23,000.00 ($440.00), Jockey: Chris Meehan, Bar: 3 , 56kg, 0:55.78 , , Settled-2 800-2 400-4
10-10 3.310.6L , Jerilderie, 2024-09-28 1000M, Good , Race 1, Mdn Plate, $12,000.00 (), Jockey: Makisha Salter, Bar: 7 , 56kg, 0:57.89 , , Settled- 800- 400-
5-5 17.2L , Lockhart, 2024-10-04 1200M, Firm , Race 2, 3yo+ Hcp (Cl B), $7,000.00 ($250.00), Jockey: Mr R Kirkpatrick, Bar: 2 , 62kg, 1:09.65 , , Settled- 800- 400-
2-5 3/48.5L , Innisfail, 2025-03-08 900M, Good , Race 1, 2yo+ Mdn Plate, $10,000.00 ($1,800.00), Jockey: G D Kliese, Bar: 5 , 59.5kg, 0:51.47 , , Settled-1 800-1 400-2

Pin It on Pinterest