Capital Express Acceptance

Race 1 at Wagga

Date: Sun 25th Feb, 2024

MTC Life Member Appreciation Day Hcp (C3), 1000m

Class 3, Apprentices Can Claim, Handicap, $27,000.00

No Horse Barrier
1 Extravagent Lad 1
2 Guess 4
3 Capital Express 6
4 Free Market 2
5 Insane Volt 5
6 Ledecky's Dream 7
7 Letme Entertainyou 9
8 Giddy Up Gidleigh 3
9 Pretty Extreme 8

1 EXTRAVAGENT LAD

Trainer: Scott Collings   Jockey: Nick Heywood   Weight: 62.5kg   Barrier: 1

Record: 20-3-3-6   Prizemoney: $103,825.00

2-13 Lg Nk1.8L , Parkes, 2024-05-19 1200M, Soft , Race 6, Open Hcp, $30,000.00 ($5,300.00), Jockey: M A Cahill, Bar: 4 , 55kg, 1:11.10 , , Settled-5 800-5 400-4
3-9 12.0L , Wagga, 2024-05-03 1200M, Good , Race 4, (Bm74), $50,250.00 ($4,950.00), Jockey: M A Cahill, Bar: 7 , 59kg, 1:10.11 ,
6-13 2.33.5L , Canberra, 2024-04-12 1200M, Soft , Race 7, Open Hcp, $30,000.00 ($450.00), Jockey: Hannah Williams, Bar: 10 , 55kg, 1:10.79 , , Settled-6 800-6 400-7
4-11 Lg hd2.2L , Canberra, 2024-03-20 1000M, Soft , Race 6, Tab Federal, $30,000.00 ($1,125.00), Jockey: M A Cahill, Bar: 5 , 55kg, 0:58.36 , , Settled-7 800-7 400-9
3-9 22.8L , Wagga, 2024-02-25 1000M, Good , Race 1, Hcp (C3), $27,000.00 ($2,600.00), Jockey: Nick Heywood, Bar: 1 , 62.5kg, 0:56.78 , , Settled-1 800-1 400-1

2 GUESS

Trainer: T P Donnelly   Jockey: Ms K Nisbet   Weight: 60kg   Barrier: 4

Record: 11-1-0-1   Prizemoney: $13,676.00

9-12 3/46.5L , Albury, 2024-03-22 1500M, Good , Race 5, Hcp (C3), $50,300.00 ($1,500.00), Jockey: D R Beasley, Bar: 6 , 58.5kg, 1:29.86 , , Settled-12 800-12 400-12
5-12 2.34.2L , Wagga, 2024-03-14 1400M, Good , Race 7, Hcp (C2), $27,000.00 ($825.00), Jockey: Olivia Chambers, Bar: 10 , 60kg, 1:24.34 ,
8-9 29.9L , Wagga, 2024-02-25 1000M, Good , Race 1, Hcp (C3), $27,000.00 ($500.00), Jockey: Ms K Nisbet, Bar: 4 , 60kg, 0:56.78 , , Settled-9 800-9 400-9
3-5 Hf Nk3.7L , Wagga, 2024-01-31 1000M, Good , Race 4, Barrier Trl, (), Jockey: Simon Miller, Bar: 1 , 0kg, 0:58.38 , Barrier Trial ,
6-9 13.7L , G B - Leicester, 2022-10-24 1658M, Heavy , Race 1, Hcp (80), $22,925.00 ($559.00), Jockey: Rob Hornby, Bar: 8 , 59kg, 1:51.56 ,

3 CAPITAL EXPRESS

Trainer: Ms D Scott   Jockey: S Guymer   Weight: 57kg   Barrier: 6

Record: 24-4-0-2   Prizemoney: $139,000.00

5-10 1.54.5L , Wangaratta, 2024-05-16 1300M, Good , Race 7, (Bm64), $27,000.00 ($810.00), Jockey: R Mc Leod, Bar: 10 , 59.5kg, 1:16.82 , , Settled-9 800-9 400-9
13-13 Hf Nk3.8L , Wagga, 2024-05-02 1600M, Good , Race 8, 4yo+ (Bm66), $30,200.00 (), Jockey: B Mc Dougall, Bar: 7 , 59kg, 1:37.60 , , Settled-9 800-7 400-5
-8 Hf Nk1.3L , Wagga, 2024-04-21 1600M, Good , Race 5, (Bm58), $35,000.00 ($16,750.00), Jockey: B Mc Dougall, Bar: 3 , 61kg, 1:36.69 , , Settled-5 800-5 400-5
6-10 Sh1/2Hd1.8L , Benalla, 2024-04-05 1412M, Good , Race 7, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: M Aitken, Bar: 9 , 57.5kg, 1:24.89 , , Settled-10 800-10 400-10
4-11 3.87.2L , Albury, 2024-03-22 1175M, Good , Race 4, (Bm58), $30,300.00 ($1,475.00), Jockey: Angus Villiers, Bar: 9 , 60kg, 1:08.84 , , Settled-4 800-4 400-4

4 FREE MARKET

Trainer: Debbie Delphin   Jockey: J Duffy   Weight: 57kg   Barrier: 2

Record: 19-3-5-2   Prizemoney: $104,465.00

6-15 1.84L , Albury, 2024-03-21 1175M, Good , Race 7, Open Hcp, $75,000.00 ($2,250.00), Jockey: J Duffy, Bar: 8 , 55kg, 1:08.67 , , Settled-10 800-10 400-15
1-9 3/4L , Moonee Valley, 2024-03-08 1200M, Good , Race 9, 3yo+ (Bm64), $60,000.00 ($33,000.00), Jockey: Zac Spain, Bar: 7 , 59kg, 1:10.73 , , Settled-7 800-7 400-7
2-9 20.8L , Wagga, 2024-02-25 1000M, Good , Race 1, Hcp (C3), $27,000.00 ($5,050.00), Jockey: J Duffy, Bar: 2 , 57kg, 0:56.78 , , Settled-6 800-6 400-4
2-12 Ns2.3L , Wodonga, 2024-02-08 1100M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: Tom Prebble, Bar: 9 , 60kg, 1:04.12 , , Settled-10 800-10 400-10
6-10 16.9L , Moonee Valley, 2023-08-26 1200M, Good , Race 2, 3yo+ (Bm70), $80,000.00 ($1,600.00), Jockey: Zac Spain, Bar: 9 , 56kg, 1:09.57 , , Settled-6 800-6 400-6

5 INSANE VOLT

Trainer: Todd Smart   Jockey: Billy Owen   Weight: 56.5kg   Barrier: 5

Record: 9-2-2-0   Prizemoney: $51,475.00

5-9 3/42.5L , Queanbeyan, 2024-07-19 800M, Soft , Race 2, Barrier Trl, (), Jockey: Ryan Bradley, Bar: 5 , 0kg, 0:52.95 , Barrier Trial ,
7-9 29L , Wagga, 2024-02-25 1000M, Good , Race 1, Hcp (C3), $27,000.00 ($500.00), Jockey: Billy Owen, Bar: 5 , 57kg, 0:56.78 , , Settled-4 800-4 400-5
5-6 13.8L , Canberra, 2023-09-23 1000M, Good , Race 1, (Bm60), $22,000.00 ($550.00), Jockey: J Mallyon, Bar: 5 , 58.5kg, 0:57.69 , , Settled-6 800-6 400-6
2-4 1/22.0L , Canberra, 2023-09-15 1200M, Soft , Race 1, 3yo Open, $22,000.00 ($4,400.00), Jockey: J Mallyon, Bar: 2 , 61kg, 1:12.25 , , Settled-2 800-2 400-2
1-9 1.3L , Wagga, 2023-08-31 1000M, Soft , Race 2, Hcp (C1), $30,000.00 ($15,000.00), Jockey: J Mallyon, Bar: 1 , 55kg, 0:58.93 , , Settled-3 800-3 400-3

6 LEDECKY'S DREAM

Trainer: Heath Maclean   Jockey: J Lyon   Weight: 55.5kg   Barrier: 7

Record: 13-3-1-1   Prizemoney: $81,500.00

6-10 1/23.7L , Wagga, 2024-03-14 1000M, Good , Race 6, (Bm58), $27,000.00 ($600.00), Jockey: Hannah Le Blanc, Bar: 5 , 60.5kg, 0:58.51 ,
1-9 3/4L , Wagga, 2024-02-25 1000M, Good , Race 1, Hcp (C3), $27,000.00 ($13,950.00), Jockey: J Lyon, Bar: 7 , 55.5kg, 0:56.78 , , Settled-2 800-2 400-2
8-9 Hd8.7L , Racing.Com Park, 2024-01-11 1200M, Soft , Race 4, (Bm64), $40,000.00 ($800.00), Jockey: Carleen Hefel, Bar: 9 , 57.5kg, 1:11.79 , , Settled-2 800-2 400-3
10-12 3/47.9L , Flemington, 2023-12-20 1200M, Good , Race 5, 3yo+ (Rs0mw), $50,000.00 ($1,000.00), Jockey: Thomas Stockdale, Bar: 2 , 55.5kg, 1:10.35 , , Settled-3 800-3 400-5
2-6 1/20.4L , Sale, 2023-10-11 1210M, Good , Race 5, 3yo+ F&M (Bm64), $35,000.00 ($6,300.00), Jockey: Tatum Bull, Bar: 6 , 58.5kg, 1:10.18 , , Settled-2 800-2 400-2

7 LETME ENTERTAINYOU

Trainer: T P Donnelly   Jockey: D R Beasley   Weight: 55kg   Barrier: 9

Record: 10-3-2-0   Prizemoney: $67,525.00

1-8 Sh1/2HdL , Wagga, 2024-05-31 1200M, Heavy , Race 8, Hcp (C2), $27,000.00 ($13,950.00), Jockey: D R Beasley, Bar: 4 , 57kg, 1:13.86 , , Settled-4 800-4 400-3
1-8 7L , Wagga Riverside, 2024-05-25 1200M, Good , Race 4, Hcp (C1), $16,000.00 ($8,150.00), Jockey: Nick Heywood, Bar: 3 , 57.5kg, 1:09.07 , , Settled-1 800-1 400-1
2-13 11.5L , Wagga, 2024-05-03 1300M, Good , Race 2, (Bm58), $30,200.00 ($5,300.00), Jockey: D R Beasley, Bar: 11 , 58kg, 1:16.03 , , Settled-2 800-2 400-2
2-10 Sh Hd1L , Wagga, 2024-04-21 1300M, Good , Race 8, F&M (Bm58), $30,170.00 ($5,300.00), Jockey: D R Beasley, Bar: 6 , 59kg, 1:17.55 , , Settled-2 800-2 400-2
5-14 Sh1/2Hd3.5L , Wagga, 2024-03-28 1200M, Good , Race 7, (Bm58), $30,000.00 ($975.00), Jockey: M A Cahill, Bar: 11 , 57.5kg, 1:11.31 , , Settled-8 800-8 400-7

8 GIDDY UP GIDLEIGH

Trainer: B Joseph & P & M Jones   Jockey: Q Krogh   Weight: 55kg   Barrier: 3

Record: 24-2-1-3   Prizemoney: $54,750.00

7-10 1.87.9L , Thangool, 2024-07-20 1200M, Good , Race 3, (Bm45), $10,000.00 (), Jockey: Damien Boutet, Bar: 8 , 65kg, 1:09.57 ,
6-8 2.89.5L , Gladstone, 2024-06-29 1000M, , Race 4, Open Hcp, $10,000.00 (), Jockey: Damien Boutet, Bar: 8 , 55kg, 0:57.97 ,
10-10 4.519.5L , Gympie, 2024-06-15 1170M, , Race 4, Hcp (55), $10,000.00 (), Jockey: Damien Boutet, Bar: 8 , 61kg, 1:10.28 ,
5-10 1.55.8L , Thangool, 2024-06-03 1075M, Good , Race 5, (Bm50), $15,000.00 ($200.00), Jockey: Ms T Chambers, Bar: 1 , 63.5kg, 1:01.18 , , Settled-9 800-9 400-7
8-10 1.37L , Gladstone, 2024-05-25 850M, Good , Race 2, Open Hcp, $10,000.00 (), Jockey: Ms T Chambers, Bar: 8 , 55kg, 0:50.39 ,

9 PRETTY EXTREME

Trainer: K P Weir   Jockey: Jayden Barrie   Weight: 55kg   Barrier: 8

Record: 30-2-3-5   Prizemoney: $68,045.00

8-9 18L , Gundagai, 2024-06-29 1000M, Soft , Race 3, (Bm50), $16,000.00 ($375.00), Jockey: R Bensley, Bar: 5 , 57.5kg, 0:58.86 , , Settled-8 800-8 400-8
6-8 3/45.3L , Wagga, 2024-03-05 1000M, Good , Race 4, (Bm58), $27,000.00 ($600.00), Jockey: Jayden Barrie, Bar: 7 , 54.5kg, 0:57.60 , , Settled-6 800-6 400-7
9-9 210.1L , Wagga, 2024-02-25 1000M, Good , Race 1, Hcp (C3), $27,000.00 ($500.00), Jockey: Jayden Barrie, Bar: 8 , 55kg, 0:56.78 , , Settled-5 800-5 400-8
9-10 1.89.2L , Tumut, 2024-02-10 1200M, Good , Race 6, (Bm50), $16,000.00 (), Jockey: Simon Miller, Bar: 8 , 60kg, 1:10.12 , , Settled-5 800-5 400-5
4-5 Lg hd2.4L , Tumbarumba, 2024-01-27 1200M, Good , Race 3, (Bm50), $12,000.00 ($625.00), Jockey: Josh Richards, Bar: 4 , 60.5kg, 1:11.45 ,

Pin It on Pinterest