Let's Say Grace Acceptance

Race 8 at Wangaratta

Date: Thu 16th May, 2024

Nufruit Online (Bm58), 2000m

Benchmark 58, Apprentices Can Claim, Handicap, $27,000.00

No Horse Barrier
1 Lukan 10
2 Fifi Blue 2
3 The Kings Gospel 14
4 Bossa Nova Lad 17
5 Think More 3
6 Easy Road 7
7 Misspoke 12
8 Privileged Son 6
9 Preferential 15
10 Written Advice 13
11 Bignight Rebel 4
12 Steal The Sun 9
13 Let's Say Grace 16
14 Rhonda Vous 8
15 Batahi(e) 1
16 Okra(e) 5
17 Cracking Dawn(e) 11

1 LUKAN

Trainer: M Price & M Kent Jnr   Jockey: T Ladd   Weight: 61.5kg   Barrier: 10

Record: 6-2-1-1   Prizemoney: $46,135.00

4-13 3/41.7L , Geelong, 2024-04-24 1715M, Soft , Race 8, 3yo+ Hcp (64), $35,000.00 ($1,750.00), Jockey: Beau Mertens, Bar: 1 , 58.5kg, 1:44.75 , , Settled-5 800-5 400-6
11-11 16.7L , Moonee Valley, 2024-02-02 2040M, Good , Race 5, 3yo+ (Bm64), $60,000.00 (), Jockey: Jordan Childs, Bar: 10 , 59kg, 2:07.32 , , Settled-10 800-8 400-5
1-12 Sh NkL , Sale, 2024-01-14 1600M, Soft , Race 2, 3yo+ Mdn Plate, $37,500.00 ($20,625.00), Jockey: Jordan Childs, Bar: 3 , 59.5kg, 1:38.17 , , Settled-6 800-6 400-6
2-6 2.31.3L , Geelong, 2023-12-27 1547M, Heavy , Race 5, 3yo+ Mdn Plate, $37,500.00 ($6,750.00), Jockey: Jordan Childs, Bar: 2 , 59.5kg, 1:36.15 , , Settled-4 800-5 400-4

2 FIFI BLUE

Trainer: Ben Brisbourne   Jockey: Alysha Warren   Weight: 61kg   Barrier: 2

Record: 28-3-8-3   Prizemoney: $113,200.00

2-11 1.30.5L , Narrandera, 2024-07-14 2100M, Heavy , Race 1, 3yo+ (Bm66), $30,000.00 ($5,300.00), Jockey: Jack Martin, Bar: 10 , 57kg, 2:09.62 , , Settled-10 800-6 400-5
5-14 15L , Ballarat, 2024-06-30 2600M, Soft , Race 5, 3yo+ (Bm58), $35,000.00 ($1,050.00), Jockey: Alysha Warren, Bar: 12 , 58kg, 2:48.20 , , Settled-10 800-9 400-7
2-10 DH0L , Wagga, 2024-06-17 2000M, Soft , Race 5, 3yo+ (Bm66), $27,000.00 ($3,825.00), Jockey: Jack Martin, Bar: 7 , 57kg, 2:08.52 , , Settled-9 800-8 400-8
2-14 Sh1/2Hd0.2L , Wagga, 2024-05-31 2000M, Heavy , Race 7, (Bm58), $27,000.00 ($5,050.00), Jockey: Alysha Warren, Bar: 10 , 58.5kg, 2:08.44 ,
4-13 3.84.3L , Wangaratta, 2024-05-16 2000M, Good , Race 8, (Bm58), $27,000.00 ($1,215.00), Jockey: Alysha Warren, Bar: 2 , 59kg, 2:04.74 , , Settled-4 800-5 400-5

3 THE KINGS GOSPEL

Trainer: A R McGregor   Jockey: TBA   Weight: 61kg   Barrier: 14

Record: 23-3-2-0   Prizemoney: $96,660.00

9-12 14.1L , Racing.Com Park Syn, 2024-07-08 2200M, Synthetic , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Carleen Hefel, Bar: 2 , 58.5kg, 2:17.35 , , Settled-4 800-4 400-7
6-9 1.35.8L , BALLARAT SYNTHETIC, 2024-06-28 2200M, Synthetic , Race 6, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: B Mc Dougall, Bar: 2 , 56.5kg, 2:17.54 , , Settled-6 800-7 400-7
5-9 Sh1/2Hd1.6L , Moe, 2024-06-16 2082M, Heavy , Race 8, 3yo+ Hcp (58), $27,000.00 ($810.00), Jockey: L Nolen, Bar: 2 , 59.5kg, 2:16.98 ,
6-12 1.35.8L , Moe, 2024-06-03 2050M, Heavy , Race 9, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: B Rawiller, Bar: 9 , 60kg, 2:12.76 , , Settled-10 800-10 400-9
9-11 Sh1/2Hd1.9L , Tatura, 2024-05-23 1980M, Good , Race 5, (Bm58), $27,000.00 ($675.00), Jockey: B Rawiller, Bar: 6 , 60.5kg, 2:05.25 , , Settled-6 800-7 400-6

4 BOSSA NOVA LAD

Trainer: Gavin Bedggood   Jockey: TBA   Weight: 60.5kg   Barrier: 17

Record: 19-2-3-2   Prizemoney: $78,255.00

2-14 1.30.4L , Sale, 2024-07-04 1732M, Heavy , Race 5, (Bm58), $35,000.00 ($6,300.00), Jockey: Beau Mertens, Bar: 1 , 59.5kg, 1:49.78 , , Settled-1 800-1 400-1
11-13 Nk9.5L , Strathalbyn, 2024-05-19 2050M, Soft , Race 4, Hcp (C2), $25,000.00 (), Jockey: Samuel Payne, Bar: 1 , 59.5kg, 2:10.75 , , Settled-3 800-4 400-7
3-11 3/42.3L , Cranbourne, 2024-04-19 2025M, Soft , Race 8, 3yo+ (Bm58), $40,000.00 ($3,600.00), Jockey: Beau Mertens, Bar: 8 , 60.5kg, 2:07.70 , , Settled-3 800-5 400-3
4-9 Sh1/2Hd2.9L , Cranbourne, 2024-04-05 2060M, Soft , Race 6, 3yo+ (Bm64), $40,000.00 ($2,000.00), Jockey: Beau Mertens, Bar: 2 , 57.5kg, 2:09.73 , , Settled-6 800-6 400-7
1-13 3/4L , Mornington, 2024-03-31 2050M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 ($14,850.00), Jockey: Beau Mertens, Bar: 11 , 58.5kg, 2:10.31 , , Settled-2 800-2 400-1

5 THINK MORE

Trainer: S A McIntosh   Jockey: Simon Miller   Weight: 60.5kg   Barrier: 3

Record: 51-7-5-6   Prizemoney: $152,317.00

4-11 1/23L , Wodonga, 2024-06-29 2050M, Soft , Race 4, 3yo+ Hcp (58), $27,000.00 ($1,215.00), Jockey: W Gordon, Bar: 5 , 59kg, 2:07.65 , , Settled-2 800-2 400-2
8-10 DH4.9L , Wagga, 2024-06-17 2000M, Soft , Race 5, 3yo+ (Bm66), $27,000.00 ($500.00), Jockey: Sarah McDonough, Bar: 2 , 53kg, 2:08.52 , , Settled-4 800-4 400-4
13-14 Sh1/2Hd13.8L , Wagga, 2024-05-31 2000M, Heavy , Race 7, (Bm58), $27,000.00 (), Jockey: N Souquet, Bar: 4 , 61kg, 2:08.44 ,
6-13 3.86.5L , Wangaratta, 2024-05-16 2000M, Good , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: Simon Miller, Bar: 3 , 60.5kg, 2:04.74 , , Settled-2 800-2 400-3
1-8 1.3L , Deniliquin, 2024-04-25 1600M, Good , Race 4, (Bm66), $16,550.00 ($8,850.00), Jockey: Simon Miller, Bar: 4 , 56kg, 1:37.54 ,

6 EASY ROAD

Trainer: Craig Weeding   Jockey: J Duffy   Weight: 60kg   Barrier: 7

Record: 45-8-7-2   Prizemoney: $151,443.00

4-8 Hf Hd3.6L , BALLARAT SYNTHETIC, 2024-06-18 2100M, Synthetic , Race 4, 3yo+ (Bm64), $27,000.00 ($1,215.00), Jockey: J Duffy, Bar: 7 , 57kg, 2:09.05 , , Settled-8 800-8 400-6
2-10 Sh Nk0.8L , BALLARAT SYNTHETIC, 2024-05-28 2100M, Synthetic , Race 6, (Bm58), $27,000.00 ($4,590.00), Jockey: Jarrod Fry, Bar: 8 , 60kg, 2:09.71 , , Settled-4 800-4 400-3
2-13 3.80.2L , Wangaratta, 2024-05-16 2000M, Good , Race 8, (Bm58), $27,000.00 ($4,590.00), Jockey: J Duffy, Bar: 7 , 60kg, 2:04.74 , , Settled-5 800-6 400-2
4-14 1.32.9L , Echuca, 2024-05-03 2100M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($1,215.00), Jockey: D Yendall, Bar: 2 , 60kg, 2:13.54 ,
-11 3/48.3L , Cranbourne, 2024-04-19 2025M, Soft , Race 8, 3yo+ (Bm58), $40,000.00 ($800.00), Jockey: C Newitt, Bar: 3 , 61kg, 2:07.70 , , Settled-7 800-4 400-6

7 MISSPOKE

Trainer: C I Brown   Jockey: TBA   Weight: 60kg   Barrier: 12

Record: 13-2-1-2   Prizemoney: $64,050.00

5-11 1/24.8L , Moe, 2024-04-25 2088M, Soft , Race 4, (Bm58), $27,000.00 ($810.00), Jockey: R T Tremsal, Bar: 1 , 60.5kg, 2:13.67 , , Settled-4 800-3 400-3
4-14 Ns2.8L , Bairnsdale, 2024-04-15 1600M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($1,215.00), Jockey: R T Tremsal, Bar: 9 , 60.5kg, 1:39.11 , , Settled-6 800-4 400-3
5-7 Sh Hd2.2L , Cranbourne, 2024-03-22 1400M, Good , Race 3, 3yo+ (Bm64), $40,000.00 ($1,200.00), Jockey: Ethan Brown, Bar: 2 , 58kg, 1:23.75 , , Settled-5 800-5 400-5
10-11 1.37.9L , Racing.Com Park, 2024-02-29 1600M, Good , Race 5, (Bm70), $40,000.00 ($800.00), Jockey: Zac Spain, Bar: 2 , 55kg, 1:38.65 , , Settled-4 800-4 400-8
1-11 1.5L , Racing.Com Park, 2024-02-08 1600M, Good , Race 7, 3yo+ (Bm58), $40,000.00 ($22,000.00), Jockey: B Shinn, Bar: 3 , 59kg, 1:40.61 , , Settled-2 800-2 400-2

8 PRIVILEGED SON

Trainer: Patrick Payne   Jockey: B Rawiller   Weight: 60kg   Barrier: 6

Record: 21-3-4-3   Prizemoney: $81,298.00

5-11 1.53.3L , Sale, 2024-07-04 2226M, Heavy , Race 6, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: B Rawiller, Bar: 5 , 59kg, 2:23.97 , , Settled-7 800-7 400-8
2-5 2.30.2L , Moe, 2024-06-03 2400M, Heavy , Race 5, 3yo+ (Bm64), $27,000.00 ($4,590.00), Jockey: B Rawiller, Bar: 1 , 59kg, 2:39.49 , , Settled-4 800-5 400-4
1-13 HdL , Wangaratta, 2024-05-16 2000M, Good , Race 8, (Bm58), $27,000.00 ($14,850.00), Jockey: B Rawiller, Bar: 6 , 60kg, 2:04.74 , , Settled-8 800-8 400-7
5-12 Nk1.8L , Moe, 2024-04-25 1628M, Soft , Race 7, 3yo+ (Bm58), $27,000.00 ($810.00), Jockey: B Rawiller, Bar: 5 , 60kg, 1:43.20 , , Settled-9 800-9 400-10
5-8 Hd3.2L , Traralgon, 2024-04-04 1100M, Soft , Race 6, Barrier Trl, (), Jockey: Chris Mc Carthy, Bar: 7 , 0kg, 1:06.41 , Barrier Trial ,

9 PREFERENTIAL

Trainer: Ben, Will & Jd Hayes   Jockey: TBA   Weight: 59kg   Barrier: 15

Record: 13-3-2-0   Prizemoney: $49,985.00

1-11 3.8L , Geelong, 2024-06-21 2418M, Good , Race 5, 3yo+ (Bm64), $27,000.00 ($14,850.00), Jockey: B Shinn, Bar: 11 , 58kg, 2:31.84 , , Settled-2 800-1 400-1
6-10 Sh1/2Hd0.8L , Sandown-Lakeside, 2024-06-05 2100M, Good , Race 5, 3yo+ F&M (Bm70), $50,000.00 ($1,000.00), Jockey: Ms L J Meech, Bar: 3 , 57kg, 2:12.83 , , Settled-3 800-4 400-3
1-12 2L , Stawell, 2024-05-20 2000M, Good , Race 6, 3yo+ (Bm64), $27,000.00 ($14,850.00), Jockey: Ms L J Meech, Bar: 8 , 56kg, 2:05.80 , , Settled-3 800-4 400-4
7-12 Nk1.9L , Moe, 2024-04-25 1628M, Soft , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Lachlan King, Bar: 4 , 59kg, 1:43.20 , , Settled-5 800-4 400-5
8-14 1.36.3L , Echuca, 2024-04-08 1400M, Soft , Race 8, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Rose Hammond, Bar: 14 , 57kg, 1:24.75 , , Settled-13 800-14 400-13

10 WRITTEN ADVICE

Trainer: J E & C Ledger   Jockey: W Gordon   Weight: 59kg   Barrier: 13

Record: 55-7-5-9   Prizemoney: $180,515.00

7-14 1.37.2L , Echuca, 2024-05-03 2100M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: J Duffy, Bar: 1 , 59.5kg, 2:13.54 ,
3-9 22.5L , Swan Hill, 2024-04-09 2400M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($2,160.00), Jockey: Hannah Edgley, Bar: 5 , 59.5kg, 2:35.62 , , Settled-5 800-3 400-2
3-9 1/23.0L , Albury, 2024-03-22 2400M, Good , Race 2, 3yo+ (Bm66), $40,300.00 ($3,700.00), Jockey: J Duffy, Bar: 3 , 56kg, 2:32.67 , , Settled-7 800-8 400-8
2-10 3/41.3L , Albury, 2024-02-18 2000M, Good , Race 2, (Bm58), $30,000.00 ($5,300.00), Jockey: J Duffy, Bar: 7 , 59.5kg, 2:03.84 , , Settled-9 800-9 400-9
4-8 Nk1.7L , Benalla, 2024-01-30 2100M, Good , Race 5, 3yo+ (Bm64), $27,000.00 ($1,215.00), Jockey: J Duffy, Bar: 2 , 56.5kg, 2:09.50 , , Settled-6 800-6 400-5

11 BIGNIGHT REBEL

Trainer: S S Cunningham   Jockey: Sarah McDonough   Weight: 58.5kg   Barrier: 4

Record: 17-2-2-1   Prizemoney: $65,025.00

11-12 2.814.7L , Wangaratta, 2024-06-02 2000M, Soft , Race 6, 3yo+ (Bm58), $27,000.00 (), Jockey: J Duffy, Bar: 4 , 58kg, 2:09.76 , , Settled-10 800-10 400-11
8-13 3.87.5L , Wangaratta, 2024-05-16 2000M, Good , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: Sarah McDonough, Bar: 4 , 55.5kg, 2:04.74 , , Settled-10 800-10 400-11
8-9 1.39.3L , Benalla, 2024-04-05 1612M, Good , Race 6, (Bm64), $27,000.00 ($675.00), Jockey: Hannah Edgley, Bar: 4 , 56.5kg, 1:37.01 , , Settled-9 800-9 400-7
10-11 3.312L , Bendigo, 2024-03-21 1600M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Rose Hammond, Bar: 10 , 57.5kg, 1:35.60 , , Settled-11 800-11 400-11
4-5 Sh Hd1.7L , Wangaratta, 2024-03-05 1400M, Good , Race 1, Barrier Trl, (), Jockey: Sarah McDonough, Bar: 6 , 0kg, 1:27.63 , Barrier Trial ,

12 STEAL THE SUN

Trainer: Liam Howley   Jockey: Ms W Costin   Weight: 58kg   Barrier: 9

Record: 14-1-5-1   Prizemoney: $52,985.00

2-14 Hf Hd1.8L , Seymour, 2024-06-16 1600M, Soft , Race 7, (Bm58), $35,000.00 ($6,300.00), Jockey: Ms W Costin, Bar: 9 , 57.5kg, 1:38.63 , , Settled-10 800-12 400-11
5-13 3.86L , Wangaratta, 2024-05-16 2000M, Good , Race 8, (Bm58), $27,000.00 ($810.00), Jockey: Ms W Costin, Bar: 9 , 58kg, 2:04.74 , , Settled-13 800-11 400-10
6-8 Nk2.4L , Sandown-Hillside, 2024-05-08 1800M, Good , Race 3, F&M (Bm64), $50,000.00 ($1,000.00), Jockey: Ms W Costin, Bar: 7 , 57kg, 1:50.58 , , Settled-7 800-8 400-7
3-10 Hf Hd1.4L , Ararat, 2024-04-26 1606M, Good , Race 7, 3yo+ (Bm58), $27,000.00 ($2,160.00), Jockey: Alana Kelly, Bar: 8 , 58kg, 1:36.29 , , Settled-10 800-10 400-10
8-14 1.34.6L , Geelong, 2024-04-12 1500M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Alana Kelly, Bar: 3 , 58.5kg, 1:30.64 , , Settled-14 800-14 400-14

13 LET'S SAY GRACE

Trainer: Ms D Scott   Jockey: Amy O'Driscoll   Weight: 56.5kg   Barrier: 16

Record: 23-3-1-1   Prizemoney: $67,938.00

7-13 3.86.8L , Wangaratta, 2024-05-16 2000M, Good , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: Amy O'Driscoll, Bar: 13 , 52.5kg, 2:04.74 , , Settled-1 800-1 400-1
8-11 Hf Nk4.8L , Wagga, 2024-05-02 2000M, Good , Race 5, (Bm66), $30,200.00 ($725.00), Jockey: Rachel King, Bar: 9 , 55kg, 2:03.11 , , Settled-6 800-5 400-6
9-12 Lg Nk2.8L , Albury, 2024-04-15 1600M, Good , Race 7, (Bm58), $27,000.00 ($500.00), Jockey: Ms K Nisbet, Bar: 8 , 58.5kg, 1:36.92 , , Settled-7 800-8 400-8
8-12 3/46.4L , Albury, 2024-03-22 1500M, Good , Race 5, Hcp (C3), $50,300.00 ($1,500.00), Jockey: Ms K Nisbet, Bar: 12 , 55kg, 1:29.86 , , Settled-2 800-2 400-3
5-7 14.2L , Wagga, 2024-03-05 1200M, Good , Race 3, Hcp (C3), $30,000.00 ($975.00), Jockey: Ms K Nisbet, Bar: 6 , 55kg, 1:11.11 , , Settled-3 800-3 400-4

14 RHONDA VOUS

Trainer: S A McIntosh   Jockey: Lachlan King   Weight: 56kg   Barrier: 8

Record: 24-1-3-3   Prizemoney: $43,375.00

11-11 1/28.4L , Wodonga, 2024-06-29 2050M, Soft , Race 4, 3yo+ Hcp (58), $27,000.00 (), Jockey: J Lyon, Bar: 7 , 54kg, 2:07.65 , , Settled-6 800-6 400-8
12-12 1.374.2L , Bendigo, 2024-06-15 3600M, Soft , Race 5, 3yo+ (Bm64), $27,000.00 (), Jockey: Ms D Keane, Bar: 1 , 53kg, 3:56.10 , , Settled-5 800-8 400-12
7-11 3.36.2L , Wagga Riverside, 2024-05-25 1800M, Good , Race 3, (Bm50), $16,000.00 ($375.00), Jockey: Jayden Barrie, Bar: 9 , 56.5kg, 1:50.36 , , Settled-10 800-9 400-11
13-13 3.818.5L , Wangaratta, 2024-05-16 2000M, Good , Race 8, (Bm58), $27,000.00 (), Jockey: Lachlan King, Bar: 8 , 56kg, 2:04.74 , , Settled-7 800-4 400-6
12-14 1.310.1L , Echuca, 2024-05-03 2100M, Good , Race 5, 3yo+ (Bm58), $27,000.00 (), Jockey: Liam Riordan, Bar: 4 , 57kg, 2:13.54 ,

15 BATAHI

Trainer: Jody Thompson   Jockey: Laura Lafferty   Weight: 54kg   Barrier: 1

Record: 32-1-3-2   Prizemoney: $46,691.00

8-9 1.55.4L , Albury, 2024-06-07 1600M, Soft , Race 3, Plate (C1), $27,000.00 ($500.00), Jockey: J Duffy, Bar: 8 , 57kg, 1:39.34 , , Settled-6 800-6 400-7
9-13 3.89L , Wangaratta, 2024-05-16 2000M, Good , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: Laura Lafferty, Bar: 1 , 54.5kg, 2:04.74 , , Settled-6 800-9 400-9
5-11 2.85.8L , Kyneton, 2024-05-09 1856M, Good , Race 6, (Bm58), $27,000.00 ($810.00), Jockey: Alysha Warren, Bar: 5 , 52kg, 1:57.47 ,
3-8 1.31.6L , Albury, 2024-04-15 2000M, Good , Race 1, Plate (C1), $27,000.00 ($2,600.00), Jockey: Brittany Button, Bar: 4 , 53kg, 2:03.48 , , Settled-7 800-6 400-4
2-10 Nk0.1L , Kerang, 2024-03-30 1800M, Good , Race 8, 3yo+ (Bm52), $20,000.00 ($3,400.00), Jockey: Alysha Warren, Bar: 4 , 54.5kg, 1:51.39 , , Settled-8 800-8 400-7

16 OKRA

Trainer: A Fitzgerald   Jockey: C J Parish   Weight: 54kg   Barrier: 5

Record: 52-4-4-7   Prizemoney: $96,940.00

9-9 Nk6.2L , Wodonga, 2024-07-14 1400M, Heavy , Race 5, Hcp (58), $27,000.00 ($675.00), Jockey: J Duffy, Bar: 3 , 54kg, 1:28.04 , , Settled-7 800-4 400-6
7-13 Sh Hd4.8L , Wangaratta, 2024-07-06 1590M, Soft , Race 4, Hcp (58), $27,000.00 ($675.00), Jockey: Nathan Punch, Bar: 6 , 54kg, 1:39.75 , , Settled-13 800-12 400-12
12-13 3.813.8L , Wangaratta, 2024-05-16 2000M, Good , Race 8, (Bm58), $27,000.00 (), Jockey: C J Parish, Bar: 5 , 54kg, 2:04.74 , , Settled-9 800-12 400-13
8-13 13.6L , Albury, 2024-05-10 1500M, Good , Race 8, (Bm58), $27,000.00 ($500.00), Jockey: Alysha Warren, Bar: 6 , 53kg, 1:29.77 , , Settled-12 800-12 400-12
4-12 Lg Nk0.6L , Albury, 2024-04-15 1600M, Good , Race 7, (Bm58), $27,000.00 ($1,300.00), Jockey: J Duffy, Bar: 4 , 55kg, 1:36.92 , , Settled-11 800-12 400-12

17 CRACKING DAWN

Trainer: Martin Stein   Jockey: C Quilty   Weight: 54kg   Barrier: 11

Record: 90-2-13-13   Prizemoney: $139,155.00

10-11 Ns9.6L , Albury, 2024-06-24 1175M, Soft , Race 7, (Bm58), $30,000.00 ($725.00), Jockey: B Vale, Bar: 6 , 55kg, 1:10.73 , , Settled-8 800-8 400-10
5-11 3.35.9L , Wagga Riverside, 2024-05-25 1800M, Good , Race 3, (Bm50), $16,000.00 ($525.00), Jockey: Teaghan Martin, Bar: 7 , 53kg, 1:50.36 , , Settled-8 800-10 400-9
11-13 3.810.3L , Wangaratta, 2024-05-16 2000M, Good , Race 8, (Bm58), $27,000.00 (), Jockey: C Quilty, Bar: 11 , 54kg, 2:04.74 , , Settled-3 800-3 400-4
10-13 16L , Albury, 2024-05-10 1500M, Good , Race 8, (Bm58), $27,000.00 ($500.00), Jockey: J Duffy, Bar: 1 , 55kg, 1:29.77 , , Settled-8 800-9 400-9
6-8 Hf Nk6L , Wagga, 2024-04-21 1600M, Good , Race 5, (Bm58), $35,000.00 ($1,100.00), Jockey: J Lyon, Bar: 7 , 55kg, 1:36.69 , , Settled-6 800-7 400-8

Pin It on Pinterest