Sacred Shikoba Acceptance

Race 1 at Albury

Date: Mon 20th May, 2024

The Essential Utensil Mdn Plate, 1175m

Maiden, Apprentices Can Claim, Set Weight, $30,000.00

No Horse Barrier
1 Better Sun 2
2 Bonnyville 7
3 Cooee 4
4 Gradi 8
5 Mo Cent 3
6 Kurokaren 5
7 Sail By 1
8 Snipperty Vixen 6

1 BETTER SUN

Trainer: Matthew Dale   Jockey: Nick Heywood   Weight: 59kg   Barrier: 2

Record: 3-1-0-2   Prizemoney: $26,225.00

3-8 12.3L , Albury, 2024-06-07 1175M, Soft , Race 1, Mdn, $30,000.00 ($2,800.00), Jockey: D R Beasley, Bar: 6 , 59kg, 1:11.14 , , Settled-1 800-1 400-1
3-5 11.2L , Albury, 2024-05-20 1175M, Good , Race 1, Mdn Plate, $30,000.00 ($2,800.00), Jockey: Nick Heywood, Bar: 2 , 59kg, 1:10.22 , , Settled-1 800-1 400-1
7-8 47.8L , Gosford, 2023-07-26 800M, Soft , Race 11, 2yo (Barrier Trial), (), Jockey: Ms K Adams, Bar: 7 , 0kg, 0:50.81 , Barrier Trial , , Settled- 800- 400-

2 BONNYVILLE

Trainer: A L McRae   Jockey: TBA   Weight: 59kg   Barrier: 7

Record: 11-0-3-2   Prizemoney: $27,600.00

2-8 2.80.1L , Wagga, 2024-05-31 1300M, Heavy , Race 3, Mdn Plate, $30,000.00 ($5,300.00), Jockey: Molly Bourke, Bar: 5 , 59kg, 1:21.34 , , Settled-1 800-1 400-1
2-8 13L , Nowra, 2024-06-13 1100M, Heavy , Race 2, Mdn Plate, $30,000.00 ($5,300.00), Jockey: Damon Budler, Bar: 3 , 59kg, 1:08.48 , , Settled-2 800-2 400-2
10-10 1.324.2L , Goulburn, 2024-06-21 1500M, Soft , Race 5, Mdn Plate, $30,000.00 ($725.00), Jockey: Molly Bourke, Bar: 9 , 59kg, 1:33.75 , , Settled- 800- 400-
3-10 2.33.8L , Albury, 2024-07-08 1175M, Soft , Race 3, Mdn Plate, $30,000.00 ($2,800.00), Jockey: Damon Budler, Bar: 6 , 59kg, 1:11.70 , , Settled-3 800-3 400-1
3-12 Lg Nk3.9L , Wagga, 2024-07-22 1200M, Heavy , Race 4, Mdn Plate, $30,000.00 ($2,800.00), Jockey: N Souquet, Bar: 9 , 59kg, 1:14.60 , , Settled-2 800-2 400-2

3 COOEE

Trainer: R T Stubbs   Jockey: M A Cahill   Weight: 59kg   Barrier: 4

Record: 2-2-0-0   Prizemoney: $28,950.00

1-5 Sh NkL , Albury, 2024-05-20 1175M, Good , Race 1, Mdn Plate, $30,000.00 ($15,000.00), Jockey: M A Cahill, Bar: 4 , 59kg, 1:10.22 , , Settled-4 800-4 400-4
1-13 Lg NkL , Albury, 2024-06-07 1400M, Soft , Race 8, Hcp (C1), $27,000.00 ($13,950.00), Jockey: M A Cahill, Bar: 12 , 58.5kg, 1:25.21 , , Settled-2 800-2 400-2
3-10 Hd6.0L , Wagga Riverside, 2024-04-08 1000M, Heavy , Race 1, Barrier Trl, (), Jockey: M A Cahill, Bar: 1 , 0kg, 1:02.59 , Barrier Trial , , Settled- 800- 400-
1-10 1/2L , Wagga, 2024-04-21 1000M, Good , Race 1, Barrier Trl, (), Jockey: J Lyon, Bar: 2 , 0kg, 0:59.14 , Barrier Trial , , Settled- 800- 400-
1-7 Sh1/2HdL , Albury, 2024-05-10 900M, Good , Race 1, Barrier Trl, (), Jockey: M A Cahill, Bar: 3 , 0kg, 0:53.22 , Barrier Trial , , Settled- 800- 400-

4 GRADI

Trainer: Matthew Dale   Jockey: TBA   Weight: 59kg   Barrier: 8

Record: 4-0-0-0   Prizemoney: $2,025.00

6-7 1.32.6L , Goulburn, 2023-03-09 800M, Good , Race 1, Barrier Trl, (), Jockey: Nick Heywood, Bar: 2 , 0kg, 0:48.18 , Barrier Trial , , Settled- 800- 400-
6-10 Lg hd5.96L , Goulburn, 2023-12-15 1200M, Good , Race 4, Mdn Plate, $30,000.00 ($800.00), Jockey: Nick Heywood, Bar: 9 , 57.5kg, 1:11.81 , , Settled-5 800-5 400-7
8-14 1/24.4L , Moruya, 2023-07-14 1200M, Good , Race 5, Mdn, $27,000.00 ($500.00), Jockey: Nick Heywood, Bar: 9 , 57kg, 1:12.08 , , Settled-1 800-1 400-1
6-7 Hd1.7L , Moruya, 2023-06-30 920M, Good , Race 1, Barrier Trl, (), Jockey: Nick Heywood, Bar: 2 , 0kg, 0:55.38 , Barrier Trial , , Settled- 800- 400-
10-10 3.510.1L , Canberra Acton, 2024-05-17 1280M, Synthetic , Race 5, Mdn Plate, $22,000.00 (), Jockey: Hannah Williams, Bar: 2 , 59kg, 1:16.45 , , Settled- 800- 400-

5 MO CENT

Trainer: R T Waters   Jockey: Josh Richards   Weight: 59kg   Barrier: 3

Record: 9-0-3-2   Prizemoney: $34,450.00

3-12 Nk5.3L , Gundagai, 2024-09-08 1180M, Soft , Race 5, Super Mdn, $50,000.00 ($4,950.00), Jockey: Josh Richards, Bar: 6 , 60kg, 1:09.49 , , Settled-4 800-4 400-3
4-9 Sh Hd0.8L , Wagga, 2024-09-30 1200M, Soft , Race 4, Mdn Plate, $27,000.00 ($1,300.00), Jockey: Josh Richards, Bar: 2 , 59kg, 1:12.90 , , Settled-5 800-5 400-3
7-12 1/23L , Albury, 2024-10-12 1175M, Good , Race 5, Mdn Plate, $27,000.00 ($500.00), Jockey: J Kissick, Bar: 8 , 59kg, 1:08.54 , , Settled-9 800-9 400-9
5-12 1.84.7L , Albury, 2024-11-08 1175M, Good , Race 3, Mdn, $30,000.00 ($975.00), Jockey: Holly Durnan, Bar: 1 , 57.5kg, 1:10.83 , , Settled-4 800-4 400-4
2-9 1/23.5L , Gundagai, 2024-11-15 1180M, Good , Race 2, Super Mdn, $50,000.00 ($8,950.00), Jockey: J Kissick, Bar: 3 , 58.5kg, 1:08.20 , , Settled-2 800-2 400-2

6 KUROKAREN

Trainer: G J Colvin   Jockey: D R Beasley   Weight: 57kg   Barrier: 5

Record: 12-0-1-5   Prizemoney: $26,325.00

3-8 3/41.3L , Corowa, 2024-07-01 1000M, Soft , Race 1, Mdn, $30,000.00 ($2,800.00), Jockey: Holly Durnan, Bar: 3 , 54kg, 0:58.71 , , Settled-6 800-6 400-5
4-9 1.38.3L , Wagga, 2024-05-02 1000M, Good , Race 2, Super Mdn, $50,200.00 ($3,275.00), Jockey: D R Beasley, Bar: 3 , 57kg, 0:57.16 , , Settled-7 800-7 400-7
5-12 Hf Nk3.2L , Wagga, 2024-06-17 1200M, Soft , Race 3, Mdn Plate, $30,000.00 ($975.00), Jockey: J Penza, Bar: 8 , 57kg, 1:13.46 , , Settled-8 800-8 400-9
5-8 2.84.3L , Wagga, 2024-05-31 1300M, Heavy , Race 3, Mdn Plate, $30,000.00 ($975.00), Jockey: D R Beasley, Bar: 8 , 57kg, 1:21.34 , , Settled-2 800-2 400-2
5-5 12.1L , Albury, 2024-05-20 1175M, Good , Race 1, Mdn Plate, $30,000.00 ($975.00), Jockey: D R Beasley, Bar: 5 , 57kg, 1:10.22 , , Settled-5 800-5 400-5

7 SAIL BY

Trainer: K A Davison   Jockey: Simon Miller   Weight: 57kg   Barrier: 1

Record: 7-0-0-1   Prizemoney: $8,700.00

3-8 2.82.9L , Wagga, 2024-05-31 1300M, Heavy , Race 3, Mdn Plate, $30,000.00 ($2,800.00), Jockey: Simon Miller, Bar: 7 , 57kg, 1:21.34 , , Settled-6 800-6 400-5
9-9 1.313.1L , Wagga, 2024-06-17 1400M, Soft , Race 1, Mdn, $27,000.00 ($500.00), Jockey: Simon Miller, Bar: 5 , 55.5kg, 1:27.38 , , Settled-9 800-9 400-9
4-5 11.9L , Albury, 2024-05-20 1175M, Good , Race 1, Mdn Plate, $30,000.00 ($1,475.00), Jockey: Simon Miller, Bar: 1 , 57kg, 1:10.22 , , Settled-3 800-3 400-3
7-14 1.59.5L , Wagga, 2024-05-02 1400M, Good , Race 3, Mdn, $35,200.00 ($1,000.00), Jockey: Simon Miller, Bar: 4 , 56.5kg, 1:22.93 , , Settled-7 800-7 400-8
8-9 1.313.5L , Albury, 2024-07-08 900M, Heavy , Race 1, Barrier Trl, (), Jockey: Fiona Sandkuhl, Bar: 8 , 0kg, 0:53.08 , Barrier Trial , , Settled- 800- 400-

8 SNIPPERTY VIXEN

Trainer: A L McRae   Jockey: TBA   Weight: 57kg   Barrier: 6

Record: 13-0-0-1   Prizemoney: $9,975.00

9-9 Sh Hd14.4L , Canberra Acton, 2024-06-01 1750M, Synthetic , Race 3, Plate (C1), $22,000.00 (), Jockey: Damon Budler, Bar: 9 , 55kg, 1:46.91 , , Settled-1 800-2 400-2
3-6 1/22.3L , Wagga Riverside, 2024-05-25 1675M, Good , Race 1, Mdn Plate, $16,000.00 ($1,425.00), Jockey: Damon Budler, Bar: 1 , 57kg, 1:44.48 , , Settled-2 800-3 400-2
8-11 2.39.2L , Narrandera, 2024-07-14 1400M, Heavy , Race 2, Mdn, $35,000.00 ($1,000.00), Jockey: Molly Bourke, Bar: 2 , 55kg, 1:24.78 , , Settled-1 800-4 400-5
4-9 12L , Queanbeyan, 2024-06-22 1460M, Soft , Race 4, Mdn Plate, $16,000.00 ($775.00), Jockey: William Stanley, Bar: 8 , 55.5kg, 1:28.19 , , Settled-5 800-6 400-5
10-12 3.37.9L , Wagga, 2024-06-17 1600M, Soft , Race 2, Mdn, $27,000.00 ($500.00), Jockey: Ms C Keatings, Bar: 12 , 53kg, 1:40.99 , , Settled-3 800-6 400-6

Pin It on Pinterest