Teneca Reign Acceptance

Race 3 at Albury

Date: Mon 20th May, 2024

Southern Asset Services Mdn Hcp, 1400m

Maiden, Apprentices Can Claim, Handicap, $27,000.00

No Horse Barrier
1 Crackenthorpe 5
2 Bangalee Jorg 4
3 Tycoon Artie 9
4 Canny Kick 3
5 Enterprise Mousse 8
6 Fin Du Jeu 1
7 Kerma Art 10
8 Kool Kat 6
9 Talk Of Stars 2
10 Teneca Reign 7

1 CRACKENTHORPE

Trainer: Mitchell Beer   Jockey: TBA   Weight: 59kg   Barrier: 5

Record: 7-2-1-1   Prizemoney: $45,400.00

2-4 10.2L , Beaudesert, 2024-12-16 1050M, Soft , Race 12, Barrier Trl, (), Jockey: J L Taylor, Bar: 4 , 0kg, 1:03.67 , Barrier Trial , , Settled- 800- 400-
3-11 2.32.4L , Sunshine Coast, 2025-01-01 1000M, Heavy , Race 1, Mdn Plate, $40,000.00 ($3,600.00), Jockey: Dan Mc Gillivray, Bar: 6 , 55.5kg, 0:59.08 , , Settled-10 800-10 400-9
4-11 Lg Nk2.8L , Ipswich, 2025-01-15 1200M, Good , Race 3, Mdn, $40,000.00 ($2,000.00), Jockey: Dan Mc Gillivray, Bar: 8 , 56kg, 1:09.86 , , Settled-11 800-11 400-11
1-12 Lg NkL , Sunshine Coast, 2025-02-02 1200M, Good , Race 1, Mdn, $30,000.00 ($16,800.00), Jockey: Dan Mc Gillivray, Bar: 1 , 57kg, 1:12.67 , , Settled-4 800-4 400-3
2-7 1.50.1L , Sunshine Coast, 2025-02-23 1200M, Soft , Race 5, E&G Hcp (C1), $28,000.00 ($4,800.00), Jockey: Dan Mc Gillivray, Bar: 4 , 55.5kg, 1:12.49 , , Settled-4 800-4 400-4

2 BANGALEE JORG

Trainer: Maddison Collins   Jockey: Josh Richards   Weight: 58.5kg   Barrier: 4

Record: 6-0-0-0   Prizemoney: $4,975.00

4-8 4.56.4L , Albury, 2024-06-24 1500M, Soft , Race 1, Mdn, $27,000.00 ($1,300.00), Jockey: Josh Richards, Bar: 1 , 56kg, 1:32.11 , , Settled-2 800-2 400-2
7-10 1.37.5L , Narrandera, 2024-06-15 1600M, Soft , Race 1, Plate (C1), $16,000.00 ($375.00), Jockey: Josh Richards, Bar: 4 , 55kg, 1:37.15 , , Settled-4 800-3 400-5
8-11 1.36.7L , Wagga, 2024-05-31 1600M, Heavy , Race 2, Mdn Plate, $27,000.00 ($500.00), Jockey: R Bensley, Bar: 7 , 59kg, 1:40.57 , , Settled-6 800-7 400-7
4-9 1/28.3L , Albury, 2024-05-20 1400M, Good , Race 3, Mdn, $27,000.00 ($1,300.00), Jockey: Josh Richards, Bar: 4 , 58.5kg, 1:24.62 , , Settled-4 800-6 400-7
7-10 3/48.4L , Wagga, 2024-04-21 1200M, Good , Race 1, Mdn Plate, $35,000.00 ($1,000.00), Jockey: Nick Heywood, Bar: 3 , 58.5kg, 1:10.83 , , Settled-5 800-5 400-5

3 TYCOON ARTIE

Trainer: C D Widdison   Jockey: N Souquet   Weight: 58.5kg   Barrier: 9

Record: 13-2-1-2   Prizemoney: $35,815.00

2-10 3/40.1L , Tumut, 2025-02-08 1200M, Soft , Race 4, (Bm50), $16,000.00 ($2,850.00), Jockey: J Kissick, Bar: 7 , 62kg, 1:11.44 , , Settled-1 800-1 400-1
3-10 1.52.3L , Albury, 2024-12-07 1000M, Heavy , Race 4, Hcp (C1), $27,000.00 ($2,600.00), Jockey: Ella Mc Guirk, Bar: 4 , 52kg, 1:00.09 , , Settled-4 800-4 400-4
4-9 1/23.7L , Wagga Riverside, 2024-12-24 1200M, Good , Race 8, Hcp (C1), $27,000.00 ($1,300.00), Jockey: Ella Mc Guirk, Bar: 4 , 52kg, 1:08.37 , , Settled-2 800-2 400-2
1-10 1.5L , Tumut, 2025-01-18 1200M, Good , Race 5, (Bm50), $16,000.00 ($8,150.00), Jockey: J Kissick, Bar: 7 , 60.5kg, 1:09.67 , , Settled-4 800-4 400-4
9-11 14.5L , Wagga, 2025-01-03 1300M, Good , Race 5, Hcp (C1), $27,000.00 ($500.00), Jockey: M A Cahill, Bar: 7 , 55kg, 1:16.12 , , Settled-3 800-3 400-3

4 CANNY KICK

Trainer: Ms T Bateup   Jockey: Nick Heywood   Weight: 58kg   Barrier: 3

Record: 5-0-0-0   Prizemoney: $4,300.00

8-9 Lg hd10.5L , Kembla Grange, 2024-03-15 1200M, Soft , Race 4, Mdn Plate, $50,000.00 ($1,500.00), Jockey: Ms J Taylor, Bar: 9 , 58.5kg, 1:10.83 , , Settled- 800- 400-
9-11 1.512.7L , Nowra, 2024-03-31 1400M, Soft , Race 6, Mdn, $27,000.00 ($500.00), Jockey: Ms K Nisbet, Bar: 7 , 58kg, 1:23.75 , , Settled-11 800-11 400-10
4-10 Sh Nk0.7L , Moruya, 2024-04-26 1425M, Good , Race 3, Mdn Plate, $27,000.00 ($1,300.00), Jockey: Nick Heywood, Bar: 9 , 58.5kg, 1:27.10 , , Settled- 800- 400-
8-9 1/217.5L , Albury, 2024-05-20 1400M, Good , Race 3, Mdn, $27,000.00 ($500.00), Jockey: Nick Heywood, Bar: 3 , 58kg, 1:24.62 , , Settled-2 800-1 400-1
1-5 Lg NkL , Kembla Grange, 2024-12-17 800M, Good , Race 8, Barrier Trl, (), Jockey: Amy Mc Lucas, Bar: 2 , 0kg, 0:48.83 , Barrier Trial , , Settled- 800- 400-

5 ENTERPRISE MOUSSE

Trainer: Shane Bloomfield   Jockey: Jack Martin   Weight: 55.5kg   Barrier: 8

Record: 12-0-1-0   Prizemoney: $9,480.00

6-9 2.33.7L , Mackay, 2024-08-22 1200M, Good , Race 1, Mdn Plate, $23,000.00 ($440.00), Jockey: Michael Murphy, Bar: 7 , 56.5kg, 1:11.75 , , Settled-6 800-6 400-7
7-11 1.36.6L , Mackay, 2024-09-05 1300M, Good , Race 4, Mdn, $23,000.00 ($440.00), Jockey: Leah Martyn, Bar: 11 , 51kg, 1:16.90 , , Settled- 800- 400-
8-10 3.513.5L , Gladstone, 2024-08-10 1194M, , Race 2, 3yo+ Mdn Plate, $10,000.00 (), Jockey: Isabel Jessop, Bar: 7 , 55kg, 1:12.52 , , Settled- 800- 400-
2-8 Lg Nk7.5L , Prairie, 2024-09-07 1200M, Good , Race 3, 3yo+ Mdn Plate, $12,000.00 ($2,200.00), Jockey: P Romeo, Bar: 2 , 58.5kg, 1:09.91 , , Settled- 800- 400-
4-7 DH3.9L , Albury, 2024-06-24 1175M, Soft , Race 3, Mdn Plate, $30,000.00 ($1,475.00), Jockey: Jack Martin, Bar: 6 , 57kg, 1:12.35 , , Settled-2 800-2 400-2

6 FIN DU JEU

Trainer: Ms A Macpherson   Jockey: Hannah Le Blanc   Weight: 55.5kg   Barrier: 1

Record: 8-0-0-0   Prizemoney: $5,440.00

8-12 Hd8.3L , Wangaratta, 2024-12-07 1170M, Good , Race 1, Mdn Plate, $20,000.00 ($500.00), Jockey: Sheridan Clarke, Bar: 3 , 57.5kg, 1:09.44 , , Settled-3 800-3 400-5
7-9 1.35.6L , Benalla, 2024-11-10 1406M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Tom Prebble, Bar: 5 , 56kg, 1:24.41 , , Settled-2 800-3 400-4
5-9 1/28.3L , Albury, 2024-05-20 1400M, Good , Race 3, Mdn, $27,000.00 ($825.00), Jockey: Hannah Le Blanc, Bar: 1 , 54kg, 1:24.62 , , Settled-5 800-3 400-3
7-8 1/24.2L , Kilmore, 2024-11-01 1207M, Good , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Tom Prebble, Bar: 8 , 56kg, 1:11.45 , , Settled-2 800-2 400-2
4-11 2.88L , Kilmore, 2024-10-15 1100M, Good , Race 2, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Tom Prebble, Bar: 1 , 56kg, 1:02.91 , , Settled-6 800-6 400-5

7 KERMA ART

Trainer: G J Colvin   Jockey: D R Beasley   Weight: 55.5kg   Barrier: 10

Record: 17-2-1-2   Prizemoney: $48,925.00

2-10 1.50.1L , Wagga, 2024-09-21 1600M, Good , Race 4, (Bm58), $27,000.00 ($5,050.00), Jockey: S Guymer, Bar: 3 , 58kg, 1:37.91 , , Settled-6 800-6 400-5
3-9 12.5L , Gundagai, 2024-09-08 1800M, Soft , Race 6, (Bm58), $27,000.00 ($2,600.00), Jockey: S Guymer, Bar: 2 , 58kg, 1:49.37 , , Settled-6 800-5 400-3
4-8 Lg Nk1.2L , Wagga Riverside, 2024-10-05 1675M, Soft , Race 3, Hcp (C2), $16,000.00 ($775.00), Jockey: Jack Martin, Bar: 5 , 56.5kg, 1:42.44 , , Settled-3 800-2 400-2
4-7 Sh Hd6.5L , Albury, 2024-10-12 1600M, Good , Race 2, (Bm58), $30,000.00 ($1,475.00), Jockey: Holly Durnan, Bar: 6 , 57.5kg, 1:36.24 , , Settled-3 800-3 400-2
3-4 1.34.3L , Tumut, 2024-11-02 1600M, Good , Race 5, Hcp (C2), $13,000.00 ($1,100.00), Jockey: Carly Frater, Bar: 4 , 59kg, 1:36.62 , , Settled- 800- 400-

8 KOOL KAT

Trainer: Olivia Osborne   Jockey: Hannah Edgley   Weight: 55.5kg   Barrier: 6

Record: 13-2-0-1   Prizemoney: $36,400.00

1-10 1/2L , Albury, 2024-08-20 1000M, Heavy , Race 4, Hcp (C1), $27,000.00 ($13,950.00), Jockey: Hannah Edgley, Bar: 7 , 56.5kg, 0:59.86 , , Settled-10 800-10 400-9
8-9 Lg hd3.4L , Leeton, 2024-09-24 1050M, Good , Race 7, (Bm58), $27,000.00 ($500.00), Jockey: Hannah Edgley, Bar: 3 , 60.5kg, 1:00.76 , , Settled-4 800-4 400-5
9-12 1.36.1L , Wangaratta, 2024-10-08 1170M, Good , Race 8, E&G (Bm58), $27,000.00 ($675.00), Jockey: Hannah Edgley, Bar: 7 , 60.5kg, 1:07.68 , , Settled-11 800-11 400-12
9-11 1/26L , Echuca, 2024-10-20 1400M, Good , Race 9, Hcp (58), $27,000.00 ($675.00), Jockey: Holly Durnan, Bar: 6 , 58.5kg, 1:25.90 , , Settled-1 800-1 400-1
5-9 36.3L , Echuca, 2024-08-14 900M, Soft , Race 7, Barrier Trl, (), Jockey: J Duffy, Bar: 3 , 0kg, 0:55.40 , Barrier Trial , , Settled- 800- 400-

9 TALK OF STARS

Trainer: Michael Travers   Jockey: J Duffy   Weight: 55.5kg   Barrier: 2

Record: 12-0-0-0   Prizemoney: $4,460.00

7-7 2.519.3L , Geelong, 2024-06-21 2418M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Teodore Nugent, Bar: 2 , 57.5kg, 2:33.54 , , Settled-7 800-7 400-7
9-9 1/219.8L , Albury, 2024-05-20 1400M, Good , Race 3, Mdn, $27,000.00 ($500.00), Jockey: J Duffy, Bar: 2 , 55.5kg, 1:24.62 , , Settled-8 800-7 400-8
14-14 1.314.8L , Seymour, 2024-07-22 1400M, Heavy , Race 4, Mdn Plate, $27,000.00 (), Jockey: Rose Hammond, Bar: 11 , 55.5kg, 1:27.53 , , Settled-9 800-9 400-11
10-14 212.4L , Echuca, 2024-06-13 2100M, Soft , Race 4, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Milos Bunjevac, Bar: 7 , 57.5kg, 2:19.22 , , Settled-10 800-11 400-11
13-14 2.821L , Wangaratta, 2024-07-06 1590M, Soft , Race 3, Mdn Plate, $27,000.00 (), Jockey: Brittany Button, Bar: 10 , 54.5kg, 1:37.54 , , Settled-7 800-3 400-10

10 TENECA REIGN

Trainer: Ms D Scott   Jockey: J Lyon   Weight: 55.5kg   Barrier: 7

Record: 15-0-1-2   Prizemoney: $16,700.00

11-14 215.6L , Swan Hill, 2024-11-24 1600M, Soft , Race 4, Mdn Plate, $27,000.00 (), Jockey: Milos Bunjevac, Bar: 10 , 57.5kg, 1:40.02 , , Settled-7 800-8 400-9
8-11 1/210L , Wodonga, 2024-09-17 1200M, Good , Race 2, 4yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: C J Parish, Bar: 6 , 57.5kg, 1:10.56 , , Settled-8 800-8 400-8
3-7 3/42.6L , Tumut, 2024-11-02 1200M, Good , Race 2, Mdn Plate, $13,000.00 ($1,100.00), Jockey: R Bensley, Bar: 6 , 57kg, 1:10.25 , , Settled- 800- 400-
3-9 1.32.3L , Benalla, 2024-11-10 1406M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: Brittany Button, Bar: 7 , 55.5kg, 1:24.41 , , Settled-6 800-6 400-6
8-11 Hf Hd10L , Benalla, 2024-12-14 1406M, Good , Race 2, Mdn Plate, $20,000.00 ($500.00), Jockey: Milos Bunjevac, Bar: 4 , 57.5kg, 1:24.43 , , Settled-7 800-7 400-7

Pin It on Pinterest