Soo Kiss Me Acceptance

Race 3 at Albury

Date: Mon 29th Jul, 2024

Border Bandag (Bm58), 1000m

Benchmark 58, Apprentices Can Claim, Handicap, $30,000.00

No Horse Barrier
1 Ilzoomya 8
2 Mooshaka 11
3 Insane Volt 7
4 Gold Tracker 4
5 Super Sunny Seeya 6
6 Brial Rose 5
7 Captain Corelli 2
8 Zuurberg 9
9 Blazing Zone 3
10 Khaleej 1
11 Hi Poppy 10

1 ILZOOMYA

Trainer: Doug Gorrel   Jockey: Ella Mc Guirk   Weight: 65kg   Barrier: 8

Record: 30-4-2-6   Prizemoney: $111,160.00

11-12 1/28.8L , Wagga, 2024-08-11 1200M, Soft , Race 6, (Bm58), $30,000.00 (), Jockey: M A Cahill, Bar: 11 , 64kg, 1:10.58 , , Settled-1 800-1 400-2
7-8 Lg hd6.2L , Albury, 2024-07-29 1000M, Heavy , Race 3, (Bm58), $30,000.00 ($725.00), Jockey: Ella Mc Guirk, Bar: 6 , 61kg, 1:02.05 , , Settled-2 800-2 400-3
5-12 1.55.6L , Wellington, 2024-05-07 1100M, Soft , Race 6, (Bm66), $27,000.00 ($825.00), Jockey: Julia Presits, Bar: 10 , 60kg, 1:05.64 , , Settled-3 800-3 400-3
2-12 Lg hd0.2L , Beaumont, 2024-03-25 1150M, Soft , Race 7, (Bm66), $30,000.00 ($5,300.00), Jockey: Mollie Fitzgerald, Bar: 10 , 58.5kg, 1:08.47 , , Settled-2 800-2 400-2
3-14 Lg hd5.7L , Tamworth, 2024-03-10 1200M, Good , Race 8, (Bm66), $30,000.00 ($2,800.00), Jockey: Anna Roper, Bar: 11 , 60.5kg, 1:08.83 ,

2 MOOSHAKA

Trainer: N J Olive   Jockey: TBA   Weight: 62.5kg   Barrier: 11

Record: 33-5-7-6   Prizemoney: $131,400.00

2-12 1/20.8L , Dubbo, 2024-08-21 1000M, Soft , Race 9, (Bm58), $30,000.00 ($5,300.00), Jockey: Ms C Keatings, Bar: 6 , 60.5kg, 0:58.56 , , Settled-7 800-7 400-4
5-7 Lg Nk3.4L , Nowra, 2024-08-12 1000M, Good , Race 5, (Bm58), $27,000.00 ($825.00), Jockey: Billy Owen, Bar: 3 , 62.5kg, 0:58.36 , , Settled-5 800-5 400-7
7-8 Sh1/2Hd2.3L , Moruya, 2024-07-12 1020M, Heavy , Race 3, (Bm66), $27,000.00 ($500.00), Jockey: Ms C Keatings, Bar: 4 , 57.5kg, 1:00.55 ,
5-12 Sh Hd0.6L , Moruya, 2024-06-28 1010M, Soft , Race 4, (Bm58), $27,000.00 ($825.00), Jockey: Ms C Keatings, Bar: 1 , 61.5kg, 0:59.88 , , Settled-4 800-4 400-4
2-12 Nk1.8L , Albury, 2024-06-07 900M, Soft , Race 5, (Bm58), $27,000.00 ($5,050.00), Jockey: Ms C Keatings, Bar: 8 , 60.5kg, 0:51.95 , , Settled-4 400-4

3 INSANE VOLT

Trainer: Todd Smart   Jockey: TBA   Weight: 61.5kg   Barrier: 7

Record: 11-2-2-0   Prizemoney: $52,200.00

9-9 Ns10.1L , Sapphire Coast, 2024-07-28 1000M, Soft , Race 2, Hcp (C2), $30,000.00 ($725.00), Jockey: Billy Owen, Bar: 7 , 59kg, 0:59.44 , , Settled-6 800-6 400-7
5-9 3/42.5L , Queanbeyan, 2024-07-19 800M, Soft , Race 2, Barrier Trl, (), Jockey: Ryan Bradley, Bar: 5 , 0kg, 0:52.95 , Barrier Trial ,
7-9 29L , Wagga, 2024-02-25 1000M, Good , Race 1, Hcp (C3), $27,000.00 ($500.00), Jockey: Billy Owen, Bar: 5 , 57kg, 0:56.78 , , Settled-4 800-4 400-5
5-6 13.8L , Canberra, 2023-09-23 1000M, Good , Race 1, (Bm60), $22,000.00 ($550.00), Jockey: J Mallyon, Bar: 5 , 58.5kg, 0:57.69 , , Settled-6 800-6 400-6
2-4 1/22.0L , Canberra, 2023-09-15 1200M, Soft , Race 1, 3yo Open, $22,000.00 ($4,400.00), Jockey: J Mallyon, Bar: 2 , 61kg, 1:12.25 , , Settled-2 800-2 400-2

4 GOLD TRACKER

Trainer: Michael Travers   Jockey: S Guymer   Weight: 60.5kg   Barrier: 4

Record: 35-3-5-7   Prizemoney: $123,625.00

5-7 19.5L , Randwick-Kensington, 2024-08-14 1300M, Heavy , Race 3, 3yo+ E&G (Bm72), $60,000.00 ($2,350.00), Jockey: Q Krogh, Bar: 2 , 54kg, 1:20.00 , , Settled-5 800-5 400-7
2-8 Lg hd0.4L , Albury, 2024-07-29 1000M, Heavy , Race 3, (Bm58), $30,000.00 ($5,300.00), Jockey: S Guymer, Bar: 4 , 60.5kg, 1:02.05 , , Settled-8 800-8 400-8
6-10 DH2.5L , Wagga, 2024-06-17 2000M, Soft , Race 5, 3yo+ (Bm66), $27,000.00 ($600.00), Jockey: Josh Richards, Bar: 9 , 57kg, 2:08.52 , , Settled-10 800-10 400-10
11-17 26.6L , Rosehill Gardens, 2024-06-01 1500M, Heavy , Race 3, 3yo+ Highway Plate (C3), $120,000.00 (), Jockey: Molly Bourke, Bar: 17 , 56kg, 1:34.60 , , Settled-2 800-2 400-3
6-13 Hf Nk1.4L , Wagga, 2024-05-02 1600M, Good , Race 8, 4yo+ (Bm66), $30,200.00 ($800.00), Jockey: Rachel King, Bar: 3 , 57.5kg, 1:37.60 , , Settled-8 800-8 400-10

5 SUPER SUNNY SEEYA

Trainer: R P Wellington   Jockey: N Souquet   Weight: 60kg   Barrier: 6

Record: 16-3-3-3   Prizemoney: $84,290.00

3-8 Hd0.6L , Albury, 2024-08-20 1000M, Heavy , Race 6, (Bm66), $27,000.00 ($2,600.00), Jockey: Nick Heywood, Bar: 2 , 58kg, 1:00.00 , , Settled-5 800-5 400-5
8-12 1/24.1L , Wagga, 2024-08-11 1200M, Soft , Race 6, (Bm58), $30,000.00 ($725.00), Jockey: Billy Owen, Bar: 4 , 62kg, 1:10.58 , , Settled-4 800-4 400-5
1-8 Lg NkL , Albury, 2024-07-29 1000M, Heavy , Race 3, (Bm58), $30,000.00 ($15,000.00), Jockey: N Souquet, Bar: 5 , 60kg, 1:02.05 , , Settled-5 800-5 400-5
6-11 1.57.2L , Narrandera, 2024-07-14 1200M, Heavy , Race 7, Hcp (C2), $35,000.00 ($1,100.00), Jockey: N Souquet, Bar: 1 , 58kg, 1:10.97 , , Settled-4 800-4 400-7
2-8 Lg hd0.4L , Albury, 2024-06-24 1000M, Soft , Race 6, Hcp (C3), $27,000.00 ($5,050.00), Jockey: Jack Martin, Bar: 7 , 56kg, 0:59.26 , , Settled-8 800-8 400-6

6 BRIAL ROSE

Trainer: R T Stubbs   Jockey: TBA   Weight: 59.5kg   Barrier: 5

Record: 5-2-1-1   Prizemoney: $48,850.00

1-9 NkL , Gundagai, 2024-08-06 1000M, Heavy , Race 4, Hcp (C1), $30,000.00 ($15,000.00), Jockey: Josh Richards, Bar: 7 , 59kg, 0:59.58 , , Settled-1 800-1 400-1
2-5 Sh Nk4L , Corowa, 2024-07-31 900M, Soft , Race 7, Barrier Trl, (), Jockey: Josh Richards, Bar: 1 , 0kg, 0:52.94 , Barrier Trial ,
1-11 4.5L , Narrandera, 2024-07-14 1000M, Heavy , Race 3, Super Mdn Plate, $50,000.00 ($22,000.00), Jockey: J Lyon, Bar: 6 , 57kg, 0:58.34 , , Settled-1 800-1 400-1
7-9 1.312.8L , Albury, 2024-07-08 900M, Heavy , Race 1, Barrier Trl, (), Jockey: J Lyon, Bar: 1 , 0kg, 0:53.08 , Barrier Trial ,
2-13 Lg Nk0.8L , Wagga, 2024-02-08 1000M, Good , Race 4, Mdn Plate, $27,000.00 ($5,050.00), Jockey: M A Cahill, Bar: 3 , 56.5kg, 0:57.39 , , Settled-1 800-1 400-1

7 CAPTAIN CORELLI

Trainer: J Rolfe   Jockey: Rebecca Bronett Prag   Weight: 58kg   Barrier: 2

Record: 39-4-4-6   Prizemoney: $160,930.00

8-13 Nk2.6L , Wangaratta, 2024-08-24 1300M, Soft , Race 9, Hcp (58), $27,000.00 ($675.00), Jockey: Rebecca Bronett Prag, Bar: 12 , 54.5kg, 1:18.53 , , Settled-1 800-1 400-2
3-11 1/21.5L , Narrandera, 2024-08-17 1200M, Heavy , Race 4, (Bm50), $16,000.00 ($1,425.00), Jockey: Rebecca Bronett Prag, Bar: 6 , 59.5kg, 1:12.82 , , Settled-3 800-3 400-3
6-8 Lg hd3.8L , Albury, 2024-07-29 1000M, Heavy , Race 3, (Bm58), $30,000.00 ($800.00), Jockey: Rebecca Bronett Prag, Bar: 2 , 56kg, 1:02.05 , , Settled-3 800-3 400-2
6-9 Sh Nk4L , Moruya, 2024-07-12 930M, Heavy , Race 2, (Bm58), $27,000.00 ($600.00), Jockey: Pierre Boudvillain, Bar: 4 , 58.5kg, 0:54.04 , , Settled-2 800-2 400-2
7-8 Lg hd13.7L , Albury, 2024-06-24 1000M, Soft , Race 6, Hcp (C3), $27,000.00 ($500.00), Jockey: B Vale, Bar: 2 , 55kg, 0:59.26 , , Settled-4 800-4 400-7

8 ZUURBERG

Trainer: K F Hanley   Jockey: Sarah McDonough   Weight: 58kg   Barrier: 9

Record: 27-3-3-5   Prizemoney: $80,450.00

7-11 1.37.5L , Wodonga, 2024-08-04 1100M, Soft , Race 7, Hcp (58), $27,000.00 ($675.00), Jockey: Sarah McDonough, Bar: 4 , 55.5kg, 1:07.69 , , Settled-2 800-2 400-2
3-8 Lg hd0.6L , Albury, 2024-07-29 1000M, Heavy , Race 3, (Bm58), $30,000.00 ($2,800.00), Jockey: Sarah McDonough, Bar: 7 , 55kg, 1:02.05 , , Settled-4 800-4 400-4
10-11 Hd6L , Wodonga, 2024-07-14 1100M, Heavy , Race 6, Hcp (58), $27,000.00 ($675.00), Jockey: Simon Miller, Bar: 5 , 59.5kg, 1:08.61 , , Settled-4 800-4 400-4
3-13 Hf Nk0.3L , Wangaratta, 2024-07-06 1100M, Soft , Race 6, Hcp (58), $27,000.00 ($2,160.00), Jockey: Sarah McDonough, Bar: 4 , 56.5kg, 1:05.85 ,
6-8 Lg hd5.8L , Albury, 2024-06-24 1000M, Soft , Race 6, Hcp (C3), $27,000.00 ($600.00), Jockey: Sarah McDonough, Bar: 4 , 52.5kg, 0:59.26 , , Settled-2 800-2 400-1

9 BLAZING ZONE

Trainer: D J Perryman   Jockey: B Vale   Weight: 55.5kg   Barrier: 3

Record: 61-7-6-6   Prizemoney: $150,535.00

4-9 1/21.3L , Berrigan, 2024-08-24 1400M, Firm , Race 4, (Bm50), $12,000.00 ($625.00), Jockey: B Vale, Bar: 9 , 57.5kg, 1:23.02 ,
9-11 1/27.2L , Narrandera, 2024-08-17 1200M, Heavy , Race 4, (Bm50), $16,000.00 ($375.00), Jockey: B Vale, Bar: 5 , 58.5kg, 1:12.82 , , Settled-7 800-7 400-8
8-8 Lg hd16.8L , Albury, 2024-07-29 1000M, Heavy , Race 3, (Bm58), $30,000.00 ($725.00), Jockey: B Vale, Bar: 3 , 55.5kg, 1:02.05 , , Settled-6 800-6 400-7
12-12 3.317.6L , Wagga, 2024-05-31 1000M, Heavy , Race 5, (Bm58), $30,000.00 (), Jockey: B Vale, Bar: 6 , 56kg, 0:59.73 , , Settled-8 800-8 400-11
9-10 Hf Nk6.95L , Echuca, 2023-12-31 1300M, Good , Race 4, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: B Vale, Bar: 8 , 57.5kg, 1:17.29 , , Settled-8 800-8 400-8

10 KHALEEJ

Trainer: J Rolfe   Jockey: Pierre Boudvillain   Weight: 55kg   Barrier: 1

Record: 41-2-6-5   Prizemoney: $69,330.00

4-12 1.32.1L , Canberra Acton, 2024-08-23 1206M, Synthetic , Race 2, 4yo+ (Bm50), $16,000.00 ($775.00), Jockey: Pierre Boudvillain, Bar: 4 , 59.5kg, 1:12.09 , , Settled-7 800-7 400-7
1-10 NkL , Canberra Acton, 2024-08-09 1080M, Synthetic , Race 3, 4yo+ (Bm50), $16,000.00 ($8,390.00), Jockey: Pierre Boudvillain, Bar: 7 , 58kg, 1:04.68 , , Settled-9 800-9 400-8
5-8 Lg hd1.7L , Albury, 2024-07-29 1000M, Heavy , Race 3, (Bm58), $30,000.00 ($975.00), Jockey: Pierre Boudvillain, Bar: 1 , 56kg, 1:02.05 , , Settled-7 800-7 400-6
2-7 1/21L , Albury, 2024-07-08 1000M, Soft , Race 1, Hcp (C1), $30,000.00 ($5,300.00), Jockey: Pierre Boudvillain, Bar: 4 , 56kg, 0:59.87 , , Settled-7 800-7 400-7
2-5 3.30.5L , Nowra, 2024-06-13 1000M, Heavy , Race 3, Hcp (C1), $30,000.00 ($5,300.00), Jockey: Pierre Boudvillain, Bar: 4 , 56kg, 1:02.92 , , Settled-5 800-5 400-4

11 HI POPPY

Trainer: R D Purcell   Jockey: Brittany Button   Weight: 55kg   Barrier: 10

Record: 54-2-5-11   Prizemoney: $73,960.00

6-8 25.1L , Wagga, 2024-08-26 1000M, Heavy , Race 5, (Bm58), $30,000.00 ($800.00), Jockey: Amy O'Driscoll, Bar: 2 , 52kg, 1:00.74 , , Settled-1 800-1 400-1
2-12 Lg Nk1L , Narrandera, 2024-08-17 1000M, Heavy , Race 6, (Bm50), $16,000.00 ($2,850.00), Jockey: Amy O'Driscoll, Bar: 10 , 53kg, 0:59.99 , , Settled-1 800-1 400-1
4-8 Lg hd1.3L , Albury, 2024-07-29 1000M, Heavy , Race 3, (Bm58), $30,000.00 ($1,475.00), Jockey: Brittany Button, Bar: 8 , 52kg, 1:02.05 , , Settled-1 800-1 400-1
4-9 12.7L , Gundagai, 2024-06-29 1000M, Soft , Race 3, (Bm50), $16,000.00 ($775.00), Jockey: Sarah McDonough, Bar: 6 , 53kg, 0:58.86 , , Settled-4 800-4 400-5
5-8 Lg hd2.5L , Albury, 2024-06-24 1000M, Soft , Race 6, Hcp (C3), $27,000.00 ($825.00), Jockey: Amy O'Driscoll, Bar: 8 , 52kg, 0:59.26 , , Settled-3 800-3 400-3

Pin It on Pinterest