Champagne Sharon Acceptance
Race 7 at Gundagai
Date: Sat 16th Nov, 2024
Jim, Tess And Jamie Irving Memorial Hcp (C2), 1000m
Class 2, Apprentices Can Claim, Handicap, $29,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Stupendo | 3 | 62 | 8% | 4% | 67 | |
2 | Russian Assassin | 7 | O A Dalton | 59.5 | 8% | 21% | 62 |
3 | Finn's The Icon | 4 | Nick Heywood | 58 | 17% | 25% | 59 |
4 | Lady Rozay | 1 | Josh Richards | 57.5 | 43% | 14% | 62 |
5 | Sutton Vella | 8 | Damon Budler | 57 | 38% | 13% | 61 |
6 | Jukebox Flyer | 9 | Amy Mc Lucas | 56 | 6% | 24% | 59 |
7 | Serial Offender | 10 | 55 | 11% | 22% | 58 | |
8 | Trifecta Ruby | 11 | Holly Durnan | 55 | 13% | 19% | 56 |
9 | Noci Di Cocco | 13 | 55 | 9% | 23% | 50 | |
10 | Starsheena | 2 | J Duffy | 55 | 10% | 0% | 47 |
11 | Wandjina Gal | 12 | 55 | 5% | 0% | 45 | |
12 | Hi Poppy | 6 | B Vale | 55 | 3% | 18% | 42 |
13 | Picksix(e) | 5 | Ms C Keatings | 55 | 13% | 13% | 52 |
1 STUPENDO
Trainer: Matthew Kelley Jockey: TBA Weight: 62kg Barrier: 3
Record: 24-2-6-1 Prizemoney: $365,148.00
2-8 | 10.1L , Wagga, 2024-05-31 1200M, Heavy , Race 8, Hcp (C2), $27,000.00 ($5,050.00), Jockey: Holly Durnan, Bar: 3 , 59.5kg, 1:13.86 , , Settled- 800- 400- |
2-8 | 3.31L , Goulburn, 2024-05-24 1000M, Soft , Race 2, Hcp (C2), $27,000.00 ($5,050.00), Jockey: Q Krogh, Bar: 7 , 61.5kg, 0:58.49 , , Settled-4 800-4 400-3 |
2-14 | 10.2L , Wagga, 2024-05-03 1000M, Good , Race 8, Hcp (C3), $30,200.00 ($5,300.00), Jockey: Q Krogh, Bar: 13 , 58kg, 0:57.04 , , Settled- 800- 400- |
8-8 | Ns12.3L , Rosehill Gardens, 2024-06-15 1100M, Heavy , Race 7, 3,4yo (Bm72), $160,000.00 ($3,500.00), Jockey: Ms C Keatings, Bar: 8 , 52kg, 1:07.21 , , Settled-6 800-6 400-7 |
6-7 | Sh1/2Hd4.2L , Goulburn, 2024-11-18 1200M, Heavy , Race 2, (Bm66), $27,000.00 ($600.00), Jockey: Ms C Keatings, Bar: 1 , 60kg, 1:12.26 , , Settled-3 800-3 400-4 |
2 RUSSIAN ASSASSIN
Trainer: Lauri Parker Jockey: O A Dalton Weight: 59.5kg Barrier: 7
Record: 24-2-2-5 Prizemoney: $91,125.00
3-9 | 1.51.6L , Canberra Acton, 2024-06-14 1080M, Synthetic , Race 6, Hcp (C2), $22,000.00 ($1,925.00), Jockey: O A Dalton, Bar: 5 , 57kg, 1:03.80 , , Settled-6 800-6 400-8 |
3-12 | Sh Hd0.2L , Moruya, 2024-06-28 1010M, Soft , Race 4, (Bm58), $27,000.00 ($2,600.00), Jockey: S Guymer, Bar: 4 , 63kg, 0:59.88 , , Settled-2 800-2 400-3 |
3-11 | 1/22.3L , Kembla Grange, 2024-07-18 1000M, Good , Race 7, (Bm64), $42,000.00 ($3,900.00), Jockey: S Guymer, Bar: 9 , 56kg, 0:57.75 , , Settled-2 800-2 400-3 |
2-6 | 1.31.3L , Moruya, 2024-08-05 1020M, Soft , Race 4, Hcp (C2), $27,000.00 ($5,050.00), Jockey: S Guymer, Bar: 3 , 60kg, 0:59.33 , , Settled-4 800-4 400-4 |
2-9 | 3/40.8L , Gundagai, 2024-11-16 1000M, Good , Race 7, Hcp (C2), $29,000.00 ($5,200.00), Jockey: O A Dalton, Bar: 6 , 56.5kg, 0:55.86 , , Settled-1 800-1 400-3 |
3 FINN'S THE ICON
Trainer: K P Weir Jockey: Nick Heywood Weight: 58kg Barrier: 4
Record: 12-2-2-3 Prizemoney: $56,150.00
8-10 | 25.4L , Albury, 2024-10-12 1175M, Good , Race 8, Hcp (C3), $27,000.00 ($500.00), Jockey: Glenn Cahill, Bar: 8 , 56kg, 1:08.25 , , Settled-4 800-4 400-4 |
1-7 | Lg NkL , Wagga Riverside, 2024-04-08 1065M, Heavy , Race 3, 3yo Mdn, $27,000.00 ($13,950.00), Jockey: Nick Heywood, Bar: 1 , 59kg, 1:02.13 , , Settled-2 800-2 400-2 |
3-8 | 12.0L , Wagga, 2024-09-30 1000M, Soft , Race 3, (Bm58), $30,000.00 ($2,800.00), Jockey: Glenn Cahill, Bar: 4 , 59.5kg, 0:58.67 , , Settled-5 800-5 400-5 |
1-10 | 1/2L , Wagga, 2024-05-03 1200M, Good , Race 3, Hcp (C1), $30,200.00 ($15,200.00), Jockey: Nick Heywood, Bar: 10 , 58kg, 1:10.17 , , Settled-1 800-1 400-1 |
6-12 | 3.36.5L , Wagga, 2024-05-31 1000M, Heavy , Race 5, (Bm58), $30,000.00 ($800.00), Jockey: Nick Heywood, Bar: 5 , 62.5kg, 0:59.73 , , Settled-5 800-5 400-4 |
4 LADY ROZAY
Trainer: R D Purcell Jockey: Josh Richards Weight: 57.5kg Barrier: 1
Record: 7-3-1-1 Prizemoney: $47,060.00
1-10 | 1/2L , Gundagai, 2024-09-08 1000M, Soft , Race 1, Mdn Plate, $30,000.00 ($15,000.00), Jockey: Josh Richards, Bar: 1 , 57kg, 0:58.60 , , Settled-3 800-3 400-1 |
3-11 | Lg Nk1.4L , Albury, 2024-10-12 900M, Good , Race 6, (Bm58), $26,862.00 ($1,950.00), Jockey: Josh Richards, Bar: 5 , 58.5kg, 0:51.38 , , Settled-3 800- 400-3 |
5-9 | 3/41.9L , Gundagai, 2024-11-16 1000M, Good , Race 7, Hcp (C2), $29,000.00 ($910.00), Jockey: Josh Richards, Bar: 1 , 57.5kg, 0:55.86 , , Settled-5 800-5 400-4 |
2-8 | 11L , Wagga, 2024-09-21 1000M, Good , Race 6, Hcp (C1), $27,000.00 ($5,050.00), Jockey: Josh Richards, Bar: 2 , 56kg, 0:57.73 , , Settled-3 800-3 400-3 |
1-8 | HdL , Albury, 2024-10-26 1000M, Good , Race 2, Hcp (C1), $30,000.00 ($15,000.00), Jockey: Josh Richards, Bar: 5 , 58kg, 0:58.02 , , Settled-2 800-2 400-2 |
5 SUTTON VELLA
Trainer: G P Vella Jockey: Damon Budler Weight: 57kg Barrier: 8
Record: 8-3-1-1 Prizemoney: $49,155.00
1-9 | 1L , Canberra, 2024-09-20 1000M, Good , Race 7, Hcp (C1), $22,000.00 ($13,000.00), Jockey: Damon Budler, Bar: 9 , 56kg, 0:58.32 , , Settled-9 800-9 400-8 |
1-7 | 1.3L , Canberra, 2024-03-20 1000M, Soft , Race 1, Mdn, $22,000.00 ($13,200.00), Jockey: Damon Budler, Bar: 4 , 55.5kg, 0:58.13 , , Settled-1 800-1 400-2 |
4-9 | Hf Nk0.9L , Canberra, 2024-11-05 1200M, Good , Race 7, Hcp (C2), $22,000.00 ($780.00), Jockey: Damon Budler, Bar: 9 , 57kg, 1:10.29 , , Settled-6 800-6 400-7 |
5-9 | 1.84L , Gundagai, 2024-08-06 1000M, Heavy , Race 4, Hcp (C1), $30,000.00 ($975.00), Jockey: R Bensley, Bar: 2 , 57kg, 0:59.58 , , Settled-6 800-6 400-5 |
2-7 | 2.30.2L , Canberra, 2024-10-18 1000M, Soft , Race 3, Hcp (C2), $22,000.00 ($4,100.00), Jockey: Damon Budler, Bar: 5 , 57kg, 0:58.32 , , Settled-6 800-6 400-3 |
6 JUKEBOX FLYER
Trainer: Troy Lorback Jockey: Amy Mc Lucas Weight: 56kg Barrier: 9
Record: 17-1-1-4 Prizemoney: $68,030.00
12-14 | Sh1/2Hd7.8L , Wagga, 2024-03-28 1200M, Good , Race 7, (Bm58), $30,000.00 (), Jockey: Ms K Nisbet, Bar: 12 , 60kg, 1:11.31 , , Settled-3 800-3 400-3 |
3-9 | Hf Nk0.3L , Albury, 2024-04-15 1000M, Good , Race 4, (Bm66), $27,000.00 ($2,600.00), Jockey: Ms K Nisbet, Bar: 6 , 55kg, 0:58.26 , , Settled-2 800-2 400-3 |
3-14 | 11.2L , Wagga, 2024-05-03 1000M, Good , Race 8, Hcp (C3), $30,200.00 ($2,800.00), Jockey: Ms J Taylor, Bar: 1 , 55kg, 0:57.04 , , Settled- 800- 400- |
6-9 | 3.85.7L , Albury, 2024-05-20 1000M, Good , Race 5, Hcp (C1), $27,000.00 ($600.00), Jockey: Jack Martin, Bar: 5 , 59kg, 0:57.59 , , Settled-6 800-6 400-6 |
5-12 | 3.35.8L , Wagga, 2024-05-31 1000M, Heavy , Race 5, (Bm58), $30,000.00 ($975.00), Jockey: Jack Martin, Bar: 9 , 60kg, 0:59.73 , , Settled-6 800-6 400-7 |
7 SERIAL OFFENDER
Trainer: Matthew Dale Jockey: TBA Weight: 55kg Barrier: 10
Record: 9-1-2-2 Prizemoney: $33,300.00
3-10 | 1/21.3L , Canberra, 2024-09-06 1000M, Good , Race 3, Mdn, $22,000.00 ($1,800.00), Jockey: Ms L Day, Bar: 8 , 56kg, 0:59.32 , , Settled-9 800-9 400-8 |
1-6 | 3L , Sapphire Coast, 2024-10-31 1000M, Good , Race 1, Mdn Plate, $30,000.00 ($15,000.00), Jockey: Ms L Day, Bar: 4 , 55kg, 0:56.48 , , Settled-3 800-3 400-5 |
7-8 | Hd5L , Moruya, 2024-08-18 1020M, Soft , Race 1, Mdn, $30,000.00 ($725.00), Jockey: Hannah Williams, Bar: 2 , 57kg, 1:00.27 , , Settled-2 800-2 400-2 |
3-11 | 3.57.8L , Wagga, 2024-09-21 1200M, Good , Race 2, Mdn, $30,000.00 ($2,800.00), Jockey: R Bensley, Bar: 6 , 55kg, 1:10.86 , , Settled-5 800-5 400-4 |
2-8 | 10.3L , Canberra, 2024-10-11 1000M, Good , Race 1, Mdn, $22,000.00 ($4,400.00), Jockey: Ms L Day, Bar: 7 , 57.5kg, 0:58.11 , , Settled-6 800-6 400-6 |
8 TRIFECTA RUBY
Trainer: G J Colvin Jockey: Holly Durnan Weight: 55kg Barrier: 11
Record: 16-2-3-3 Prizemoney: $57,000.00
2-8 | 11L , Wagga, 2024-09-30 1000M, Soft , Race 3, (Bm58), $30,000.00 ($5,300.00), Jockey: Holly Durnan, Bar: 8 , 57kg, 0:58.67 , , Settled-7 800-7 400-7 |
6-9 | 3/43.1L , Gundagai, 2024-11-16 1000M, Good , Race 7, Hcp (C2), $29,000.00 ($700.00), Jockey: Holly Durnan, Bar: 9 , 53.5kg, 0:55.86 , , Settled-9 800-9 400-9 |
7-8 | 3/411.2L , Corowa, 2024-11-04 1300M, Good , Race 4, (Bm58), $30,000.00 ($725.00), Jockey: Holly Durnan, Bar: 4 , 57.5kg, 1:15.59 , , Settled-8 800-8 400-5 |
3-10 | 3/42.3L , Wagga, 2024-10-19 1200M, Soft , Race 7, Hcp (C2), $30,000.00 ($2,800.00), Jockey: Holly Durnan, Bar: 3 , 55.5kg, 1:12.03 , , Settled-7 800-7 400-7 |
3-9 | 1.54.5L , Corowa, 2024-09-16 1000M, Good , Race 4, (Bm58), $30,000.00 ($2,800.00), Jockey: Holly Durnan, Bar: 9 , 57kg, 0:57.17 , , Settled-9 800-9 400-9 |
9 NOCI DI COCCO
Trainer: Andrew Dale Jockey: TBA Weight: 55kg Barrier: 13
Record: 22-2-2-5 Prizemoney: $61,850.00
10-12 | 3/48.2L , Kempsey, 2024-10-08 1250M, Soft , Race 7, (Bm58), $27,000.00 ($500.00), Jockey: D Mc Lellan, Bar: 3 , 58kg, 1:13.75 , , Settled-3 800-3 400-3 |
3-11 | 1.33.1L , Taree, 2024-09-24 1262M, Good , Race 5, (Bm58), $27,000.00 ($2,600.00), Jockey: D Mc Lellan, Bar: 1 , 58kg, 1:14.64 , , Settled-1 800-1 400-1 |
6-12 | 1/22.5L , Coffs Harbour, 2024-09-15 1000M, Good , Race 4, (Bm58), $27,000.00 ($600.00), Jockey: Shae Wilkes, Bar: 11 , 55.5kg, 0:58.13 , , Settled-8 800-8 400-9 |
5-7 | Hf Nk3.7L , Coffs Harbour, 2024-09-05 1005M, Good , Race 1, (Bm58), $27,000.00 ($825.00), Jockey: D Mc Lellan, Bar: 2 , 59kg, 0:59.17 , , Settled-4 800-4 400-5 |
3-13 | 2.83.3L , Muswellbrook, 2024-10-21 1000M, Soft , Race 8, (Bm58), $27,000.00 ($2,600.00), Jockey: D Mc Lellan, Bar: 6 , 57kg, 0:57.24 , , Settled-5 800-5 400-3 |
10 STARSHEENA
Trainer: Craig Weeding Jockey: J Duffy Weight: 55kg Barrier: 2
Record: 10-1-2-0 Prizemoney: $24,035.00
1-7 | 2.5L , Balranald, 2024-10-26 1000M, Good , Race 1, Mdn Plate, $14,000.00 ($7,450.00), Jockey: Justin W Stanley, Bar: 3 , 57kg, 0:58.03 , , Settled- 800- 400- |
5-10 | Lg Nk1.4L , Wagga Riverside, 2024-10-05 1065M, Soft , Race 2, Mdn Plate, $16,000.00 ($525.00), Jockey: Hannah Edgley, Bar: 7 , 57kg, 1:01.80 , , Settled-1 800-1 400-2 |
7-9 | 3/44.1L , Gundagai, 2024-11-16 1000M, Good , Race 7, Hcp (C2), $29,000.00 ($650.00), Jockey: J Duffy, Bar: 2 , 55kg, 0:55.86 , , Settled-2 800-2 400-1 |
11-12 | 1.516.5L , Echuca, 2024-10-20 1000M, Soft , Race 1, Mdn Plate, $27,000.00 (), Jockey: J Duffy, Bar: 9 , 57.5kg, 0:58.74 , , Settled-1 800-1 400-5 |
4-12 | 3/42.6L , Corowa, 2024-09-16 900M, Good , Race 3, Mdn Plate, $27,000.00 ($1,300.00), Jockey: J Duffy, Bar: 2 , 57kg, 0:51.14 , , Settled-6 800- 400-6 |
11 WANDJINA GAL
Trainer: D J Rolfe Jockey: TBA Weight: 55kg Barrier: 12
Record: 22-1-1-0 Prizemoney: $39,040.00
6-7 | 1.817.6L , Yass, 2024-02-24 1100M, Good , Race 6, 3yo+ Open, $7,100.00 ($250.00), Jockey: Leandro Ribeiro, Bar: 6 , 63kg, 1:01.60 , , Settled- 800- 400- |
7-9 | 4.816.7L , Queanbeyan, 2023-12-20 1460M, Heavy , Race 4, Hcp (C1), $27,000.00 ($500.00), Jockey: Damon Budler, Bar: 4 , 55kg, 1:27.09 , , Settled-2 800-2 400-2 |
5-8 | 1.35.98L , Queanbeyan, 2023-12-04 1460M, Heavy , Race 7, (Bm58), $27,000.00 ($825.00), Jockey: M A Cahill, Bar: 1 , 55kg, 1:29.57 , , Settled-1 800-1 400-1 |
9-9 | 1/213.8L , Gundagai, 2024-11-15 1100M, Good , Race 4, Hcp (C1), $35,000.00 ($1,000.00), Jockey: R Bensley, Bar: 1 , 55kg, 1:02.64 , , Settled- 800- 400- |
7-7 | 110.7L , Goulburn, 2024-11-09 1000M, Soft , Race 1, (Bm50), $16,000.00 ($375.00), Jockey: P Scorse, Bar: 6 , 57kg, 0:58.60 , , Settled-1 800-1 400-1 |
12 HI POPPY
Trainer: R D Purcell Jockey: B Vale Weight: 55kg Barrier: 6
Record: 61-2-5-11 Prizemoney: $80,260.00
9-9 | 3/46.9L , Gundagai, 2024-11-16 1000M, Good , Race 7, Hcp (C2), $29,000.00 ($650.00), Jockey: B Vale, Bar: 5 , 55kg, 0:55.86 , , Settled-3 800-3 400-5 |
4-10 | Lg Nk1.7L , Albury, 2024-10-12 900M, Good , Race 7, (Bm58), $26,862.00 ($1,300.00), Jockey: Brittany Button, Bar: 4 , 52kg, 0:51.02 , , Settled-4 800- 400-4 |
7-12 | 1.56.5L , Albury, 2024-11-08 900M, Good , Race 6, (Bm58), $27,000.00 ($500.00), Jockey: B Vale, Bar: 7 , 55kg, 0:51.85 , , Settled-3 800- 400-3 |
7-7 | 3/45L , Corowa, 2024-11-04 1000M, Good , Race 6, Hcp (C3), $35,000.00 ($1,000.00), Jockey: B Vale, Bar: 2 , 55kg, 0:56.64 , , Settled-1 800-1 400-1 |
4-9 | 1.54.3L , Balranald, 2024-10-26 1000M, Good , Race 6, Open Hcp, $15,450.00 ($900.00), Jockey: Bailey Kinninmont, Bar: 8 , 52.5kg, 0:57.13 , , Settled- 800- 400- |
13 PICKSIX
Trainer: Matthew Kelley Jockey: Ms C Keatings Weight: 55kg Barrier: 5
Record: 8-1-1-1 Prizemoney: $25,405.00
11-12 | 17.9L , Newcastle, 2024-10-19 1200M, Soft , Race 4, 3yo+ Midway (C1), $45,000.00 (), Jockey: H Van Der Hoven, Bar: 2 , 55kg, 1:12.22 , , Settled- 800- 400- |
3-5 | 56.0L , Nowra, 2024-11-03 1100M, Soft , Race 1, Hcp (C1), $27,000.00 ($2,600.00), Jockey: A B Collett, Bar: 3 , 56kg, 1:03.66 , , Settled-2 800-2 400-2 |
8-9 | 3/45.8L , Gundagai, 2024-11-16 1000M, Good , Race 7, Hcp (C2), $29,000.00 ($650.00), Jockey: Ms C Keatings, Bar: 4 , 53.5kg, 0:55.86 , , Settled-6 800-6 400-8 |
8-10 | 16L , Wyong, 2024-09-06 1100M, Good , Race 8, Hcp (C1), $50,000.00 ($1,500.00), Jockey: Braith Nock, Bar: 5 , 53.5kg, 1:02.95 , , Settled-5 800-5 400-5 |
4-9 | 1.53.4L , Canberra, 2024-09-20 1000M, Good , Race 7, Hcp (C1), $22,000.00 ($780.00), Jockey: A B Collett, Bar: 8 , 57.5kg, 0:58.32 , , Settled-8 800-8 400-7 |