Gijima Gal Acceptance

Race 2 at Tumut

Date: Sat 18th Jan, 2025

Franklin Butchery Hcp (C1), 1400m

Class 1, Apprentices Can Claim, Handicap, $16,000.00

No Horse Barrier
1 Citiroc 1
2 Gijima Gal 3
3 The Cuban 9
4 Oimbari 5
5 Danjel 4
6 Memorialise 2
7 Rowdy Shebang 8
8 Shikishi 7
9 Wild Feather 6

1 CITIROC

Trainer: Geoffrey Crothers   Jockey: Pierre Boudvillain   Weight: 58kg   Barrier: 1

Record: 15-1-2-0   Prizemoney: $38,825.00

6-12 Hf Hd4.8L , Nowra, 2024-10-20 1200M, Good , Race 7, Hcp (C1), $30,000.00 ($800.00), Jockey: Ms J Taylor, Bar: 12 , 58.5kg, 1:09.40 , , Settled-5 800-5 400-7
6-6 Hf Nk18L , Nowra, 2024-11-03 1400M, Soft , Race 2, (Bm58), $27,000.00 ($600.00), Jockey: Glenn Cahill, Bar: 5 , 56.5kg, 1:23.40 , , Settled-5 800-5 400-5
2-7 1.50.5L , Tumut, 2024-12-26 1400M, Good , Race 4, (Bm50), $13,000.00 ($2,350.00), Jockey: Pierre Boudvillain, Bar: 1 , 62kg, 1:24.22 , , Settled- 800- 400-
9-11 3.812.7L , Moruya, 2025-01-06 1425M, Soft , Race 2, Hcp (C1), $30,000.00 ($725.00), Jockey: Glenn Cahill, Bar: 10 , 55.5kg, 1:23.92 , , Settled-3 800-3 400-3
9-9 3/49.5L , Hawkesbury, 2024-11-21 1400M, Good , Race 6, Hcp (C1), $42,000.00 ($1,050.00), Jockey: J Penza, Bar: 6 , 55kg, 1:21.39 , , Settled-8 800-8 400-7

2 GIJIMA GAL

Trainer: Ms D Scott   Jockey: Amy O'Driscoll   Weight: 58kg   Barrier: 3

Record: 12-1-2-3   Prizemoney: $39,330.00

2-9 3.30.5L , Tumut, 2025-01-18 1400M, Good , Race 2, Hcp (C1), $16,000.00 ($2,850.00), Jockey: Amy O'Driscoll, Bar: 3 , 56kg, 1:23.32 , , Settled-7 800-7 400-6
9-12 Sh Hd2.7L , Wodonga, 2025-01-05 1300M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: B Mc Dougall, Bar: 12 , 58kg, 1:17.23 , , Settled-12 800-12 400-12
4-8 Hf Nk1.8L , Corowa, 2024-12-28 1600M, Good , Race 4, Plate (C1), $27,000.00 ($1,300.00), Jockey: B Mc Dougall, Bar: 1 , 57kg, 1:36.44 , , Settled-2 800-3 400-3
3-10 22.2L , Albury, 2024-12-14 1600M, Good , Race 5, (Bm58), $27,000.00 ($2,600.00), Jockey: Nick Heywood, Bar: 10 , 58.5kg, 1:36.16 , , Settled-8 800-8 400-7
2-9 Ns4.8L , Gundagai, 2024-11-15 1400M, Good , Race 5, (Bm58), $50,000.00 ($8,950.00), Jockey: Q Krogh, Bar: 1 , 58.5kg, 1:21.89 , , Settled-5 800-4 400-4

3 THE CUBAN

Trainer: D J McCarthy   Jockey: Justin W Stanley   Weight: 57kg   Barrier: 9

Record: 20-2-6-2   Prizemoney: $55,725.00

7-9 3.39.2L , Tumut, 2025-01-18 1400M, Good , Race 2, Hcp (C1), $16,000.00 ($375.00), Jockey: Justin W Stanley, Bar: 9 , 57kg, 1:23.32 , , Settled-9 800-8 400-8
5-10 3/47.2L , Albury, 2024-12-07 1500M, Heavy , Race 2, Mdn, $27,000.00 ($825.00), Jockey: Jessica Booth, Bar: 5 , 55kg, 1:34.19 , , Settled-1 800-1 400-1
1-7 3.8L , Gundagai, 2025-01-01 1400M, Good , Race 3, Mdn, $12,000.00 ($6,400.00), Jockey: Justin W Stanley, Bar: 4 , 58kg, 1:23.85 , , Settled- 800- 400-
2-12 1.81.3L , Albury, 2024-12-14 1400M, Good , Race 4, Mdn Plate, $27,000.00 ($5,050.00), Jockey: Justin W Stanley, Bar: 3 , 59kg, 1:24.38 , , Settled-2 800-4 400-2
4-11 1.83.2L , Wangaratta, 2024-12-23 1300M, Good , Race 3, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Justin W Stanley, Bar: 1 , 59.5kg, 1:17.91 , , Settled- 800- 400-

4 OIMBARI

Trainer: Craig Weeding   Jockey: Sarah McDonough   Weight: 56.5kg   Barrier: 5

Record: 12-2-2-1   Prizemoney: $37,910.00

4-8 33.5L , Gundagai, 2024-11-16 1180M, Good , Race 2, Hcp (C1), $27,000.00 ($1,300.00), Jockey: Hannah Edgley, Bar: 2 , 55kg, 1:07.05 , , Settled-5 800-5 400-5
1-9 1/2L , Tumut, 2025-01-18 1400M, Good , Race 2, Hcp (C1), $16,000.00 ($8,150.00), Jockey: Sarah McDonough, Bar: 5 , 53.5kg, 1:23.32 , , Settled-2 800-1 400-1
9-10 1.37.2L , Wagga, 2025-01-09 1200M, Good , Race 7, F&M Hcp (C1), $27,000.00 ($500.00), Jockey: Justin W Stanley, Bar: 9 , 57kg, 1:11.03 , , Settled-5 800-5 400-3
2-9 1/20.5L , Corowa, 2024-12-28 1400M, Good , Race 6, (Bm58), $27,000.00 ($5,050.00), Jockey: Justin W Stanley, Bar: 1 , 56.5kg, 1:22.82 , , Settled-4 800-3 400-3
10-12 Ns5.3L , Wangaratta, 2024-12-23 1400M, Good , Race 9, (Bm58), $27,000.00 ($675.00), Jockey: Milos Bunjevac, Bar: 4 , 57.5kg, 1:24.25 , , Settled- 800- 400-

5 DANJEL

Trainer: J Rolfe   Jockey: Sinead Peebles   Weight: 56kg   Barrier: 4

Record: 38-1-4-4   Prizemoney: $40,860.00

3-9 3.33.8L , Tumut, 2025-01-18 1400M, Good , Race 2, Hcp (C1), $16,000.00 ($1,425.00), Jockey: Sinead Peebles, Bar: 4 , 52kg, 1:23.32 , , Settled-8 800-9 400-9
2-5 Hf Hd0.3L , Harden, 2024-10-26 1400M, Firm , Race 6, 3yo+ Hcp (Cl B), $7,000.00 ($1,350.00), Jockey: P Zerafa, Bar: 1 , 60.5kg, 1:24.36 , , Settled- 800- 400-
9-9 3/46L , Queanbeyan, 2024-11-12 1460M, Good , Race 7, (Bm50), $30,000.00 ($725.00), Jockey: Rebecca Bronett Prag, Bar: 4 , 53kg, 1:27.03 , , Settled-7 800-5 400-5
3-6 1/24.3L , Bong Bong, 2024-11-22 1560M, Good , Race 4, 3yo+ Plate (C1), $10,150.00 ($950.00), Jockey: P Zerafa, Bar: 1 , 65kg, 1:38.07 , , Settled- 800- 400-
8-11 1/28.3L , Albury, 2024-12-14 1400M, Good , Race 2, Hcp (C1), $30,000.00 ($725.00), Jockey: Carly Frater, Bar: 2 , 55kg, 1:23.77 , , Settled- 800- 400-

6 MEMORIALISE

Trainer: G J Rolfe   Jockey: B Vale   Weight: 56kg   Barrier: 2

Record: 21-1-2-2   Prizemoney: $36,765.00

5-9 3.37.7L , Tumut, 2025-01-18 1400M, Good , Race 2, Hcp (C1), $16,000.00 ($525.00), Jockey: B Vale, Bar: 2 , 56kg, 1:23.32 , , Settled-1 800-4 400-5
3-8 1/22.0L , Canberra Acton, 2024-05-17 900M, Synthetic , Race 2, Barrier Trl, (), Jockey: J Penza, Bar: 7 , 0kg, 0:53.82 , Barrier Trial , , Settled- 800- 400-
9-10 3/46.1L , Queanbeyan, 2024-09-10 900M, Good , Race 4, Hcp (C1), $27,000.00 ($500.00), Jockey: Ms C Keatings, Bar: 6 , 54kg, 0:50.93 , , Settled-10 800- 400-10
6-10 13.5L , Cootamundra, 2024-10-06 1200M, Good , Race 6, Hcp (C1), $27,000.00 ($600.00), Jockey: Molly Bourke, Bar: 9 , 55.5kg, 1:12.13 , , Settled-5 800-5 400-6
9-12 Hf Hd6.2L , Nowra, 2024-10-20 1200M, Good , Race 7, Hcp (C1), $30,000.00 ($725.00), Jockey: J Penza, Bar: 3 , 55kg, 1:09.40 , , Settled-6 800-6 400-6

7 ROWDY SHEBANG

Trainer: Ashleigh Smith   Jockey: Josh Richards   Weight: 56kg   Barrier: 8

Record: 19-1-3-2   Prizemoney: $30,310.00

8-10 612.1L , Cooma, 2024-12-07 1400M, Soft , Race 4, (Bm45), $12,000.00 ($375.00), Jockey: Justin W Stanley, Bar: 10 , 59.5kg, 1:23.98 , , Settled- 800- 400-
1-7 1L , Hay, 2024-11-23 1200M, Good , Race 2, Mdn Plate, $13,250.00 ($7,200.00), Jockey: Justin W Stanley, Bar: 5 , 57kg, 1:11.67 , , Settled- 800- 400-
5-7 1/24.3L , Merton, 2025-01-01 1150M, Good , Race 2, Rst Trophy (2), $5,000.00 ($200.00), Jockey: Tyson Barton, Bar: 6 , 69.5kg, 1:09.19 , , Settled- 800- 400-
2-9 10.1L , Balranald, 2024-10-26 1400M, Good , Race 3, Mdn Plate, $14,000.00 ($2,600.00), Jockey: Alysha Warren, Bar: 4 , 55kg, 1:24.87 , , Settled- 800- 400-
7-8 312.5L , Wangaratta, 2024-11-05 1300M, Good , Race 2, Mdn Plate, $15,000.00 ($375.00), Jockey: Alysha Warren, Bar: 1 , 55.5kg, 1:16.82 , , Settled-1 800-1 400-2

8 SHIKISHI

Trainer: D J Rolfe   Jockey: R Bensley   Weight: 56kg   Barrier: 7

Record: 28-1-2-3   Prizemoney: $43,157.00

5-9 1/20.9L , Gundagai, 2025-01-01 1180M, Good , Race 5, Hcp (C1), $12,000.00 ($412.00), Jockey: Pierre Boudvillain, Bar: 5 , 56kg, 1:08.69 , , Settled- 800- 400-
7-11 1/24.4L , Queanbeyan, 2025-01-11 1600M, Soft , Race 4, (Bm58), $16,000.00 ($375.00), Jockey: Pierre Boudvillain, Bar: 7 , 56kg, 1:36.03 , , Settled-9 800-7 400-7
6-9 Lg Nk5.1L , Queanbeyan, 2024-12-26 1200M, Good , Race 3, (Bm50), $12,000.00 ($375.00), Jockey: O A Dalton, Bar: 8 , 53kg, 1:08.95 , , Settled- 800- 400-
9-10 Hf Nk7.5L , Gundagai, 2024-11-16 1180M, Good , Race 1, (Bm58), $30,000.00 ($725.00), Jockey: R Bensley, Bar: 1 , 55.5kg, 1:07.58 , , Settled-7 800-7 400-10
7-8 Ns7.3L , Adaminaby, 2024-11-23 1300M, Firm , Race 3, (Bm45), $12,200.00 ($375.00), Jockey: R Bensley, Bar: 4 , 58kg, 1:16.10 , , Settled- 800- 400-

9 WILD FEATHER

Trainer: Michael Travers   Jockey: B P Ward   Weight: 56kg   Barrier: 6

Record: 8-1-0-0   Prizemoney: $10,500.00

1-9 Hf NkL , Tumut, 2024-12-26 1400M, Good , Race 3, Mdn Plate, $12,000.00 ($6,400.00), Jockey: Amy O'Driscoll, Bar: 5 , 55.5kg, 1:24.27 , , Settled-0 800-0 400-0
7-10 Lg hd6.8L , Albury, 2024-11-21 1175M, Good , Race 4, Mdn Plate, $27,000.00 ($500.00), Jockey: Josh Richards, Bar: 5 , 57.5kg, 1:10.27 , , Settled-7 800-7 400-7
8-10 Lg hd6L , Wagga, 2025-01-03 1400M, Good , Race 7, (Bm58), $30,000.00 ($725.00), Jockey: S Guymer, Bar: 9 , 55kg, 1:22.46 , , Settled-9 800-9 400-9
8-10 3/414.3L , Albury, 2024-12-07 1500M, Heavy , Race 2, Mdn, $27,000.00 ($500.00), Jockey: J Innes Jnr, Bar: 8 , 55kg, 1:34.19 , , Settled-7 800-6 400-7
10-12 1.812.6L , Albury, 2024-12-14 1400M, Good , Race 4, Mdn Plate, $27,000.00 ($500.00), Jockey: Josh Richards, Bar: 9 , 57.5kg, 1:24.38 , , Settled-5 800-3 400-5

Pin It on Pinterest