Tallingas Bear Acceptance

Race 1 at Tumut

Date: Sat 18th Jan, 2025

Morgan's Reserve Electrical Mdn Plate, 1000m

Maiden, Apprentices Can Claim, Set Weight, $16,000.00

No Horse Barrier
1 Be Diplomatic 3
2 Sogeri 8
3 Excellent Reward 2
4 Last Cameo 4
5 Lovely Llama 6
6 Our Lady Rockstar 9
7 Sweet And Sour 11
8 Tallingas Bear 1
9 The Power Of Love 10
10 Witch Of November 7
11 Cosmic Poppett(e) 5

1 BE DIPLOMATIC

Trainer: K C Byrne   Jockey: Sinead Peebles   Weight: 59kg   Barrier: 3

Record: 16-0-2-2   Prizemoney: $11,700.00

5-6 Sh Nk3.3L , Tumut, 2025-01-18 1000M, Good , Race 1, Mdn Plate, $16,000.00 ($525.00), Jockey: Sinead Peebles, Bar: 2 , 55kg, 0:57.11 , , Settled-4 800-4 400-3
8-10 Hf Hd11.1L , Cooma, 2024-12-07 1400M, Soft , Race 5, Mdn, $20,300.00 ($450.00), Jockey: Deep Shanker, Bar: 4 , 55.5kg, 1:25.17 , , Settled- 800- 400-
2-7 3.50.5L , Adaminaby, 2024-11-23 1400M, Firm , Race 4, Mdn Plate, $12,200.00 ($2,100.00), Jockey: Pierre Boudvillain, Bar: 2 , 59kg, 1:20.61 , , Settled- 800- 400-
4-9 13L , Queanbeyan, 2025-01-11 900M, Soft , Race 3, Mdn, $16,000.00 ($775.00), Jockey: Sinead Peebles, Bar: 8 , 52kg, 0:51.46 , , Settled-7 800- 400-7
2-5 42.8L , Tumut, 2024-12-26 1000M, Good , Race 1, Mdn Plate, $12,000.00 ($2,100.00), Jockey: Pierre Boudvillain, Bar: 5 , 59kg, 0:57.07 , , Settled- 800- 400-

2 SOGERI

Trainer: J Rolfe   Jockey: TBA   Weight: 59kg   Barrier: 8

Record: 31-0-2-2   Prizemoney: $26,890.00

8-9 111L , Gundagai, 2024-09-08 1400M, Soft , Race 2, Mdn Plate, $27,000.00 ($500.00), Jockey: Pierre Boudvillain, Bar: 5 , 59kg, 1:23.28 , , Settled-5 800-4 400-3
3-7 Sh1/2Hd0.6L , Albury, 2024-08-20 1175M, Heavy , Race 3, Mdn Plate, $30,000.00 ($2,800.00), Jockey: Pierre Boudvillain, Bar: 5 , 59kg, 1:13.41 , , Settled-3 800-3 400-3
5-7 27.5L , Gundagai, 2024-08-06 1180M, Heavy , Race 3, Mdn, $30,000.00 ($975.00), Jockey: Pierre Boudvillain, Bar: 5 , 56kg, 1:12.58 , , Settled-5 800-5 400-5
6-12 Lg Nk5.3L , Wagga, 2024-07-22 1200M, Heavy , Race 4, Mdn Plate, $30,000.00 ($800.00), Jockey: Pierre Boudvillain, Bar: 3 , 59kg, 1:14.60 , , Settled-8 800-8 400-8
6-7 3.35.8L , Gundagai, 2025-01-01 1000M, Good , Race 1, Mdn Plate, $12,000.00 ($375.00), Jockey: Sinead Peebles, Bar: 6 , 55kg, 0:58.18 , , Settled- 800- 400-

3 EXCELLENT REWARD

Trainer: A Fitzgerald   Jockey: TBA   Weight: 57kg   Barrier: 2

Record: 2-0-0-0   Prizemoney: $1,175.00

9-10 2.810.4L , Corowa, 2024-12-28 900M, Good , Race 1, Mdn, $27,000.00 ($500.00), Jockey: Nick Heywood, Bar: 9 , 58kg, 0:51.35 , , Settled-9 800-9 400-9
6-9 2.87.3L , Benalla, 2024-12-17 1000M, Good , Race 8, Barrier Trl, (), Jockey: Cassidy Hill, Bar: 8 , 0kg, 1:01.05 , Barrier Trial , , Settled- 800- 400-

4 LAST CAMEO

Trainer: Ashleigh Smith   Jockey: TBA   Weight: 57kg   Barrier: 4

Record: 1-1-0-0   Prizemoney: $6,400.00

4-9 12.5L , Wodonga, 2025-01-06 800M, Good , Race 4, Barrier Trl, (), Jockey: Milos Bunjevac, Bar: 10 , 0kg, 0:46.26 , Barrier Trial , , Settled- 800- 400-

5 LOVELY LLAMA

Trainer: Olivia Osborne   Jockey: B P Ward   Weight: 57kg   Barrier: 6

Record: 17-0-1-3   Prizemoney: $22,145.00

6-7 1/24.8L , Albury, 2024-05-20 900M, Good , Race 2, Mdn Plate, $27,000.00 ($600.00), Jockey: Hannah Edgley, Bar: 7 , 57kg, 0:52.34 , , Settled-3 800- 400-3
5-6 1.35L , Werribee, 2024-06-01 1000M, Soft , Race 1, Mdn Plate, $27,000.00 ($810.00), Jockey: Hannah Edgley, Bar: 4 , 57.5kg, 1:01.08 , , Settled-2 800-2 400-2
6-11 1.55L , Wagga, 2025-01-03 1000M, Good , Race 1, Mdn, $27,000.00 ($600.00), Jockey: B P Ward, Bar: 8 , 55kg, 0:56.95 , , Settled-1 800-1 400-1
8-11 Sh1/2Hd6.2L , Moe, 2024-05-14 1000M, Soft , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Hannah Edgley, Bar: 4 , 57.5kg, 0:59.91 , , Settled-6 800-6 400-3
9-10 Ns7.3L , Echuca, 2024-05-03 1000M, Good , Race 1, Mdn Plate, $27,000.00 ($675.00), Jockey: Hannah Edgley, Bar: 7 , 57.5kg, 0:58.31 , , Settled- 800- 400-

6 OUR LADY ROCKSTAR

Trainer: Matthew Kelley   Jockey: Ms C Keatings   Weight: 57kg   Barrier: 9

Record: 10-0-2-2   Prizemoney: $20,100.00

4-7 Sh Hd3.8L , Kempsey, 2024-11-30 1000M, Soft , Race 2, Mdn Plate, $16,000.00 ($775.00), Jockey: Teighan Worsnop, Bar: 6 , 55.5kg, 0:58.09 , , Settled-4 800-4 400-5
2-6 Sh Nk1.5L , Tumut, 2025-01-18 1000M, Good , Race 1, Mdn Plate, $16,000.00 ($2,850.00), Jockey: Ms C Keatings, Bar: 6 , 55.5kg, 0:57.11 , , Settled-1 800-1 400-1
6-6 1.88.4L , Tuncurry, 2024-12-09 1000M, Soft , Race 1, Mdn Plate, $30,000.00 ($800.00), Jockey: P Graham, Bar: 1 , 57kg, 0:57.34 , , Settled-6 800-6 400-6
3-8 4.35.6L , Queanbeyan, 2025-01-24 900M, Good , Race 2, Mdn, $27,000.00 ($2,600.00), Jockey: Ms C Keatings, Bar: 6 , 55kg, 0:49.73 , , Settled-3 800- 400-3
11-11 1/210.7L , Port Macquarie, 2024-11-14 1000M, Good , Race 6, Mdn, $27,000.00 (), Jockey: Teighan Worsnop, Bar: 11 , 54kg, 0:59.28 , , Settled-9 800-9 400-10

7 SWEET AND SOUR

Trainer: T J McIlrick   Jockey: TBA   Weight: 57kg   Barrier: 11

Record: 9-0-0-1   Prizemoney: $3,600.00

6-7 1.38.6L , Gundagai, 2025-01-01 1400M, Good , Race 3, Mdn, $12,000.00 ($375.00), Jockey: Caitlin Sinclair, Bar: 5 , 52kg, 1:23.85 , , Settled- 800- 400-
4-5 1.53.9L , Adaminaby, 2024-11-23 1000M, Firm , Race 1, Mdn, $12,200.00 ($625.00), Jockey: Caitlin Sinclair, Bar: 3 , 53kg, 0:57.96 , , Settled- 800- 400-
3-4 4.85.2L , Cooma, 2024-12-07 1000M, Soft , Race 1, Mdn Plate, $12,000.00 ($1,000.00), Jockey: Caitlin Sinclair, Bar: 2 , 53kg, 0:57.12 , , Settled- 800- 400-
4-4 35.9L , Harden, 2024-10-26 1000M, Firm , Race 1, 3yo+ Mdn Plate, $7,000.00 ($350.00), Jockey: Kate Petersen, Bar: 3 , 62kg, 1:00.02 , , Settled- 800- 400-
7-8 Ns8.2L , Cootamundra, 2024-05-18 1200M, Good , Race 1, Mdn, $12,000.00 ($375.00), Jockey: Damon Budler, Bar: 4 , 56kg, 1:12.06 , , Settled- 800- 400-

8 TALLINGAS BEAR

Trainer: Ms D Scott   Jockey: Amy O'Driscoll   Weight: 55.5kg   Barrier: 1

Record: 6-0-0-1   Prizemoney: $5,360.00

6-8 Hf Nk5.8L , Albury, 2024-11-08 1400M, Good , Race 1, Mdn Plate, $27,000.00 ($600.00), Jockey: Q Krogh, Bar: 2 , 55.5kg, 1:26.56 , , Settled-1 800-1 400-2
4-6 Sh Nk3.1L , Tumut, 2025-01-18 1000M, Good , Race 1, Mdn Plate, $16,000.00 ($775.00), Jockey: Amy O'Driscoll, Bar: 1 , 53.5kg, 0:57.11 , , Settled- 800- 400-
8-14 1.85.2L , Albury, 2024-10-12 900M, Good , Race 3, Mdn Plate, $27,000.00 ($500.00), Jockey: Amy O'Driscoll, Bar: 3 , 52kg, 0:51.65 , , Settled-14 800- 400-14
3-9 13.0L , Tatura, 2024-11-23 1450M, Good , Race 1, 3yo Mdn Plate, $27,000.00 ($2,160.00), Jockey: Amy O'Driscoll, Bar: 2 , 54kg, 1:29.07 , , Settled-1 800-1 400-2
5-10 Nk3.8L , Gundagai, 2024-11-16 1400M, Good , Race 4, Mdn, $27,000.00 ($825.00), Jockey: Milos Bunjevac, Bar: 3 , 55.5kg, 1:22.39 , , Settled-3 800-3 400-4

9 THE POWER OF LOVE

Trainer: N J Osborne   Jockey: TBA   Weight: 55.5kg   Barrier: 10

Record: 9-0-1-0   Prizemoney: $7,035.00

2-5 1.51L , Adaminaby, 2024-11-23 1000M, Firm , Race 1, Mdn, $12,200.00 ($2,100.00), Jockey: Glenn Cahill, Bar: 2 , 56kg, 0:57.96 , , Settled- 800- 400-
10-12 1/29.1L , Canberra, 2024-12-06 1000M, Soft , Race 2, Mdn, $22,000.00 ($310.00), Jockey: Glenn Cahill, Bar: 2 , 56kg, 0:58.24 , , Settled- 800- 400-
10-11 2.87.8L , Grafton, 2024-07-07 1020M, Heavy , Race 2, 2yo Mdn Plate, $27,000.00 ($500.00), Jockey: J Grisedale, Bar: 9 , 55kg, 1:00.44 , , Settled-4 800-4 400-3
9-9 1.815.3L , Goulburn, 2024-12-20 1200M, Good , Race 1, Mdn Plate, $30,000.00 ($725.00), Jockey: Glenn Cahill, Bar: 5 , 55.5kg, 1:11.22 , , Settled-9 800-9 400-9
5-9 1.32.7L , Goulburn, 2024-11-09 1000M, Soft , Race 2, Mdn Plate, $16,000.00 ($525.00), Jockey: P Scorse, Bar: 4 , 56kg, 0:58.70 , , Settled-5 800-5 400-5

10 WITCH OF NOVEMBER

Trainer: W G Carroll   Jockey: Ella Mc Guirk   Weight: 55.5kg   Barrier: 7

Record: 3-1-0-0   Prizemoney: $9,800.00

5-11 1.54.9L , Wagga, 2025-01-03 1000M, Good , Race 1, Mdn, $27,000.00 ($825.00), Jockey: Ella Mc Guirk, Bar: 9 , 52.5kg, 0:56.95 , , Settled-5 800-5 400-5
1-6 1.5L , Tumut, 2025-01-18 1000M, Good , Race 1, Mdn Plate, $16,000.00 ($8,150.00), Jockey: Ella Mc Guirk, Bar: 5 , 52.5kg, 0:57.11 , , Settled- 800- 400-
5-14 11.5L , Albury, 2024-12-14 900M, Good , Race 3, Mdn Plate, $27,000.00 ($825.00), Jockey: Ella Mc Guirk, Bar: 3 , 52.5kg, 0:51.53 , , Settled-8 800- 400-8
6-10 19.3L , Gundagai, 2024-11-16 1000M, Good , Race 1, Barrier Trl, (), Jockey: Ella Mc Guirk, Bar: 10 , 0kg, 0:57.59 , Barrier Trial , , Settled- 800- 400-

11 COSMIC POPPETT

Trainer: R T Dale   Jockey: Ms N Burrells   Weight: 57kg   Barrier: 5

Record: 12-0-1-0   Prizemoney: $5,200.00

7-7 514.8L , Hay, 2024-11-23 1200M, Good , Race 2, Mdn Plate, $13,250.00 ($375.00), Jockey: Sarah McDonough, Bar: 2 , 54kg, 1:11.67 , , Settled- 800- 400-
9-9 314.2L , Berrigan, 2024-11-02 1100M, Good , Race 1, Mdn Plate, $12,000.00 (), Jockey: Sarah McDonough, Bar: 7 , 54kg, 1:03.49 , , Settled- 800- 400-
6-6 3/483.4L , Tocumwal, 2024-03-30 1100M, Good , Race 1, Mdn Plate, $12,000.00 ($375.00), Jockey: C Quilty, Bar: 6 , 57kg, 1:05.51 , , Settled- 800- 400-
9-9 19.5L , Towong, 2024-03-09 950M, Good , Race 3, 3yo+ Mdn Plate, $20,000.00 ($500.00), Jockey: C J Parish, Bar: 3 , 57.5kg, 0:53.80 , , Settled-4 800- 400-4
4-5 48.9L , Tumut, 2024-12-26 1000M, Good , Race 1, Mdn Plate, $12,000.00 ($625.00), Jockey: Ms N Burrells, Bar: 2 , 57kg, 0:57.07 , , Settled- 800- 400-

Pin It on Pinterest