Only Falls Rush In Acceptance
Race 2 at Cowra
Date: Sun 19th Jan, 2025
Aussie Hotel Mdn Plate, 950m
Maiden, Apprentices Can Claim, Set Weight, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Erion | 5 | Dylan Stanley | 59 | 0% | 11% |
2 | Pattera | 4 | K Dunbar | 59 | 0% | 29% |
3 | Sogeri | 13 | 59 | 0% | 6% | |
4 | Zillions | 12 | Shayleigh Ingelse | 59 | 0% | 0% |
5 | Ghielmi | 6 | Nick Heywood | 57.5 | 0% | 100% |
6 | Hidden Mogul | 8 | Pierre Boudvillain | 57 | 0% | 17% |
7 | Petite Vieille | 1 | Jordan Quince | 57 | 0% | 13% |
8 | State Of Grace | 10 | 57 | 0% | 0% | |
9 | Initiate | 7 | Zac Wadick | 55.5 | 0% | 0% |
10 | Sabatina | 3 | M A Cahill | 55.5 | 0% | 0% |
11 | Talihina Sky | 9 | Ms A Stanley | 55.5 | 25% | 0% |
12 | The Power Of Love | 2 | Glenn Cahill | 55.5 | 0% | 0% |
13 | Only Falls Rush In(e) | 11 | 57.5 | 0% | 0% |
1 ERION
Trainer: Ms M Harrison Jockey: Dylan Stanley Weight: 59kg Barrier: 5
Record: 9-0-1-1 Prizemoney: $10,225.00
6-10 | 12.4L , Gilgandra, 2024-08-03 1000M, Soft , Race 1, Mdn Plate, $16,000.00 ($375.00), Jockey: Zoe Hunt, Bar: 3 , 56kg, 1:00.71 , , Settled-4 800-4 400-5 |
4-10 | Lg Nk3.7L , Orange, 2024-12-30 1000M, Good , Race 3, Mdn, $30,000.00 ($1,475.00), Jockey: Olivia Chambers, Bar: 10 , 55.5kg, 0:58.17 , , Settled-4 800-4 400-3 |
3-9 | 11.2L , Wellington, 2024-11-17 900M, Good , Race 2, Mdn, $27,000.00 ($2,600.00), Jockey: Shannen Llewellyn, Bar: 7 , 55kg, 0:52.92 , , Settled-6 800- 400-6 |
11-11 | 1.511.7L , Dubbo, 2024-07-15 1020M, Heavy , Race 5, Mdn Plate, $30,000.00 (), Jockey: Jess Del Frari, Bar: 5 , 57.5kg, 0:59.76 , , Settled-2 800-2 400-4 |
4-7 | 24.2L , Orange, 2024-12-16 1000M, Good , Race 1, Mdn, $30,000.00 ($1,475.00), Jockey: Clayton Gallagher, Bar: 7 , 56kg, 0:58.15 , , Settled-2 800-2 400-2 |
2 PATTERA
Trainer: Ms M Harrison Jockey: K Dunbar Weight: 59kg Barrier: 4
Record: 7-0-1-2 Prizemoney: $11,900.00
2-12 | 20.4L , Wellington, 2024-09-02 900M, Soft , Race 4, Mdn Plate, $27,000.00 ($5,050.00), Jockey: K Dunbar, Bar: 4 , 59kg, 0:52.14 , , Settled-1 800- 400-1 |
3-10 | 11.3L , Gilgandra, 2024-08-03 1000M, Soft , Race 1, Mdn Plate, $16,000.00 ($1,425.00), Jockey: K Dunbar, Bar: 9 , 59kg, 1:00.71 , , Settled-2 800-2 400-2 |
9-12 | Hd4.4L , Orange, 2025-01-10 1000M, Good , Race 5, Mdn, $30,000.00 ($725.00), Jockey: K Dunbar, Bar: 10 , 59kg, 0:57.78 , , Settled-1 800-1 400-1 |
2-5 | 1.80.4L , Orange, 2024-12-30 1000M, Good , Race 1, Barrier Trl, (), Jockey: K Dunbar, Bar: 2 , 0kg, 0:59.50 , Barrier Trial , , Settled- 800- 400- |
6-14 | Sh Nk3.4L , Dubbo, 2024-09-29 1000M, Good , Race 1, Mdn Plate, $40,000.00 ($1,100.00), Jockey: K Dunbar, Bar: 1 , 59kg, 0:56.93 , , Settled-2 800-2 400-3 |
3 SOGERI
Trainer: J Rolfe Jockey: TBA Weight: 59kg Barrier: 13
Record: 31-0-2-2 Prizemoney: $26,890.00
3-7 | Sh1/2Hd0.6L , Albury, 2024-08-20 1175M, Heavy , Race 3, Mdn Plate, $30,000.00 ($2,800.00), Jockey: Pierre Boudvillain, Bar: 5 , 59kg, 1:13.41 , , Settled-3 800-3 400-3 |
5-7 | 27.5L , Gundagai, 2024-08-06 1180M, Heavy , Race 3, Mdn, $30,000.00 ($975.00), Jockey: Pierre Boudvillain, Bar: 5 , 56kg, 1:12.58 , , Settled-5 800-5 400-5 |
8-9 | 111L , Gundagai, 2024-09-08 1400M, Soft , Race 2, Mdn Plate, $27,000.00 ($500.00), Jockey: Pierre Boudvillain, Bar: 5 , 59kg, 1:23.28 , , Settled-5 800-4 400-3 |
6-7 | 3.35.8L , Gundagai, 2025-01-01 1000M, Good , Race 1, Mdn Plate, $12,000.00 ($375.00), Jockey: Sinead Peebles, Bar: 6 , 55kg, 0:58.18 , , Settled- 800- 400- |
6-12 | Lg Nk5.3L , Wagga, 2024-07-22 1200M, Heavy , Race 4, Mdn Plate, $30,000.00 ($800.00), Jockey: Pierre Boudvillain, Bar: 3 , 59kg, 1:14.60 , , Settled-8 800-8 400-8 |
4 ZILLIONS
Trainer: Ms S Jeffries Jockey: Shayleigh Ingelse Weight: 59kg Barrier: 12
Record: 36-0-3-0 Prizemoney: $32,450.00
2-9 | 1/21.5L , Grenfell, 2024-09-28 1000M, Good , Race 1, Mdn, $12,000.00 ($2,100.00), Jockey: Angela Cooper, Bar: 3 , 54kg, 0:58.88 , , Settled- 800- 400- |
2-8 | Hf Nk0.1L , Wellington, 2024-12-26 900M, Good , Race 2, Mdn Plate, $12,000.00 ($2,100.00), Jockey: Shayleigh Ingelse, Bar: 5 , 59kg, 0:53.11 , , Settled- 800- 400- |
6-10 | Nk5.7L , Narromine, 2024-11-24 800M, Good , Race 2, Mdn Plate, $27,000.00 ($600.00), Jockey: M Heagney, Bar: 10 , 59kg, 0:44.95 , , Settled-3 800- 400-3 |
9-11 | 1/28.2L , Canberra Acton, 2024-07-10 1080M, Synthetic , Race 3, Mdn, $22,000.00 (), Jockey: Teaghan Martin, Bar: 9 , 53kg, 1:03.75 , , Settled-3 800-3 400-3 |
6-9 | Nk3.6L , Warren, 2024-12-13 1000M, Good , Race 5, Mdn, $16,000.00 ($375.00), Jockey: K Dunbar, Bar: 6 , 55kg, 0:57.47 , , Settled-2 800-2 400-1 |
5 GHIELMI
Trainer: Mitchell Beer Jockey: Nick Heywood Weight: 57.5kg Barrier: 6
Record: 1-0-0-1 Prizemoney: $2,600.00
1-5 | 4.3L , Nowra, 2024-09-23 900M, Good , Race 2, Barrier Trl, (), Jockey: Angus Villiers, Bar: 4 , 0kg, 0:53.89 , Barrier Trial , , Settled- 800- 400- |
3-10 | Ns5.4L , Cowra, 2025-01-19 950M, Good , Race 2, Mdn Plate, $27,000.00 ($2,600.00), Jockey: Nick Heywood, Bar: 6 , 58kg, 0:53.02 , , Settled- 800- 400- |
3-5 | Hf Nk1.0L , Kembla Grange, 2024-10-04 800M, Heavy , Race 7, Barrier Trl, (), Jockey: Angus Villiers, Bar: 1 , 0kg, 0:49.64 , Barrier Trial , , Settled- 800- 400- |
6 HIDDEN MOGUL
Trainer: Marc Chevalier Jockey: Pierre Boudvillain Weight: 57kg Barrier: 8
Record: 6-0-1-1 Prizemoney: $14,300.00
2-7 | Hf Hd0.5L , Warwick Farm, 2024-05-07 740M, Synthetic , Race 10, Barrier Trl, (), Jockey: H Van Der Hoven, Bar: 4 , 0kg, 0:43.96 , Barrier Trial , , Settled- 800- 400- |
3-7 | Lg Nk1.7L , Nowra, 2024-08-12 1200M, Good , Race 3, Mdn, $27,000.00 ($2,600.00), Jockey: A B Collett, Bar: 4 , 57kg, 1:11.61 , , Settled-2 800-2 400-2 |
10-12 | 47.9L , Scone, 2024-08-30 1300M, Good , Race 6, Mdn, $27,000.00 ($500.00), Jockey: H Van Der Hoven, Bar: 5 , 57kg, 1:15.87 , , Settled-3 800-3 400-5 |
10-10 | Hd11.9L , Newcastle, 2024-07-13 900M, Soft , Race 5, Super Mdn Plate, $60,000.00 ($1,625.00), Jockey: K S Latham, Bar: 9 , 57kg, 0:53.58 , , Settled-9 800- 400-9 |
4-8 | 1/21L , Warwick Farm, 2024-07-01 807M, Heavy , Race 13, Barrier Trl, (), Jockey: S Guymer, Bar: 2 , 0kg, 0:48.80 , Barrier Trial , , Settled- 800- 400- |
7 PETITE VIEILLE
Trainer: Barry Wall Jockey: Jordan Quince Weight: 57kg Barrier: 1
Record: 8-0-1-1 Prizemoney: $6,300.00
9-9 | 3/411.2L , Orange, 2024-03-11 1010M, Good , Race 1, Mdn Plate, $30,000.00 ($725.00), Jockey: M Heagney, Bar: 4 , 56.5kg, 0:58.00 , , Settled-8 800-8 400-8 |
9-10 | Ns11L , Cowra, 2025-01-19 950M, Good , Race 2, Mdn Plate, $27,000.00 ($500.00), Jockey: Jordan Quince, Bar: 1 , 55kg, 0:53.20 , , Settled-8 800- 400-8 |
5-5 | 48.7L , Boorowa, 2024-05-04 1200M, Good , Race 5, 3yo+ Mdn Plate, $7,000.00 ($250.00), Jockey: Izzy Neale, Bar: 3 , 63kg, 1:11.77 , , Settled- 800- 400- |
9-11 | 113.1L , Wellington, 2024-04-12 1100M, Soft , Race 3, F&M Mdn Plate, $27,000.00 ($500.00), Jockey: M Heagney, Bar: 7 , 57.5kg, 1:05.20 , , Settled-10 800-10 400-10 |
2-3 | 3/42L , Tomingley, 2024-04-27 1150M, Good , Race 3, 3yo+ Mdn Plate, $7,000.00 ($1,350.00), Jockey: Izzy Neale, Bar: 1 , 62.5kg, 1:09.23 , , Settled- 800- 400- |
8 STATE OF GRACE
Trainer: C Lundholm Jockey: TBA Weight: 57kg Barrier: 10
Record: 5-0-0-0 Prizemoney: $3,485.00
6-14 | 44.7L , Sale, 2024-10-09 1110M, Soft , Race 1, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Lachlan King, Bar: 1 , 57.5kg, 1:04.01 , , Settled-1 800-1 400-1 |
5-12 | 1.53.6L , Echuca, 2024-10-20 1000M, Soft , Race 1, Mdn Plate, $27,000.00 ($810.00), Jockey: J Noonan, Bar: 5 , 57.5kg, 0:58.74 , , Settled-2 800-2 400-2 |
5-8 | Lg hd5L , Wycheproof, 2024-11-02 1050M, Good , Race 1, Mdn Plate, $20,000.00 ($500.00), Jockey: Cian Macredmond, Bar: 6 , 57.5kg, 1:02.91 , , Settled-5 800-5 400-6 |
9-11 | 1.37.5L , Bendigo, 2024-09-08 1300M, Good , Race 2, 4yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Lachlan King, Bar: 1 , 57.5kg, 1:17.32 , , Settled-1 800-1 400-1 |
6-14 | 2.84.9L , Wangaratta, 2024-08-24 1100M, Soft , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Lachlan King, Bar: 6 , 57.5kg, 1:04.80 , , Settled-6 800-6 400-5 |
9 INITIATE
Trainer: Brad Widdup Jockey: Zac Wadick Weight: 55.5kg Barrier: 7
Record: 2-0-1-0 Prizemoney: $6,675.00
5-8 | 1/28.8L , Rosehill Gardens, 2024-07-23 900M, Good , Race 11, Barrier Trl, (), Jockey: Zac Wadick, Bar: 4 , 0kg, 0:55.24 , Barrier Trial , , Settled- 800- 400- |
8-12 | 15.2L , Kembla Grange, 2024-08-10 1000M, Good , Race 3, Super Mdn, $60,000.00 ($1,625.00), Jockey: B Spriggs, Bar: 1 , 55kg, 0:56.70 , , Settled-8 800-8 400-6 |
4-6 | 12.5L , Hawkesbury, 2024-07-08 800M, Heavy , Race 13, Barrier Trl, (), Jockey: Zac Wadick, Bar: 4 , 0kg, 0:50.55 , Barrier Trial , , Settled- 800- 400- |
6-8 | Hd8.3L , Hawkesbury, 2024-12-16 800M, Good , Race 12, Barrier Trl, (), Jockey: Poppie Gorton, Bar: 4 , 0kg, 0:46.20 , Barrier Trial , , Settled- 800- 400- |
10 SABATINA
Trainer: M C Lynch Jockey: M A Cahill Weight: 55.5kg Barrier: 3
Record: 3-0-0-0 Prizemoney: $2,725.00
5-10 | 1.86.7L , Narromine, 2024-09-23 1100M, Good , Race 1, Mdn Plate, $27,000.00 ($825.00), Jockey: M A Cahill, Bar: 9 , 55kg, 1:04.11 , , Settled-9 800-9 400-10 |
6-10 | Ns6.3L , Cowra, 2025-01-19 950M, Good , Race 2, Mdn Plate, $27,000.00 ($600.00), Jockey: M A Cahill, Bar: 3 , 55.5kg, 0:53.20 , , Settled-7 800- 400-7 |
2-9 | 1/20.5L , Wellington, 2024-09-02 900M, Soft , Race 1, Barrier Trl, (), Jockey: J Pracey-Holmes, Bar: 1 , 0kg, 0:54.66 , Barrier Trial , , Settled- 800- 400- |
11 TALIHINA SKY
Trainer: Ms G Williams Jockey: Ms A Stanley Weight: 55.5kg Barrier: 9
Record: 4-1-0-0 Prizemoney: $16,965.00
8-9 | 1/26.1L , Hamilton, 2024-10-12 1100M, Good , Race 1, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: Cian Macredmond, Bar: 8 , 56kg, 1:05.18 , , Settled-4 800-4 400-3 |
4-8 | Sh1/2Hd1.8L , Hamilton, 2024-11-08 1100M, Good , Race 3, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Cian Macredmond, Bar: 4 , 56kg, 1:05.12 , , Settled-2 800-2 400-2 |
5-12 | 1.52L , Ballarat, 2024-09-20 1000M, Soft , Race 1, 3yo Mdn Plate, $37,500.00 ($1,125.00), Jockey: H Coffey, Bar: 8 , 56kg, 0:59.72 , , Settled-7 800-7 400-9 |
12 THE POWER OF LOVE
Trainer: N J Osborne Jockey: Glenn Cahill Weight: 55.5kg Barrier: 2
Record: 9-0-1-0 Prizemoney: $7,035.00
10-12 | 1/29.1L , Canberra, 2024-12-06 1000M, Soft , Race 2, Mdn, $22,000.00 ($310.00), Jockey: Glenn Cahill, Bar: 2 , 56kg, 0:58.24 , , Settled- 800- 400- |
9-9 | 1.815.3L , Goulburn, 2024-12-20 1200M, Good , Race 1, Mdn Plate, $30,000.00 ($725.00), Jockey: Glenn Cahill, Bar: 5 , 55.5kg, 1:11.22 , , Settled-9 800-9 400-9 |
10-11 | 2.87.8L , Grafton, 2024-07-07 1020M, Heavy , Race 2, 2yo Mdn Plate, $27,000.00 ($500.00), Jockey: J Grisedale, Bar: 9 , 55kg, 1:00.44 , , Settled-4 800-4 400-3 |
2-5 | 1.51L , Adaminaby, 2024-11-23 1000M, Firm , Race 1, Mdn, $12,200.00 ($2,100.00), Jockey: Glenn Cahill, Bar: 2 , 56kg, 0:57.96 , , Settled- 800- 400- |
5-9 | 1.32.7L , Goulburn, 2024-11-09 1000M, Soft , Race 2, Mdn Plate, $16,000.00 ($525.00), Jockey: P Scorse, Bar: 4 , 56kg, 0:58.70 , , Settled-5 800-5 400-5 |
13 ONLY FALLS RUSH IN
Trainer: Mitchell Beer Jockey: TBA Weight: 57.5kg Barrier: 11
Record: 2-0-0-0 Prizemoney: $600.00
5-6 | 1.56.4L , Warwick Farm, 2024-11-19 800M, Soft , Race 13, Barrier Trl, (), Jockey: Angus Villiers, Bar: 7 , 0kg, 0:46.40 , Barrier Trial , , Settled- 800- 400- |
11-11 | 1.315.9L , Nowra, 2024-12-15 1100M, Good , Race 8, Super Mdn Plate, $50,000.00 (), Jockey: Amy Mc Lucas, Bar: 11 , 57.5kg, 1:02.21 , , Settled-11 800-11 400-11 |
4-7 | 3/42.4L , Hawkesbury, 2024-08-05 800M, Good , Race 14, Barrier Trl, (), Jockey: L Magorrian, Bar: 1 , 0kg, 0:47.05 , Barrier Trial , , Settled- 800- 400- |
6-6 | Sh Nk16.5L , Moruya, 2025-01-17 1200M, Soft , Race 3, Mdn Plate, $27,000.00 ($600.00), Jockey: Pierre Boudvillain, Bar: 4 , 57.5kg, 1:10.44 , , Settled- 800- 400- |