Densetsu Acceptance
Race 7 at Albury
Date: Mon 24th Feb, 2025
Dux Albury Country Boosted Hcp (C2), 1000m
Class 2, Apprentices Can Claim, Handicap, $30,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Brial Rose | 9 | Josh Richards | 59 | 33% | 17% | 63 |
2 | Densetsu | 12 | B Mc Dougall | 59 | 17% | 17% | 59 |
3 | Speedy One | 2 | Brodie Loy | 59 | 100% | 0% | 60 |
4 | I'm Airborne | 6 | Nick Heywood | 57.5 | 11% | 11% | 56 |
5 | Xceptional Fella | 8 | Ms C Keatings | 57 | 33% | 0% | 56 |
6 | Tycoon Artie | 1 | Ella Mc Guirk | 56 | 17% | 17% | 53 |
7 | Apple Cider | 3 | B P Ward | 55.5 | 10% | 35% | 52 |
8 | Sweet Paree | 4 | C J Parish | 55.5 | 20% | 10% | 56 |
9 | Superstruck | 7 | 55 | 17% | 17% | 55 | |
10 | Spirit Lake | 11 | Holly Durnan | 55 | 13% | 38% | 54 |
11 | The Mooch | 10 | Jack Martin | 55 | 6% | 9% | 54 |
12 | Swinging High(e) | 5 | Brittany Button | 55 | 7% | 13% | 50 |
13 | Hi Poppy(e) | 14 | 55 | 3% | 18% | 41 | |
14 | Soul Benefit(e) | 13 | 55 | 3% | 14% | 37 |
1 BRIAL ROSE
Trainer: R T Stubbs Jockey: Josh Richards Weight: 59kg Barrier: 9
Record: 6-2-1-1 Prizemoney: $50,150.00
2-5 | Sh Nk4L , Corowa, 2024-07-31 900M, Soft , Race 7, Barrier Trl, (), Jockey: Josh Richards, Bar: 1 , 0kg, 0:52.94 , Barrier Trial , , Settled- 800- 400- |
1-7 | Hf NkL , Albury, 2025-02-11 900M, Soft , Race 4, Barrier Trl, (), Jockey: Holly Durnan, Bar: 1 , 0kg, 0:53.28 , Barrier Trial , , Settled- 800- 400- |
1-9 | NkL , Gundagai, 2024-08-06 1000M, Heavy , Race 4, Hcp (C1), $30,000.00 ($15,000.00), Jockey: Josh Richards, Bar: 7 , 59kg, 0:59.58 , , Settled-1 800-1 400-1 |
6-14 | 3.34.5L , Royal Randwick, 2024-08-24 1100M, Good , Race 3, 3yo+ Highway Hcp (C2), $120,000.00 ($4,000.00), Jockey: Tyler Schiller, Bar: 8 , 56.5kg, 1:04.39 , , Settled-7 800-7 400-6 |
4-9 | Lg hd1.1L , Leeton, 2024-09-24 1050M, Good , Race 7, (Bm58), $27,000.00 ($1,300.00), Jockey: Amy O'Driscoll, Bar: 5 , 59kg, 1:00.76 , , Settled-1 800-1 400-1 |
2 DENSETSU
Trainer: Ms D Scott Jockey: B Mc Dougall Weight: 59kg Barrier: 12
Record: 6-1-0-1 Prizemoney: $34,275.00
12-12 | Sh Nk14.2L , Wyong, 2024-04-11 1350M, Good , Race 5, Hcp (C1), $42,000.00 (), Jockey: Jett Stanley, Bar: 11 , 55kg, 1:20.62 , , Settled-3 800-3 400-4 |
8-9 | 1.36.3L , Wyong, 2024-03-14 1200M, Good , Race 2, E&G (Bm64), $42,000.00 ($1,050.00), Jockey: Jett Stanley, Bar: 3 , 55.5kg, 1:09.16 , , Settled-5 800-5 400-7 |
7-8 | 1.36.9L , Kembla Grange, 2024-02-29 1000M, Good , Race 3, (Bm64), $42,000.00 ($1,050.00), Jockey: J Parr, Bar: 4 , 58kg, 0:56.07 , , Settled-8 800-8 400-8 |
6-7 | 1.54.2L , Corowa, 2025-01-15 900M, Soft , Race 3, Barrier Trl, (), Jockey: B Mc Dougall, Bar: 3 , 0kg, 0:54.61 , Barrier Trial , , Settled- 800- 400- |
6-7 | 1.58.3L , Albury, 2025-02-11 900M, Soft , Race 5, Barrier Trl, (), Jockey: B Mc Dougall, Bar: 2 , 0kg, 0:52.46 , Barrier Trial , , Settled- 800- 400- |
3 SPEEDY ONE
Trainer: Luke Pepper Jockey: Brodie Loy Weight: 59kg Barrier: 2
Record: 2-2-0-0 Prizemoney: $30,000.00
1-4 | 1.8L , Scone, 2024-09-11 900M, Good , Race 5, Barrier Trl, (), Jockey: C Reith, Bar: 4 , 0kg, 0:52.69 , Barrier Trial , , Settled- 800- 400- |
4-6 | 1.56.1L , Tamworth, 2024-05-29 950M, Soft , Race 1, Barrier Trl, (), Jockey: Shae Wilkes, Bar: 4 , 0kg, 0:53.92 , Barrier Trial , , Settled- 800- 400- |
1-10 | 1.3L , Scone, 2024-09-27 900M, Heavy , Race 3, Mdn Plate, $30,000.00 ($15,000.00), Jockey: C Reith, Bar: 3 , 56.5kg, 0:52.27 , , Settled- 800- 400- |
1-12 | 1/2L , Sapphire Coast, 2025-02-01 1000M, Good , Race 4, Country Boosted (Bm58), $30,000.00 ($15,000.00), Jockey: Brodie Loy, Bar: 1 , 59kg, 0:55.97 , , Settled-2 800-2 400-1 |
4 I'M AIRBORNE
Trainer: Nadine Cameron Jockey: Nick Heywood Weight: 57.5kg Barrier: 6
Record: 9-1-1-1 Prizemoney: $27,040.00
7-11 | 3/43.5L , Albury, 2024-11-21 1400M, Good , Race 7, Hcp (C1), $27,000.00 ($500.00), Jockey: Josh Richards, Bar: 4 , 58.5kg, 1:24.39 , , Settled-2 800-2 400-2 |
3-10 | 2.33.8L , Albury, 2024-12-07 900M, Heavy , Race 7, (Bm58), $27,000.00 ($2,600.00), Jockey: Josh Richards, Bar: 5 , 60kg, 0:53.71 , , Settled-5 800- 400-5 |
4-7 | Sh Hd9.3L , Corowa, 2024-11-04 1400M, Good , Race 5, Hcp (C1), $27,000.00 ($1,300.00), Jockey: Josh Richards, Bar: 3 , 59.5kg, 1:22.35 , , Settled-2 800-2 400-2 |
10-10 | Lg Nk5.8L , Wodonga, 2024-10-19 1200M, Soft , Race 6, (Bm58), $20,000.00 ($500.00), Jockey: Amy O'Driscoll, Bar: 4 , 58.5kg, 1:11.51 , , Settled-8 800-8 400-9 |
8-10 | Hf Hd7.2L , Ararat, 2024-04-26 1606M, Good , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: D Yendall, Bar: 7 , 61kg, 1:36.29 , , Settled-1 800-1 400-1 |
5 XCEPTIONAL FELLA
Trainer: Matthew Kelley Jockey: Ms C Keatings Weight: 57kg Barrier: 8
Record: 3-1-1-0 Prizemoney: $17,600.00
1-10 | 3/4L , Canberra, 2024-09-06 1000M, Good , Race 3, Mdn, $22,000.00 ($13,000.00), Jockey: Billy Owen, Bar: 9 , 57.5kg, 0:59.32 , , Settled-5 800-5 400-4 |
2-9 | 1.51L , Canberra, 2024-09-20 1000M, Good , Race 7, Hcp (C1), $22,000.00 ($4,100.00), Jockey: Ms C Keatings, Bar: 5 , 54kg, 0:58.32 , , Settled-6 800-6 400-6 |
4-10 | 12.9L , Canberra, 2025-02-07 900M, Soft , Race 2, Barrier Trl, (), Jockey: Billy Owen, Bar: 10 , 0kg, 0:53.26 , Barrier Trial , , Settled- 800- 400- |
7-10 | 14.7L , Cootamundra, 2024-10-06 1200M, Good , Race 6, Hcp (C1), $27,000.00 ($500.00), Jockey: Ms C Keatings, Bar: 5 , 55.5kg, 1:12.13 , , Settled-10 800-10 400-10 |
2-4 | 2.80.8L , Queanbeyan, 2025-02-18 900M, Good , Race 2, Barrier Trl, (), Jockey: Ms C Keatings, Bar: 6 , 0kg, 0:52.19 , Barrier Trial , , Settled- 800- 400- |
6 TYCOON ARTIE
Trainer: Doug Gorrel Jockey: Ella Mc Guirk Weight: 56kg Barrier: 1
Record: 12-2-1-2 Prizemoney: $35,090.00
1-10 | 1.5L , Tumut, 2025-01-18 1200M, Good , Race 5, (Bm50), $16,000.00 ($8,150.00), Jockey: J Kissick, Bar: 7 , 60.5kg, 1:09.67 , , Settled-4 800-4 400-4 |
4-9 | 1/23.7L , Wagga Riverside, 2024-12-24 1200M, Good , Race 8, Hcp (C1), $27,000.00 ($1,300.00), Jockey: Ella Mc Guirk, Bar: 4 , 52kg, 1:08.37 , , Settled-2 800-2 400-2 |
9-11 | 14.5L , Wagga, 2025-01-03 1300M, Good , Race 5, Hcp (C1), $27,000.00 ($500.00), Jockey: M A Cahill, Bar: 7 , 55kg, 1:16.12 , , Settled-3 800-3 400-3 |
3-10 | 1.52.3L , Albury, 2024-12-07 1000M, Heavy , Race 4, Hcp (C1), $27,000.00 ($2,600.00), Jockey: Ella Mc Guirk, Bar: 4 , 52kg, 1:00.09 , , Settled-4 800-4 400-4 |
2-10 | 3/40.1L , Tumut, 2025-02-08 1200M, Soft , Race 4, (Bm50), $16,000.00 ($2,850.00), Jockey: J Kissick, Bar: 7 , 62kg, 1:11.44 , , Settled-1 800-1 400-1 |
7 APPLE CIDER
Trainer: Nadine Cameron Jockey: B P Ward Weight: 55.5kg Barrier: 3
Record: 20-2-0-7 Prizemoney: $56,175.00
1-6 | Sh1/2HdL , Albury, 2024-11-08 1175M, Good , Race 2, Hcp (C1), $30,000.00 ($15,000.00), Jockey: Josh Richards, Bar: 5 , 55.5kg, 1:11.18 , , Settled-2 800-2 400-2 |
8-8 | 1.53.8L , Albury, 2024-10-26 1000M, Good , Race 2, Hcp (C1), $30,000.00 ($725.00), Jockey: Teaghan Martin, Bar: 1 , 53.5kg, 0:58.02 , , Settled-5 800-5 400-6 |
10-14 | 13.8L , Tamworth, 2024-07-05 1600M, Soft , Race 7, (Bm66), $27,000.00 ($500.00), Jockey: J Pracey-Holmes, Bar: 8 , 55kg, 1:37.18 , , Settled-5 800-7 400-8 |
3-13 | 3/41.8L , Albury, 2024-11-21 1175M, Good , Race 6, (Bm58), $27,000.00 ($2,600.00), Jockey: Josh Richards, Bar: 7 , 58kg, 1:10.80 , , Settled-3 800-3 400-4 |
3-9 | 3/41.0L , Albury, 2024-12-07 1000M, Heavy , Race 5, (Bm58), $30,000.00 ($2,800.00), Jockey: Josh Richards, Bar: 6 , 58kg, 0:59.72 , , Settled-3 800-3 400-3 |
8 SWEET PAREE
Trainer: K A Davison Jockey: C J Parish Weight: 55.5kg Barrier: 4
Record: 10-2-1-1 Prizemoney: $37,860.00
16-17 | 3/48.9L , Rosehill Gardens, 2024-08-31 1400M, Good , Race 3, 3yo+highway (C2), $120,000.00 (), Jockey: Jett Stanley, Bar: 13 , 52kg, 1:23.39 , , Settled-17 800-17 400-16 |
3-7 | 1.54.3L , Albury, 2025-02-11 900M, Soft , Race 5, Barrier Trl, (), Jockey: Faith Collins, Bar: 7 , 0kg, 0:52.46 , Barrier Trial , , Settled- 800- 400- |
9-12 | 1/24.1L , Wagga, 2024-08-11 1200M, Soft , Race 6, (Bm58), $30,000.00 ($725.00), Jockey: Simon Miller, Bar: 5 , 59kg, 1:10.58 , , Settled-11 800-11 400-9 |
5-9 | 3/47.2L , Albury, 2024-07-29 1400M, Heavy , Race 9, (Bm58), $26,862.00 ($825.00), Jockey: Holly Durnan, Bar: 2 , 57kg, 1:29.64 , , Settled-5 800-5 400-2 |
1-12 | Lg hdL , Narrandera, 2024-07-14 1400M, Heavy , Race 5, F&M (Bm58), $30,000.00 ($15,000.00), Jockey: Fiona Sandkuhl, Bar: 11 , 57kg, 1:24.97 , , Settled-9 800-11 400-10 |
9 SUPERSTRUCK
Trainer: G J Colvin Jockey: TBA Weight: 55kg Barrier: 7
Record: 12-2-1-2 Prizemoney: $33,210.00
1-4 | 3/4L , Tumbarumba, 2025-02-01 1020M, Good , Race 1, (Bm45), $12,000.00 ($6,400.00), Jockey: Carly Frater, Bar: 1 , 62.5kg, 0:58.07 , , Settled- 800- 400- |
5-10 | Nk2.4L , Wagga, 2025-02-17 1000M, Good , Race 8, (Bm58), $27,000.00 ($825.00), Jockey: Carly Frater, Bar: 9 , 57.5kg, 0:57.88 , , Settled-3 800-3 400-2 |
8-10 | 1.54.3L , Tumut, 2025-01-18 1000M, Good , Race 6, (Bm58), $16,000.00 ($375.00), Jockey: Josh Richards, Bar: 8 , 56.5kg, 0:57.06 , , Settled-9 800-9 400-9 |
10-12 | 2.88.4L , Canberra, 2024-12-06 1000M, Soft , Race 5, (Bm55), $22,000.00 ($310.00), Jockey: Josh Richards, Bar: 6 , 58.5kg, 0:58.18 , , Settled-8 800-8 400-5 |
3-7 | Hf Nk0.5L , Tumut, 2024-12-26 1000M, Good , Race 2, (Bm50), $13,500.00 ($1,150.00), Jockey: Carly Frater, Bar: 4 , 60.5kg, 0:56.64 , , Settled- 800- 400- |
10 SPIRIT LAKE
Trainer: Darrell Burnet Jockey: Holly Durnan Weight: 55kg Barrier: 11
Record: 8-1-0-3 Prizemoney: $30,200.00
3-10 | Sh Hd0.6L , Albury, 2024-08-20 1000M, Heavy , Race 4, Hcp (C1), $27,000.00 ($2,600.00), Jockey: Josh Richards, Bar: 10 , 55.5kg, 0:59.86 , , Settled-1 800-1 400-1 |
3-7 | 1/21.5L , Albury, 2024-07-08 1000M, Soft , Race 1, Hcp (C1), $30,000.00 ($2,800.00), Jockey: Holly Durnan, Bar: 5 , 54.5kg, 0:59.87 , , Settled-1 800-1 400-1 |
7-7 | Sh Nk9.4L , Goulburn, 2025-02-11 900M, Heavy , Race 3, Hcp (C1), $27,000.00 ($500.00), Jockey: S Guymer, Bar: 4 , 55kg, 0:51.52 , , Settled-4 800- 400-4 |
3-11 | 3/41.0L , Wagga, 2024-09-05 1000M, Good , Race 4, Hcp (C1), $30,000.00 ($2,800.00), Jockey: Josh Richards, Bar: 8 , 55kg, 0:57.12 , , Settled-1 800-1 400-1 |
3-6 | 2.34.1L , Corowa, 2024-07-31 900M, Soft , Race 6, Barrier Trl, (), Jockey: Nick Heywood, Bar: 5 , 0kg, 0:52.83 , Barrier Trial , , Settled- 800- 400- |
11 THE MOOCH
Trainer: M C Lynch Jockey: Jack Martin Weight: 55kg Barrier: 10
Record: 33-2-8-3 Prizemoney: $98,475.00
1-9 | 1.3L , Parkes, 2025-01-25 1000M, Good , Race 7, (Bm58), $27,000.00 ($13,950.00), Jockey: K Dunbar, Bar: 5 , 55kg, 0:56.56 , , Settled-3 800-3 400-3 |
6-13 | 3/45.2L , Dubbo, 2025-01-14 1000M, Good , Race 7, Hcp (C1), $27,000.00 ($600.00), Jockey: K Dunbar, Bar: 3 , 55kg, 0:56.40 , , Settled-7 800-7 400-5 |
2-11 | 1.50.5L , Cowra, 2025-01-19 950M, Good , Race 5, (Bm58), $27,000.00 ($5,050.00), Jockey: K Dunbar, Bar: 3 , 55kg, 0:53.06 , , Settled-4 800-4 400-5 |
6-13 | 13L , Dubbo, 2025-02-03 1000M, Good , Race 7, Country Boosted (Bm58), $30,000.00 ($800.00), Jockey: K Dunbar, Bar: 12 , 57kg, 0:56.75 , , Settled-7 800-7 400-7 |
4-12 | 1/21.9L , Queanbeyan, 2024-12-18 1000M, Good , Race 5, (Bm50), $30,000.00 ($1,475.00), Jockey: M A Cahill, Bar: 2 , 60kg, 0:57.52 , , Settled-6 800-6 400-6 |
12 SWINGING HIGH
Trainer: Martin Stein Jockey: Brittany Button Weight: 55kg Barrier: 5
Record: 15-1-2-2 Prizemoney: $34,575.00
2-12 | Lg Nk0.2L , Albury, 2024-11-21 1400M, Good , Race 3, Mdn Plate, $27,000.00 ($5,050.00), Jockey: Amy O'Driscoll, Bar: 4 , 55kg, 1:24.10 , , Settled-3 800-3 400-2 |
3-12 | 1.82.6L , Albury, 2024-11-08 1175M, Good , Race 3, Mdn, $30,000.00 ($2,800.00), Jockey: Amy O'Driscoll, Bar: 8 , 53kg, 1:10.83 , , Settled-2 800-2 400-3 |
1-10 | 2.5L , Albury, 2024-12-07 1500M, Heavy , Race 2, Mdn, $27,000.00 ($13,950.00), Jockey: Amy O'Driscoll, Bar: 2 , 53kg, 1:34.19 , , Settled-2 800-2 400-3 |
8-8 | Hf Nk9.7L , Corowa, 2024-12-28 1600M, Good , Race 4, Plate (C1), $27,000.00 ($500.00), Jockey: Amy O'Driscoll, Bar: 8 , 55kg, 1:36.44 , , Settled-6 800-1 400-2 |
2-11 | 1/21L , Albury, 2024-12-14 1400M, Good , Race 2, Hcp (C1), $30,000.00 ($5,300.00), Jockey: Amy O'Driscoll, Bar: 3 , 53kg, 1:23.77 , , Settled- 800- 400- |
13 HI POPPY
Trainer: R D Purcell Jockey: TBA Weight: 55kg Barrier: 14
Record: 66-2-5-12 Prizemoney: $83,210.00
8-10 | Nk3.7L , Wagga, 2025-02-17 1000M, Good , Race 8, (Bm58), $27,000.00 ($500.00), Jockey: Ella Mc Guirk, Bar: 10 , 52kg, 0:57.88 , , Settled-4 800-4 400-3 |
3-6 | 4.34.4L , Moulamein, 2024-12-14 1000M, Good , Race 2, (Bm50), $12,000.00 ($1,000.00), Jockey: Ms N Burrells, Bar: 5 , 55kg, 0:58.94 , , Settled- 800- 400- |
7-7 | 39.3L , Wagga Riverside, 2024-12-24 1065M, Good , Race 7, Hcp (C3), $27,000.00 ($500.00), Jockey: Amy O'Driscoll, Bar: 2 , 53kg, 1:00.10 , , Settled-1 800-1 400-2 |
8-10 | 2.37L , Albury, 2024-12-07 900M, Heavy , Race 7, (Bm58), $27,000.00 ($500.00), Jockey: B Vale, Bar: 8 , 55kg, 0:53.71 , , Settled-1 800- 400-1 |
5-10 | 1.31.7L , Gundagai, 2025-01-01 1000M, Good , Race 2, (Bm50), $12,000.00 ($450.00), Jockey: Ella Mc Guirk, Bar: 2 , 52kg, 0:58.23 , , Settled- 800- 400- |
14 SOUL BENEFIT
Trainer: Anthony Craig Jockey: TBA Weight: 55kg Barrier: 13
Record: 37-1-1-5 Prizemoney: $42,575.00
6-14 | Sh1/2Hd3.1L , Wagga, 2024-09-05 1000M, Good , Race 6, (Bm58), $35,000.00 ($1,100.00), Jockey: J Penza, Bar: 1 , 55kg, 0:57.38 , , Settled-4 800-4 400-6 |
6-9 | 25.5L , Griffith, 2024-09-14 1350M, Firm , Race 4, Hcp (C1), $16,000.00 ($375.00), Jockey: J Duffy, Bar: 7 , 55kg, 1:19.06 , , Settled-3 800-3 400-2 |
5-10 | 2.34.9L , Holbrook, 2025-02-15 1100M, Soft , Race 4, (Bm50), $11,938.00 ($450.00), Jockey: Teaghan Martin, Bar: 5 , 53kg, 1:05.80 , , Settled- 800- 400- |
8-10 | 1.35.9L , Leeton, 2024-09-24 1150M, Good , Race 6, Hcp (C2), $27,000.00 ($500.00), Jockey: Jack Martin, Bar: 1 , 56kg, 1:07.20 , , Settled-1 800-1 400-1 |
10-12 | Sh Hd6.4L , Albury, 2025-01-20 1175M, Good , Race 5, Hcp (C1), $27,000.00 ($500.00), Jockey: J Innes Jnr, Bar: 12 , 56kg, 1:09.14 , , Settled-1 800-1 400-1 |