Tallingas Bear Acceptance
Race 1 at Albury
Date: Mon 24th Feb, 2025
Thank You Glenn Chapman Mdn Hcp, 1400m
Maiden, Apprentices Can Claim, Handicap, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | He's Siouxreel | 10 | 59 | 0% | 0% | |
2 | Triumphant Tonic | 3 | J Duffy | 59 | 0% | 13% |
3 | Cinephile | 7 | N Souquet | 58 | 0% | 0% |
4 | Sampson | 11 | J Kissick | 58 | 0% | 33% |
5 | Aerofoil | 5 | Nick Heywood | 57.5 | 0% | 0% |
6 | Whirlwind | 12 | Lachlan King | 57.5 | 0% | 0% |
7 | Sorastorm | 9 | B Mc Dougall | 56.5 | 0% | 0% |
8 | Bargino | 4 | Josh Richards | 56 | 0% | 0% |
9 | Sister Shay | 13 | B P Ward | 56 | 0% | 0% |
10 | American Russ | 14 | Damon Budler | 55.5 | 0% | 18% |
11 | Champ De Fleurs | 1 | S Guymer | 55.5 | 0% | 20% |
12 | Jingu Express | 2 | C J Parish | 55.5 | 0% | 0% |
13 | Shallelujah(e) | 6 | 55.5 | 0% | 6% | |
14 | Destined To Dream(e) | 8 | 55.5 | 0% | 9% |
1 HE'S SIOUXREEL
Trainer: Craig Weeding Jockey: TBA Weight: 59kg Barrier: 10
Record: 1-0-0-0 Prizemoney:
7-7 | 2.57.4L , Benalla, 2025-02-17 1200M, Good , Race 4, Barrier Trl, (), Jockey: Cassidy Hill, Bar: 2 , 0kg, 1:13.35 , Barrier Trial , , Settled- 800- 400- |
4-5 | 3.515.5L , Dederang, 2025-02-22 1350M, Good , Race 1, Mdn Plate, $5,000.00 ($425.00), Jockey: Mr R Kirkpatrick, Bar: 4 , 65kg, 1:20.69 , , Settled- 800- 400- |
2 TRIUMPHANT TONIC
Trainer: Craig Weeding Jockey: J Duffy Weight: 59kg Barrier: 3
Record: 8-0-3-1 Prizemoney: $23,280.00
4-10 | 3.55L , Wagga Riverside, 2024-12-24 1200M, Good , Race 1, Super Mdn, $50,000.00 ($3,275.00), Jockey: Hannah Edgley, Bar: 10 , 59.5kg, 1:09.25 , , Settled-10 800-10 400-9 |
2-9 | Ns0.2L , Wodonga, 2025-01-05 1400M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Hannah Edgley, Bar: 3 , 59.5kg, 1:23.74 , , Settled-8 800-8 400-7 |
3-10 | 3/41.6L , Albury, 2025-01-20 1600M, Good , Race 3, Mdn Plate, $27,000.00 ($2,600.00), Jockey: J Duffy, Bar: 1 , 59kg, 1:37.20 , , Settled-5 800-5 400-5 |
7-11 | 4.510.8L , Benalla, 2025-02-02 1412M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: J Duffy, Bar: 4 , 59.5kg, 1:24.01 , , Settled-9 800-9 400-8 |
2-8 | 00L , Benalla, 2024-12-17 1000M, Good , Race 11, Barrier Trl, (), Jockey: Hannah Edgley, Bar: 2 , 0kg, 1:00.84 , Barrier Trial , , Settled- 800- 400- |
3 CINEPHILE
Trainer: Michael Travers Jockey: N Souquet Weight: 58kg Barrier: 7
Record: 1-0-0-0 Prizemoney: $500.00
6-7 | Hd9.1L , Beaudesert, 2024-11-25 1050M, Soft , Race 4, Barrier Trl, (), Jockey: Jag Guthmann-Chester, Bar: 3 , 0kg, 1:03.56 , Barrier Trial , , Settled- 800- 400- |
3-7 | Lg Nk0.8L , Gold Coast, 2024-11-04 1000M, Soft , Race 8, Barrier Trl, (), Jockey: Jag Guthmann-Chester, Bar: 6 , 0kg, 0:57.48 , Barrier Trial , , Settled- 800- 400- |
4-4 | Sh1/2Hd2.6L , Beaudesert, 2024-10-21 900M, Good , Race 15, Barrier Trl, (), Jockey: Jag Guthmann-Chester, Bar: 3 , 0kg, 0:53.27 , Barrier Trial , , Settled- 800- 400- |
7-13 | Hd6.4L , Wagga, 2025-02-17 1200M, Good , Race 3, Mdn Plate, $27,000.00 ($500.00), Jockey: N Souquet, Bar: 12 , 58.5kg, 1:10.78 , , Settled-11 800-11 400-12 |
1-5 | 4.8L , Beaudesert, 2024-09-16 1050M, Soft , Race 2, Barrier Trl, (), Jockey: Jai Williams, Bar: 2 , 0kg, 1:04.40 , Barrier Trial , , Settled- 800- 400- |
4 SAMPSON
Trainer: Michael Travers Jockey: J Kissick Weight: 58kg Barrier: 11
Record: 3-0-0-1 Prizemoney: $3,675.00
3-8 | Hd0.5L , Warwick Farm, 2024-12-19 785M, Good , Race 8, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 10 , 0kg, 0:47.19 , Barrier Trial , , Settled- 800- 400- |
7-7 | 1.315.1L , Kembla Grange, 2025-01-04 1300M, Good , Race 3, Mdn, $42,000.00 ($1,050.00), Jockey: Mitchell Bell, Bar: 1 , 57.5kg, 1:18.40 , , Settled-6 800-6 400-7 |
9-10 | Sh Hd5.8L , Rosehill Gardens, 2024-12-10 900M, Soft , Race 7, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 8 , 0kg, 0:55.81 , Barrier Trial , , Settled- 800- 400- |
9-12 | Hf Nk6.1L , Newcastle, 2025-01-25 1880M, Good , Race 5, 3yo+ Super Mdn, $60,000.00 ($1,625.00), Jockey: L Magorrian, Bar: 6 , 56.5kg, 1:56.26 , , Settled-3 800-3 400-5 |
3-12 | 3/41.2L , Holbrook, 2025-02-15 1400M, Soft , Race 5, Mdn, $12,000.00 ($1,000.00), Jockey: Billy Owen, Bar: 9 , 58.5kg, 1:23.58 , , Settled- 800- 400- |
5 AEROFOIL
Trainer: J E & C Ledger Jockey: Nick Heywood Weight: 57.5kg Barrier: 5
Record: 2-0-0-0 Prizemoney: $1,215.00
12-12 | 3/418.8L , Wangaratta, 2025-02-06 1400M, Good , Race 5, 3yo+ Mdn Plate, $27,000.00 (), Jockey: Logan McNeil, Bar: 3 , 59kg, 1:23.65 , , Settled-1 800-1 400-3 |
3-3 | 1.53.0L , Corowa, 2024-09-16 900M, Good , Race 1, Barrier Trl, (), Jockey: Jack Martin, Bar: 1 , 0kg, 0:53.43 , Barrier Trial , , Settled- 800- 400- |
2-9 | 2.82.5L , Benalla, 2024-12-17 1000M, Good , Race 8, Barrier Trl, (), Jockey: Connor Murtagh, Bar: 2 , 0kg, 1:01.05 , Barrier Trial , , Settled- 800- 400- |
4-10 | 1.33.6L , Wodonga, 2025-01-05 1200M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Logan McNeil, Bar: 4 , 58kg, 1:11.23 , , Settled-6 800-6 400-6 |
6 WHIRLWIND
Trainer: Ben Brisbourne Jockey: Lachlan King Weight: 57.5kg Barrier: 12
Record: Prizemoney:
7 SORASTORM
Trainer: Ben, Will & Jd Hayes Jockey: B Mc Dougall Weight: 56.5kg Barrier: 9
Record: 4-0-1-0 Prizemoney: $11,437.00
5-13 | 1.53.8L , Bendigo, 2024-04-21 1100M, Good , Race 1, 2yo Mdn Plate, $37,500.00 ($937.00), Jockey: D W Stackhouse, Bar: 3 , 56kg, 1:03.88 , , Settled-3 800-3 400-3 |
2-10 | Hd1.5L , Bendigo, 2025-02-09 1400M, Good , Race 3, 3yo F Mdn Plate, $37,500.00 ($6,750.00), Jockey: H Coffey, Bar: 5 , 57kg, 1:23.08 , , Settled-2 800-3 400-3 |
8-12 | Sh1/2Hd3.9L , Yarra Glen, 2024-12-20 1200M, Good , Race 3, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: Lachlan King, Bar: 3 , 56kg, 1:10.38 , , Settled-5 800-5 400-5 |
5-10 | Nk2.4L , Traralgon, 2024-12-05 950M, Soft , Race 7, Barrier Trl, (), Jockey: Lachlan King, Bar: 5 , 0kg, 0:59.93 , Barrier Trial , , Settled- 800- 400- |
6-9 | 1/25.2L , Kilmore, 2025-01-14 1200M, Good , Race 1, 3yo F Mdn Plate, $27,000.00 ($675.00), Jockey: Ms D Keane, Bar: 2 , 55.5kg, 1:09.78 , , Settled-5 800-5 400-5 |
8 BARGINO
Trainer: Nadine Cameron Jockey: Josh Richards Weight: 56kg Barrier: 4
Record: 5-0-1-0 Prizemoney: $8,115.00
5-6 | 14L , Camperdown, 2024-10-29 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Lester Grace, Bar: 2 , 0kg, 1:02.80 , Barrier Trial , , Settled- 800- 400- |
4-6 | Nk0.8L , Albury, 2025-02-11 900M, Soft , Race 3, Barrier Trl, (), Jockey: Faith Collins, Bar: 1 , 0kg, 0:55.50 , Barrier Trial , , Settled- 800- 400- |
7-8 | Hf Hd7.5L , Horsham, 2024-12-22 2100M, Good , Race 1, Mdn Plate, $27,000.00 ($675.00), Jockey: Lester Grace, Bar: 7 , 59.5kg, 2:12.06 , , Settled-8 800-8 400-8 |
10-10 | Sh Hd9.7L , Colac, 2024-12-07 1600M, Good , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: R J Hurdle, Bar: 2 , 59.5kg, 1:40.55 , , Settled-5 800-5 400-6 |
9-12 | 3/411.7L , Stawell, 2024-05-20 1600M, Good , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Tom Madden, Bar: 11 , 59.5kg, 1:39.40 , , Settled-10 800-10 400-12 |
9 SISTER SHAY
Trainer: C D Widdison Jockey: B P Ward Weight: 56kg Barrier: 13
Record: 1-0-0-0 Prizemoney: $675.00
7-10 | 1.55.4L , Kyneton, 2025-02-01 1454M, Good , Race 3, 3yo+ F&M Mdn Plate, $27,000.00 ($675.00), Jockey: Will Price, Bar: 7 , 57.5kg, 1:28.61 , , Settled-9 800-9 400-9 |
10 AMERICAN RUSS
Trainer: A Waddell Jockey: Damon Budler Weight: 55.5kg Barrier: 14
Record: 33-0-5-6 Prizemoney: $54,490.00
9-10 | 1.312.3L , Kilmore, 2025-01-14 1600M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: W Gordon, Bar: 2 , 59.5kg, 1:37.60 , , Settled-2 800-2 400-2 |
2-14 | 3/43.3L , Wangaratta, 2024-12-23 1590M, Good , Race 4, Mdn Plate, $27,000.00 ($4,590.00), Jockey: J Noonan, Bar: 13 , 59.5kg, 1:36.67 , , Settled-3 800-2 400-2 |
7-11 | 1/26.8L , Wodonga, 2024-09-17 1400M, Good , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Logan McNeil, Bar: 4 , 59.5kg, 1:23.06 , , Settled-1 800-1 400-1 |
3-9 | 1.32.1L , Kyneton, 2024-11-18 1469M, Good , Race 1, Mdn Plate Hwt, $27,000.00 ($2,160.00), Jockey: D Horner Jnr, Bar: 1 , 69.5kg, 1:30.20 , , Settled-1 800-1 400-1 |
6-13 | Sh1/2Hd3.4L , Swan Hill, 2024-10-29 1300M, Good , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Milos Bunjevac, Bar: 9 , 59.5kg, 1:16.10 , , Settled-4 800-4 400-4 |
11 CHAMP DE FLEURS
Trainer: Ms T Bateup Jockey: S Guymer Weight: 55.5kg Barrier: 1
Record: 5-0-0-1 Prizemoney: $8,950.00
3-4 | 1.32.6L , Kembla Grange, 2024-12-17 800M, Good , Race 9, Barrier Trl, (), Jockey: Ms J Taylor, Bar: 1 , 0kg, 0:48.20 , Barrier Trial , , Settled- 800- 400- |
4-6 | Sh Nk7.5L , Moruya, 2025-01-17 1200M, Soft , Race 3, Mdn Plate, $27,000.00 ($1,300.00), Jockey: Amy Mc Lucas, Bar: 2 , 57kg, 1:10.44 , , Settled-4 800-4 400-4 |
3-9 | 23.3L , Sapphire Coast, 2025-02-02 1400M, Good , Race 2, Showcase Super Mdn, $50,000.00 ($4,950.00), Jockey: Amy Mc Lucas, Bar: 8 , 57kg, 1:23.36 , , Settled-1 800-1 400-1 |
5-8 | 1.55.7L , Hawkesbury, 2024-05-30 1600M, Good , Race 1, 2&3yo Mdn, $42,000.00 ($1,400.00), Jockey: Ms J Taylor, Bar: 4 , 55kg, 1:37.39 , , Settled-1 800-1 400-1 |
7-10 | Ns6.9L , Gosford, 2024-05-16 1200M, Heavy , Race 4, 3yo Mdn, $45,000.00 ($1,300.00), Jockey: Ms J Taylor, Bar: 9 , 56kg, 1:13.58 , , Settled-4 800-4 400-6 |
12 JINGU EXPRESS
Trainer: Andrew Dale Jockey: C J Parish Weight: 55.5kg Barrier: 2
Record: 5-0-0-0 Prizemoney: $5,040.00
7-11 | 1/22.5L , Benalla, 2025-01-19 1206M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: C J Parish, Bar: 10 , 56kg, 1:12.02 , , Settled-8 800-8 400-8 |
7-8 | 1.35.2L , Wodonga, 2025-01-05 1100M, Good , Race 1, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: C J Parish, Bar: 2 , 56kg, 1:04.99 , , Settled-2 800-2 400-3 |
4-9 | 1/21.3L , Benalla, 2025-02-02 1212M, Good , Race 1, 3yo Mdn Plate, $27,000.00 ($1,215.00), Jockey: C J Parish, Bar: 8 , 56kg, 1:12.90 , , Settled-8 800-8 400-8 |
6-11 | 3/42.4L , Benalla, 2024-12-17 1000M, Good , Race 6, Barrier Trl, (), Jockey: Brittany Button, Bar: 4 , 0kg, 1:01.00 , Barrier Trial , , Settled- 800- 400- |
5-10 | Sh Hd8.7L , Moonee Valley, 2025-02-14 1200M, Good , Race 3, 3yo+ Mdn Plate, $60,000.00 ($1,800.00), Jockey: C J Parish, Bar: 5 , 57kg, 1:11.08 , , Settled-7 800-7 400-7 |
13 SHALLELUJAH
Trainer: Anthony Craig Jockey: TBA Weight: 55.5kg Barrier: 6
Record: 36-0-2-2 Prizemoney: $28,175.00
11-14 | Sh Hd8.6L , Wagga, 2025-01-09 1400M, Good , Race 6, Mdn, $30,000.00 (), Jockey: Teaghan Martin, Bar: 3 , 54kg, 1:23.73 , , Settled-9 800-9 400-11 |
4-12 | 3/43.2L , Holbrook, 2025-02-15 1400M, Soft , Race 5, Mdn, $12,000.00 ($625.00), Jockey: Ella Mc Guirk, Bar: 8 , 52kg, 1:23.58 , , Settled- 800- 400- |
8-10 | Sh1/2Hd5.6L , Tumut, 2025-01-18 1400M, Good , Race 3, Mdn Plate, $16,000.00 ($375.00), Jockey: Ella Mc Guirk, Bar: 9 , 54kg, 1:24.32 , , Settled-10 800-10 400-10 |
5-8 | 1.84.9L , Tumut, 2025-02-08 1400M, Soft , Race 1, Mdn, $16,000.00 ($525.00), Jockey: Teaghan Martin, Bar: 7 , 54kg, 1:25.88 , , Settled-8 800-8 400-7 |
3-6 | 6.88.6L , Berrigan, 2024-11-02 1600M, Good , Race 6, Mdn Plate, $12,000.00 ($1,000.00), Jockey: B Vale, Bar: 1 , 57kg, 1:36.68 , , Settled- 800- 400- |
14 DESTINED TO DREAM
Trainer: Anthony Craig Jockey: TBA Weight: 55.5kg Barrier: 8
Record: 11-0-0-1 Prizemoney: $6,950.00
7-8 | 2.811.2L , Goulburn, 2024-11-18 1600M, Heavy , Race 4, Mdn Plate, $27,000.00 ($500.00), Jockey: Amy Mc Lucas, Bar: 1 , 57kg, 1:39.14 , , Settled-5 800-5 400-6 |
7-9 | 125.1L , Tumut, 2024-12-26 1400M, Good , Race 3, Mdn Plate, $12,000.00 ($375.00), Jockey: Teaghan Martin, Bar: 1 , 55kg, 1:24.27 , , Settled- 800- 400- |
5-12 | 3/44.3L , Holbrook, 2025-02-15 1400M, Soft , Race 5, Mdn, $12,000.00 ($450.00), Jockey: Teaghan Martin, Bar: 3 , 53kg, 1:23.58 , , Settled- 800- 400- |
5-10 | Sh1/2Hd3L , Tumut, 2025-01-18 1400M, Good , Race 3, Mdn Plate, $16,000.00 ($525.00), Jockey: Teaghan Martin, Bar: 6 , 55kg, 1:24.32 , , Settled-9 800-9 400-6 |
8-12 | 15.7L , Wagga, 2025-01-09 1200M, Good , Race 2, F&M Mdn Plate, $27,000.00 ($500.00), Jockey: Teaghan Martin, Bar: 4 , 56kg, 1:11.10 , , Settled-10 800-10 400-11 |