Washington Acceptance
Race 6 at Albury
Date: Fri 21st Mar, 2025
Lexus of Wodonga Country Magic Hcp (C3), 1500m
Class 3, Apprentices Can Claim, Handicap, $50,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Villasaurus | 3 | B Mc Dougall | 63 | 33% | 33% | 73 |
2 | Future Fund | 15 | Josh Richards | 60 | 21% | 0% | 67 |
3 | Chop The Ice | 4 | Rachel King | 58.5 | 20% | 15% | 64 |
4 | Good Prize | 9 | Damon Budler | 58.5 | 38% | 6% | 64 |
5 | Prophet's Daughter | 10 | J Lyon | 57.5 | 21% | 16% | 66 |
6 | Wal's Angels | 1 | Billy Owen | 57.5 | 17% | 11% | 62 |
7 | Exceedingly Hot | 17 | Ms C Keatings | 57 | 25% | 8% | 61 |
8 | Just Like Liam | 7 | B P Ward | 56 | 14% | 14% | 59 |
9 | Super Sunny Seeya | 5 | D Moor | 56 | 13% | 21% | 59 |
10 | Notes | 8 | S Guymer | 55.5 | 12% | 12% | 58 |
11 | Win The Day | 12 | A B Collett | 55 | 38% | 13% | 61 |
12 | Imposing Tallulah | 11 | 55 | 22% | 28% | 57 | |
13 | Washington | 6 | 55 | 14% | 14% | 55 | |
14 | Philadelphia Storm | 14 | 55 | 12% | 15% | 54 | |
15 | Lysander | 2 | J Innes Jnr | 55 | 14% | 5% | 51 |
16 | Exalted Dennis | 16 | B Vale | 55 | 8% | 8% | 50 |
17 | Brie Brie(e) | 13 | 55 | 11% | 5% | 45 |
1 VILLASAURUS
Trainer: Ms D Scott Jockey: B Mc Dougall Weight: 63kg Barrier: 3
Record: 12-4-1-4 Prizemoney: $139,910.00
3-16 | Hf Nk1.0L , Wagga, 2025-03-01 1400M, Good , Race 7, Plate (C5), $150,000.00 ($13,050.00), Jockey: Nick Heywood, Bar: 16 , 56kg, 1:22.81 , , Settled-3 800-3 400-3 |
1-7 | Sh HdL , Wagga, 2025-03-30 1000M, Good , Race 1, Barrier Trl, (), Jockey: B Mc Dougall, Bar: 10 , 0kg, 0:58.26 , Barrier Trial , , Settled- 800- 400- |
4-6 | Nk6.7L , Benalla, 2025-02-17 1200M, Good , Race 3, Barrier Trl, (), Jockey: B Mc Dougall, Bar: 4 , 0kg, 1:13.62 , Barrier Trial , , Settled- 800- 400- |
1-8 | 1.3L , Albury, 2025-04-17 1500M, Good , Race 1, Country Boosted Hcp (C3), $35,300.00 ($17,050.00), Jockey: B Mc Dougall, Bar: 3 , 62.5kg, 1:29.38 , , Settled- 800- 400- |
4-6 | 14.7L , Albury, 2025-02-11 1175M, Soft , Race 6, Barrier Trl, (), Jockey: B Mc Dougall, Bar: 7 , 0kg, 1:12.09 , Barrier Trial , , Settled- 800- 400- |
2 FUTURE FUND
Trainer: Maddison Collins Jockey: Josh Richards Weight: 60kg Barrier: 15
Record: 14-3-2-0 Prizemoney: $66,925.00
6-7 | 1/22.1L , Albury, 2025-02-11 900M, Soft , Race 4, Barrier Trl, (), Jockey: Josh Richards, Bar: 3 , 0kg, 0:53.28 , Barrier Trial , , Settled- 800- 400- |
3-7 | 1.52.3L , Corowa, 2025-01-15 900M, Soft , Race 3, Barrier Trl, (), Jockey: Josh Richards, Bar: 5 , 0kg, 0:54.61 , Barrier Trial , , Settled- 800- 400- |
5-16 | Hf Nk2.6L , Wagga, 2025-03-01 1400M, Good , Race 7, Plate (C5), $150,000.00 ($5,000.00), Jockey: Josh Richards, Bar: 6 , 56kg, 1:22.81 , , Settled-12 800-12 400-11 |
8-10 | 3.310.4L , Sandown-Hillside, 2025-03-26 1500M, Good , Race 4, 3yo+ (Bm70), $55,000.00 ($1,100.00), Jockey: Josh Richards, Bar: 7 , 58kg, 1:28.64 , , Settled-6 800-7 400-8 |
4-8 | 1/21.4L , Goulburn, 2025-01-28 1300M, Good , Race 1, Country Boosted Hcp (C4), $30,000.00 ($1,475.00), Jockey: Josh Richards, Bar: 2 , 58kg, 1:16.52 , , Settled-5 800-5 400-5 |
3 CHOP THE ICE
Trainer: G P Vella Jockey: Rachel King Weight: 58.5kg Barrier: 4
Record: 20-4-2-3 Prizemoney: $78,275.00
5-9 | 11.8L , Albury, 2025-02-24 1175M, Good , Race 6, (Bm66), $27,000.00 ($825.00), Jockey: Damon Budler, Bar: 6 , 61kg, 1:10.59 , , Settled-8 800-8 400-7 |
7-9 | 1/24.7L , Goulburn, 2025-01-28 1000M, Good , Race 6, (Bm66), $27,000.00 ($500.00), Jockey: Damon Budler, Bar: 5 , 61kg, 0:58.20 , , Settled-5 800-5 400-5 |
7-8 | Sh1/2Hd6.3L , Canberra, 2025-04-26 1400M, Soft , Race 6, Open Hcp, $30,000.00 ($375.00), Jockey: J Innes Jnr, Bar: 1 , 55kg, 1:22.72 , , Settled-5 800-5 400-5 |
1-10 | Lg NkL , Canberra, 2025-04-18 900M, Soft , Race 1, Barrier Trl, (), Jockey: Damon Budler, Bar: 3 , 0kg, 0:52.57 , Barrier Trial , , Settled- 800- 400- |
6-11 | 1.55.5L , Goulburn, 2025-03-11 1300M, Good , Race 7, (Bm66), $27,000.00 ($600.00), Jockey: Damon Budler, Bar: 5 , 60.5kg, 1:17.30 , , Settled-8 800-8 400-8 |
4 GOOD PRIZE
Trainer: G P Vella Jockey: Damon Budler Weight: 58.5kg Barrier: 9
Record: 16-6-3-1 Prizemoney: $117,775.00
1-11 | 1L , Queanbeyan, 2025-02-18 1460M, Good , Race 7, (Bm58), $27,000.00 ($13,950.00), Jockey: Damon Budler, Bar: 2 , 61kg, 1:24.78 , , Settled-4 800-3 400-3 |
1-13 | 2.3L , Canberra, 2025-04-18 1600M, Soft , Race 8, Open Hcp, $30,000.00 ($18,000.00), Jockey: Damon Budler, Bar: 9 , 56kg, 1:35.55 , , Settled-5 800-5 400-1 |
1-8 | 2.8L , Canberra, 2025-04-02 1600M, Soft , Race 1, (Bm65), $22,000.00 ($13,000.00), Jockey: Damon Budler, Bar: 7 , 60.5kg, 1:36.12 , , Settled-5 800-4 400-2 |
6-9 | Sh Hd5.1L , Sapphire Coast, 2025-02-02 1200M, Good , Race 4, Showcase Hcp (C2), $30,000.00 ($800.00), Jockey: Damon Budler, Bar: 7 , 56kg, 1:07.86 , , Settled-8 800-8 400-8 |
2-11 | 30.5L , Moruya, 2025-03-02 1425M, Soft , Race 7, (Bm66), $27,000.00 ($5,050.00), Jockey: Damon Budler, Bar: 3 , 59kg, 1:25.35 , , Settled-5 800-5 400-4 |
5 PROPHET'S DAUGHTER
Trainer: R T Stubbs Jockey: J Lyon Weight: 57.5kg Barrier: 10
Record: 19-4-3-3 Prizemoney: $124,015.00
4-7 | 1/24.5L , Wagga, 2025-03-30 1000M, Good , Race 1, Barrier Trl, (), Jockey: Ella Bent, Bar: 5 , 0kg, 0:58.26 , Barrier Trial , , Settled- 800- 400- |
6-7 | Sh Nk2.3L , Albury, 2025-02-11 1175M, Soft , Race 7, Barrier Trl, (), Jockey: Holly Durnan, Bar: 4 , 0kg, 1:12.85 , Barrier Trial , , Settled- 800- 400- |
3-14 | 13.0L , Albury, 2025-04-17 1175M, Good , Race 7, Showcase (Bm58), $30,300.00 ($2,800.00), Jockey: J Lyon, Bar: 12 , 63kg, 1:08.88 , , Settled-12 800-12 400-10 |
9-16 | Hf Nk3.3L , Wagga, 2025-03-01 1400M, Good , Race 7, Plate (C5), $150,000.00 ($3,500.00), Jockey: J Lyon, Bar: 11 , 54kg, 1:22.81 , , Settled-9 800-8 400-7 |
1-10 | 2L , Albury, 2025-02-24 900M, Good , Race 1, Barrier Trl, (), Jockey: J Lyon, Bar: 7 , 0kg, 0:52.96 , Barrier Trial , , Settled- 800- 400- |
6 WAL'S ANGELS
Trainer: N J Olive Jockey: Billy Owen Weight: 57.5kg Barrier: 1
Record: 18-3-3-2 Prizemoney: $142,275.00
4-11 | 1.54.2L , Goulburn, 2025-03-11 1300M, Good , Race 7, (Bm66), $27,000.00 ($1,300.00), Jockey: Ashley Morgan, Bar: 2 , 59.5kg, 1:17.30 , , Settled-5 800-5 400-5 |
2-13 | 1.31.5L , Rosehill Gardens, 2025-01-18 1400M, Soft , Race 2, 3yo+highway (C3), $120,000.00 ($21,750.00), Jockey: Ashley Morgan, Bar: 2 , 55.5kg, 1:25.33 , , Settled-6 800-6 400-5 |
8-14 | Hf Nk4.6L , Goulburn, 2025-03-23 1400M, Good , Race 6, Plate (C5), $150,000.00 ($3,500.00), Jockey: S Guymer, Bar: 8 , 56kg, 1:21.50 , , Settled-7 800-9 400-9 |
8-13 | 1/22.7L , Rosehill Gardens, 2025-02-22 1300M, Good , Race 2, 3yo+ Highway (C3), $120,000.00 ($3,500.00), Jockey: A B Collett, Bar: 5 , 56kg, 1:17.56 , , Settled-6 800-6 400-6 |
5-9 | 12.2L , Sapphire Coast, 2025-02-01 1400M, Good , Race 6, (Bm66), $27,000.00 ($825.00), Jockey: Nick Heywood, Bar: 3 , 60.5kg, 1:22.38 , , Settled-3 800-3 400-3 |
7 EXCEEDINGLY HOT
Trainer: N J Olive Jockey: Ms C Keatings Weight: 57kg Barrier: 17
Record: 12-3-1-1 Prizemoney: $60,925.00
1-8 | 1/2L , Wagga, 2025-03-01 1400M, Good , Race 4, Country Boosted (Bm58), $35,000.00 ($16,750.00), Jockey: Ms C Keatings, Bar: 8 , 59kg, 1:23.01 , , Settled-2 800-2 400-2 |
2-8 | 11.3L , Albury, 2025-04-17 1500M, Good , Race 1, Country Boosted Hcp (C3), $35,300.00 ($6,000.00), Jockey: J Penza, Bar: 1 , 56.5kg, 1:29.38 , , Settled-1 800-1 400-1 |
4-11 | Hf Hd0.6L , Wagga, 2025-05-01 1600M, Good , Race 8, 4yo+ Showcase (Bm66), $30,200.00 ($1,475.00), Jockey: J Penza, Bar: 1 , 59kg, 1:36.49 , , Settled-1 800-2 400-1 |
3-10 | 15.3L , Sapphire Coast, 2025-04-04 1410M, Heavy , Race 7, (Bm66), $27,000.00 ($2,600.00), Jockey: Ms C Keatings, Bar: 2 , 58.5kg, 1:26.01 , , Settled-2 800-2 400-1 |
8-11 | 1.55.3L , Wagga, 2025-02-17 1600M, Good , Race 6, (Bm58), $27,000.00 ($500.00), Jockey: Ms C Keatings, Bar: 10 , 59.5kg, 1:36.71 , , Settled-1 800-1 400-2 |
8 JUST LIKE LIAM
Trainer: Garry Worsnop Jockey: B P Ward Weight: 56kg Barrier: 7
Record: 22-3-3-3 Prizemoney: $80,950.00
3-8 | 12.3L , Albury, 2025-04-17 1500M, Good , Race 1, Country Boosted Hcp (C3), $35,300.00 ($3,150.00), Jockey: Teighan Worsnop, Bar: 6 , 53.5kg, 1:29.38 , , Settled-3 800-3 400-4 |
4-12 | Lg hd1.7L , Wagga, 2025-03-30 1200M, Good , Race 7, Country Boosted (Bm58), $29,846.00 ($1,475.00), Jockey: B P Ward, Bar: 6 , 61.5kg, 1:09.93 , , Settled-7 800-7 400-7 |
2-6 | 12L , Albury, 2025-02-11 1175M, Soft , Race 6, Barrier Trl, (), Jockey: B P Ward, Bar: 5 , 0kg, 1:12.09 , Barrier Trial , , Settled- 800- 400- |
4-9 | 11.6L , Albury, 2025-02-24 1175M, Good , Race 6, (Bm66), $27,000.00 ($1,300.00), Jockey: B P Ward, Bar: 9 , 58.5kg, 1:10.59 , , Settled-9 800-9 400-9 |
16-16 | Hf Nk13L , Wagga, 2025-03-01 1400M, Good , Race 7, Plate (C5), $150,000.00 (), Jockey: R Bensley, Bar: 9 , 56kg, 1:22.81 , , Settled-6 800-6 400-8 |
9 SUPER SUNNY SEEYA
Trainer: R P Wellington Jockey: D Moor Weight: 56kg Barrier: 5
Record: 24-3-4-5 Prizemoney: $98,850.00
5-12 | Hd1.5L , Wodonga, 2025-01-05 1100M, Good , Race 7, 3yo+ Hcp (58), $27,000.00 ($810.00), Jockey: M Aitken, Bar: 2 , 60kg, 1:05.01 , , Settled-5 800-5 400-4 |
3-11 | 2.83.3L , Corowa, 2025-03-08 1300M, Good , Race 4, Country Boosted (Bm58), $30,000.00 ($2,800.00), Jockey: N Souquet, Bar: 10 , 61.5kg, 1:17.31 , , Settled-10 800-10 400-7 |
2-9 | 1/20.2L , Wagga, 2025-01-26 1200M, Good , Race 4, (Bm58), $27,000.00 ($5,050.00), Jockey: N Souquet, Bar: 6 , 60.5kg, 1:11.14 , , Settled-7 800-7 400-7 |
7-7 | 2.34.6L , Seymour, 2024-12-29 1200M, Good , Race 6, (Bm64), $35,000.00 ($700.00), Jockey: N Souquet, Bar: 1 , 58kg, 1:09.92 , , Settled-3 800-3 400-5 |
3-7 | 9.59.7L , Goulburn, 2025-02-11 1300M, Heavy , Race 6, (Bm58), $27,000.00 ($2,600.00), Jockey: N Souquet, Bar: 1 , 61.5kg, 1:18.82 , , Settled-5 800-5 400-5 |
10 NOTES
Trainer: S Spackman Jockey: S Guymer Weight: 55.5kg Barrier: 8
Record: 26-3-4-3 Prizemoney: $66,512.00
6-9 | 1/25L , Wagga, 2025-03-01 1800M, Good , Race 6, (Bm74), $40,000.00 ($1,100.00), Jockey: S Guymer, Bar: 7 , 55kg, 1:49.32 , , Settled-9 800-9 400-8 |
2-7 | 5.30.2L , Narrandera, 2025-03-22 1600M, Soft , Race 5, 3yo+ Hcp, $10,150.00 ($1,950.00), Jockey: Mr Ashley Boyd, Bar: 7 , 70.5kg, 1:37.62 , , Settled- 800- 400- |
2-11 | 1.52L , Wagga, 2025-02-17 1600M, Good , Race 6, (Bm58), $27,000.00 ($5,050.00), Jockey: N Souquet, Bar: 2 , 61kg, 1:36.71 , , Settled-7 800-7 400-7 |
4-5 | 3/44L , Wagga, 2025-03-13 2000M, Good , Race 2, (Bm74), $27,150.00 ($1,300.00), Jockey: Carly Frater, Bar: 1 , 55kg, 2:03.63 , , Settled-4 800-4 400-4 |
1-8 | NsL , Albury, 2025-01-20 1600M, Good , Race 2, (Bm58), $30,000.00 ($15,000.00), Jockey: N Souquet, Bar: 5 , 59kg, 1:37.28 , , Settled-7 800-7 400-6 |
11 WIN THE DAY
Trainer: B Joseph & P & M Jones Jockey: A B Collett Weight: 55kg Barrier: 12
Record: 8-3-2-1 Prizemoney: $79,710.00
2-9 | 10.4L , Nowra, 2025-02-23 1400M, Good , Race 4, Showcase (Bm58), $30,000.00 ($5,300.00), Jockey: Claire Ramsbotham, Bar: 9 , 55kg, 1:23.39 , , Settled-4 800-2 400-2 |
1-10 | 4.3L , Sapphire Coast, 2025-04-04 1410M, Heavy , Race 7, (Bm66), $27,000.00 ($13,950.00), Jockey: Claire Ramsbotham, Bar: 4 , 54.5kg, 1:26.01 , , Settled-3 800-3 400-3 |
2-15 | 3/40.2L , Royal Randwick, 2025-04-19 1400M, Soft , Race 2, 3yo+ Hcp (C3), $120,000.00 ($21,750.00), Jockey: A B Collett, Bar: 10 , 55.5kg, 1:23.81 , , Settled-5 800-5 400-5 |
3-7 | 1.82.0L , Canberra, 2025-02-07 1300M, Soft , Race 5, Hcp (C1), $22,000.00 ($1,800.00), Jockey: P Scorse, Bar: 7 , 55.5kg, 1:16.29 , , Settled-3 800-3 400-3 |
1-5 | 1/2L , Canberra, 2025-03-09 1300M, Good , Race 10, Hcp (C2), $30,500.00 ($18,500.00), Jockey: A B Collett, Bar: 4 , 55kg, 1:16.36 , , Settled-1 800-1 400-1 |
12 IMPOSING TALLULAH
Trainer: Ms D Scott Jockey: TBA Weight: 55kg Barrier: 11
Record: 18-4-1-5 Prizemoney: $62,925.00
2-6 | 21.8L , Benalla, 2025-02-17 1200M, Good , Race 2, Barrier Trl, (), Jockey: Liam Riordan, Bar: 5 , 0kg, 1:11.52 , Barrier Trial , , Settled- 800- 400- |
3-9 | Lg Nk1.2L , Tocumwal, 2025-04-19 1300M, Soft , Race 5, Tocumwal Gold Cup, $20,800.00 ($1,850.00), Jockey: Amy O'Driscoll, Bar: 3 , 53kg, 1:17.12 , , Settled- 800- 400- |
14-16 | Hf Nk8.8L , Wagga, 2025-03-01 1400M, Good , Race 7, Plate (C5), $150,000.00 (), Jockey: Ms C Keatings, Bar: 8 , 54kg, 1:22.81 , , Settled-4 800-4 400-5 |
1-7 | 1.3L , Berrigan, 2025-03-22 1400M, Heavy , Race 5, (Bm58), $14,300.00 ($7,750.00), Jockey: Amy O'Driscoll, Bar: 2 , 56.5kg, 1:25.20 , , Settled- 800- 400- |
3-7 | 1/20.7L , Albury, 2025-02-11 900M, Soft , Race 4, Barrier Trl, (), Jockey: Milos Bunjevac, Bar: 4 , 0kg, 0:53.28 , Barrier Trial , , Settled- 800- 400- |
13 WASHINGTON
Trainer: Ms D Scott Jockey: TBA Weight: 55kg Barrier: 6
Record: 21-3-3-3 Prizemoney: $65,145.00
3-11 | 3.34.3L , Albury, 2025-03-20 1600M, Heavy , Race 5, Showcase (Bm58), $30,000.00 ($2,800.00), Jockey: Amy O'Driscoll, Bar: 9 , 57.5kg, 1:39.21 , , Settled- 800- 400- |
5-10 | Lg Nk1.5L , Tumut, 2025-01-18 1600M, Good , Race 4, (Bm50), $16,000.00 ($525.00), Jockey: J Kissick, Bar: 2 , 61.5kg, 1:38.63 , , Settled- 800- 400- |
6-9 | Lg hd3.8L , Albury, 2025-02-24 1600M, Good , Race 5, (Bm58), $27,000.00 ($600.00), Jockey: B Mc Dougall, Bar: 6 , 57kg, 1:39.00 , , Settled-8 800-8 400-7 |
3-7 | Sh Nk0.3L , Albury, 2025-02-11 1175M, Soft , Race 7, Barrier Trl, (), Jockey: Amy O'Driscoll, Bar: 5 , 0kg, 1:12.85 , Barrier Trial , , Settled- 800- 400- |
1-9 | 3.8L , Corowa, 2025-03-08 1600M, Good , Race 7, Hcp (C2), $27,000.00 ($13,950.00), Jockey: Amy O'Driscoll, Bar: 6 , 53kg, 1:36.27 , , Settled-1 800-1 400-1 |
14 PHILADELPHIA STORM
Trainer: G J Colvin Jockey: TBA Weight: 55kg Barrier: 14
Record: 26-3-3-4 Prizemoney: $186,475.00
1-11 | 1L , Albury, 2025-03-20 1600M, Heavy , Race 5, Showcase (Bm58), $30,000.00 ($15,000.00), Jockey: Carly Frater, Bar: 6 , 59kg, 1:39.21 , , Settled- 800- 400- |
4-8 | Hf Nk1.3L , Wagga, 2025-02-17 1400M, Good , Race 4, Country Boosted (Bm58), $30,000.00 ($1,475.00), Jockey: Pierre Boudvillain, Bar: 6 , 59.5kg, 1:24.46 , , Settled-4 800-4 400-3 |
7-12 | 1/25.7L , Wagga, 2025-03-30 1800M, Good , Race 3, (Bm66), $27,000.00 ($500.00), Jockey: Carly Frater, Bar: 10 , 57kg, 1:49.35 , , Settled-6 800-7 400-7 |
2-10 | 1/21.5L , Wagga, 2025-04-13 1600M, Good , Race 8, Country Boosted (Bm58), $35,000.00 ($6,000.00), Jockey: Carly Frater, Bar: 1 , 61kg, 1:36.74 , , Settled-6 800-5 400-5 |
3-8 | 1.82.3L , Wagga, 2025-03-01 1400M, Good , Race 4, Country Boosted (Bm58), $35,000.00 ($3,150.00), Jockey: Carly Frater, Bar: 1 , 59kg, 1:23.01 , , Settled-8 800-7 400-6 |
15 LYSANDER
Trainer: Natalie Jarvis Jockey: J Innes Jnr Weight: 55kg Barrier: 2
Record: 22-3-1-1 Prizemoney: $67,825.00
3-11 | 1.31.8L , Sapphire Coast, 2025-02-01 1400M, Good , Race 7, Hcp (C1), $27,000.00 ($2,600.00), Jockey: S Guymer, Bar: 5 , 55kg, 1:22.43 , , Settled-4 800-4 400-3 |
2-12 | Hf Hd2L , Moruya, 2025-03-02 1650M, Soft , Race 5, Country Boosted (Bm58), $30,000.00 ($5,300.00), Jockey: S Guymer, Bar: 7 , 57.5kg, 1:39.85 , , Settled-1 800-1 400-2 |
7-10 | Sh Hd9.9L , Sapphire Coast, 2025-04-04 1610M, Heavy , Race 6, Country Boosted (Bm58), $30,000.00 ($725.00), Jockey: Teaghan Martin, Bar: 5 , 55.5kg, 1:40.05 , , Settled-3 800-3 400-5 |
5-6 | Nk2.6L , Nowra, 2025-01-12 1200M, Heavy , Race 6, (Bm58), $27,000.00 ($825.00), Jockey: S Guymer, Bar: 5 , 56.5kg, 1:10.19 , , Settled-6 800-6 400-5 |
1-10 | HdL , Orange, 2025-02-15 1400M, Soft , Race 2, (Bm50), $16,000.00 ($8,150.00), Jockey: J Innes Jnr, Bar: 2 , 60kg, 1:26.06 , , Settled-2 800-3 400-3 |
16 EXALTED DENNIS
Trainer: Shilleagh Meyervale Jockey: B Vale Weight: 55kg Barrier: 16
Record: 24-2-2-2 Prizemoney: $60,425.00
6-11 | 2.84.3L , Corowa, 2025-03-08 1300M, Good , Race 4, Country Boosted (Bm58), $30,000.00 ($800.00), Jockey: B Vale, Bar: 1 , 57.5kg, 1:17.31 , , Settled-5 800-5 400-5 |
9-10 | Nk7.1L , Wagga, 2025-02-17 1000M, Good , Race 8, (Bm58), $27,000.00 ($500.00), Jockey: B Vale, Bar: 1 , 58kg, 0:57.88 , , Settled-5 800-5 400-5 |
5-7 | 1.53.6L , Corowa, 2025-01-15 900M, Soft , Race 3, Barrier Trl, (), Jockey: B Vale, Bar: 4 , 0kg, 0:54.61 , Barrier Trial , , Settled- 800- 400- |
7-12 | Sh Hd3.4L , Gundagai, 2025-04-06 1400M, Good , Race 6, Hcp (C2), $26,862.00 ($500.00), Jockey: B Vale, Bar: 7 , 55kg, 1:24.78 , , Settled-3 800-6 400-6 |
7-8 | Hd9.1L , Benalla, 2025-04-14 1406M, Good , Race 4, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: B Vale, Bar: 4 , 56kg, 1:22.63 , , Settled-4 800-4 400-3 |
17 BRIE BRIE
Trainer: Ms M Teale Jockey: TBA Weight: 55kg Barrier: 13
Record: 19-2-0-1 Prizemoney: $32,860.00
8-9 | Ns9.2L , Corowa, 2025-03-08 1600M, Good , Race 7, Hcp (C2), $27,000.00 ($500.00), Jockey: B P Ward, Bar: 3 , 55kg, 1:36.27 , , Settled-6 800-6 400-5 |
4-8 | 3.54.6L , Holbrook, 2025-02-15 1400M, Soft , Race 7, (Bm45), $12,000.00 ($625.00), Jockey: Ella Mc Guirk, Bar: 8 , 57kg, 1:23.44 , , Settled- 800- 400- |
8-10 | 1.55.5L , Tumut, 2025-01-18 1200M, Good , Race 5, (Bm50), $16,000.00 ($375.00), Jockey: Ms C Keatings, Bar: 2 , 56.5kg, 1:09.67 , , Settled-2 800-2 400-3 |
8-10 | 17.3L , Gundagai, 2024-08-06 1400M, Heavy , Race 7, Hcp (C2), $27,000.00 ($500.00), Jockey: Olivia Chambers, Bar: 8 , 53.5kg, 1:27.01 , , Settled-7 800-7 400-7 |
1-11 | 3L , Wagga, 2024-07-22 1300M, Heavy , Race 6, (Bm50), $30,200.00 ($15,200.00), Jockey: Olivia Chambers, Bar: 5 , 54kg, 1:21.28 , , Settled-7 800-7 400-6 |