Gijima Gal Acceptance

Race 4 at Albury

Date: Thu 24th Apr, 2025

Avis Country Boosted Hcp (C1), 1400m

Class 1, Apprentices Can Claim, Handicap, $30,000.00

No Horse Barrier
1 Malinga Missile 5
2 Bombelleistic 3
3 Jato 4
4 I'm Airborne 8
5 Rileycat 7
6 Gijima Gal 2
7 King Czar 6
8 Sinepia 10
9 Check Side 1
10 Hisako Lady 9

1 MALINGA MISSILE

Trainer: Rob Potter   Jockey: Billy Owen   Weight: 58kg   Barrier: 5

Record: 4-1-0-1   Prizemoney: $20,075.00

2-6 2.31.5L , Queanbeyan, 2024-11-12 900M, Good , Race 1, Barrier Trl, (), Jockey: Damon Budler, Bar: 5 , 0kg, 0:53.55 , Barrier Trial , , Settled- 800- 400-
3-6 Hf Nk4.2L , Bathurst, 2025-03-03 1100M, Good , Race 3, Country Boosted Mdn Plate, $30,000.00 ($2,800.00), Jockey: Brodie Loy, Bar: 2 , 59kg, 1:03.88 , , Settled-4 800-4 400-4
1-8 1.8L , Goulburn, 2025-04-08 1400M, Soft , Race 1, Mdn Plate, $30,000.00 ($15,000.00), Jockey: Ashley Morgan, Bar: 4 , 59kg, 1:23.86 , , Settled-3 800-5 400-4
4-10 3/43.2L , Wellington, 2025-03-28 1100M, Good , Race 1, E&G Mdn Plate, $27,000.00 ($1,300.00), Jockey: Kody Nestor, Bar: 1 , 59kg, 1:04.81 , , Settled- 800- 400-

2 BOMBELLEISTIC

Trainer: B Joseph & P & M Jones   Jockey: M A Cahill   Weight: 56.5kg   Barrier: 3

Record: 7-1-2-0   Prizemoney: $33,425.00

10-14 3/44.7L , Sapphire Coast, 2025-02-02 1200M, Good , Race 6, (Bm58), $30,000.00 ($725.00), Jockey: A B Collett, Bar: 2 , 58.5kg, 1:09.04 , , Settled-8 800-8 400-8
2-9 Ns3.3L , Albury, 2025-04-24 1400M, Good , Race 4, Country Boosted Hcp (C1), $30,000.00 ($5,300.00), Jockey: M A Cahill, Bar: 3 , 56.5kg, 1:22.81 , , Settled-5 800-5 400-4
5-14 1.53.3L , Wagga, 2025-03-30 1200M, Good , Race 8, Country Boosted (Bm58), $29,846.00 ($975.00), Jockey: Brodie Loy, Bar: 8 , 58.5kg, 1:10.07 , , Settled-13 800-13 400-13
9-10 1.86.2L , Gundagai, 2024-09-08 1180M, Soft , Race 4, Hcp (C1), $27,000.00 ($500.00), Jockey: Q Krogh, Bar: 2 , 55.5kg, 1:08.47 , , Settled-7 800-7 400-7
13-13 1/210.4L , Orange, 2025-04-11 1400M, Good , Race 6, Showcase Hcp (C1), $30,000.00 (), Jockey: Jean Van Overmeire, Bar: 8 , 55.5kg, 1:22.39 , , Settled-11 800-12 400-11

3 JATO

Trainer: Danny Beasley   Jockey: Pierre Boudvillain   Weight: 56.5kg   Barrier: 4

Record: 4-2-0-1   Prizemoney: $36,350.00

3-9 1/23.0L , Wagga, 2025-04-13 1300M, Good , Race 5, F&M (Bm58), $30,170.00 ($2,800.00), Jockey: Pierre Boudvillain, Bar: 7 , 60kg, 1:17.28 , , Settled-1 800-1 400-1
2-8 1.30.8L , Wagga, 2024-10-19 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Carly Frater, Bar: 5 , 0kg, 0:59.70 , Barrier Trial , , Settled- 800- 400-
1-8 Lg hdL , Wagga, 2024-11-01 1200M, Good , Race 1, Mdn, $27,000.00 ($13,950.00), Jockey: Ms L Day, Bar: 3 , 55.5kg, 1:10.23 , , Settled-1 800-1 400-1
1-9 3.3L , Albury, 2025-04-24 1400M, Good , Race 4, Country Boosted Hcp (C1), $30,000.00 ($15,000.00), Jockey: Pierre Boudvillain, Bar: 4 , 56.5kg, 1:22.81 , , Settled-3 800-3 400-2

4 I'M AIRBORNE

Trainer: Nadine Cameron   Jockey: Josh Richards   Weight: 55.5kg   Barrier: 8

Record: 13-1-1-1   Prizemoney: $30,240.00

9-11 16L , Albury, 2025-02-24 1000M, Good , Race 7, Country Boosted Hcp (C2), $30,000.00 ($725.00), Jockey: J Lyon, Bar: 6 , 57.5kg, 0:58.28 , , Settled-10 800-10 400-10
7-11 3/43.5L , Albury, 2024-11-21 1400M, Good , Race 7, Hcp (C1), $27,000.00 ($500.00), Jockey: Josh Richards, Bar: 4 , 58.5kg, 1:24.39 , , Settled-2 800-2 400-2
3-10 2.33.8L , Albury, 2024-12-07 900M, Heavy , Race 7, (Bm58), $27,000.00 ($2,600.00), Jockey: Josh Richards, Bar: 5 , 60kg, 0:53.71 , , Settled-5 800- 400-5
8-8 1.87.8L , Wagga, 2025-03-01 1400M, Good , Race 4, Country Boosted (Bm58), $35,000.00 ($1,000.00), Jockey: Nick Heywood, Bar: 6 , 59kg, 1:23.01 , , Settled-1 800-1 400-1
10-10 Lg Nk11.2L , Berrigan, 2025-03-22 1100M, Heavy , Race 1, (Bm58), $12,000.00 (), Jockey: Milos Bunjevac, Bar: 6 , 58kg, 1:05.78 , , Settled- 800- 400-

5 RILEYCAT

Trainer: Pat Murphy   Jockey: B Mc Dougall   Weight: 55.5kg   Barrier: 7

Record: 7-1-1-2   Prizemoney: $26,725.00

3-9 Ns3.4L , Albury, 2025-04-24 1400M, Good , Race 4, Country Boosted Hcp (C1), $30,000.00 ($2,800.00), Jockey: B Mc Dougall, Bar: 6 , 55.5kg, 1:22.81 , , Settled-7 800-7 400-6
3-9 11.8L , Wagga, 2024-09-30 1400M, Soft , Race 2, Mdn, $30,000.00 ($2,800.00), Jockey: Ms L Day, Bar: 6 , 55.5kg, 1:25.24 , , Settled-7 800-7 400-7
1-9 1L , Canberra, 2024-10-18 1400M, Soft , Race 4, Mdn Plate, $22,000.00 ($13,000.00), Jockey: A B Collett, Bar: 3 , 55kg, 1:25.64 , , Settled-3 800-4 400-4
6-11 Sh1/2Hd2.9L , Wagga, 2024-11-01 1600M, Good , Race 5, Plate (C1), $27,000.00 ($600.00), Jockey: Rebecca Bronett Prag, Bar: 11 , 53.5kg, 1:36.43 , , Settled-10 800-11 400-11
4-13 Hf Nk7.3L , Goulburn, 2025-04-08 1200M, Good , Race 6, Country Boosted (Bm58), $30,000.00 ($1,475.00), Jockey: B Mc Dougall, Bar: 12 , 57kg, 1:09.43 , , Settled-10 800-10 400-10

6 GIJIMA GAL

Trainer: Ms D Scott   Jockey: Amy O'Driscoll   Weight: 55kg   Barrier: 2

Record: 16-1-2-4   Prizemoney: $44,530.00

7-11 69L , Albury, 2025-03-20 1400M, Soft , Race 3, Country Boosted Hcp (C1), $35,000.00 ($1,000.00), Jockey: Amy O'Driscoll, Bar: 8 , 54kg, 1:24.19 , , Settled-7 800-7 400-8
3-11 2.84.3L , Gundagai, 2025-04-06 1400M, Good , Race 5, Hcp (C2), $26,862.00 ($2,600.00), Jockey: J Penza, Bar: 11 , 55kg, 1:23.90 , , Settled-11 800-11 400-10
6-8 Hf Nk3.3L , Wagga, 2025-02-17 1400M, Good , Race 4, Country Boosted (Bm58), $30,000.00 ($800.00), Jockey: B Mc Dougall, Bar: 1 , 58kg, 1:24.46 , , Settled-7 800-7 400-7
9-12 Sh Hd2.7L , Wodonga, 2025-01-05 1300M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: B Mc Dougall, Bar: 12 , 58kg, 1:17.23 , , Settled-12 800-12 400-12
2-9 3.30.5L , Tumut, 2025-01-18 1400M, Good , Race 2, Hcp (C1), $16,000.00 ($2,850.00), Jockey: Amy O'Driscoll, Bar: 3 , 56kg, 1:23.32 , , Settled-7 800-7 400-6

7 KING CZAR

Trainer: Martin Stein   Jockey: B P Ward   Weight: 55kg   Barrier: 6

Record: 11-1-2-0   Prizemoney: $31,405.00

13-13 Hd14.4L , Wagga, 2025-02-17 1200M, Good , Race 3, Mdn Plate, $27,000.00 (), Jockey: Amy O'Driscoll, Bar: 9 , 56.5kg, 1:10.78 , , Settled-8 800-8 400-7
7-11 25.5L , Wagga, 2025-03-01 1400M, Good , Race 2, Showcase Super Mdn Plate, $50,000.00 ($1,500.00), Jockey: J Lyon, Bar: 6 , 58.5kg, 1:23.42 , , Settled-2 800-1 400-1
1-14 1L , Wagga, 2025-03-30 1400M, Good , Race 1, Country Boosted Mdn Plate, $30,000.00 ($15,000.00), Jockey: J Lyon, Bar: 5 , 58.5kg, 1:23.35 , , Settled-4 800-4 400-4
5-10 Hf Nk1.3L , Wagga, 2025-04-13 1400M, Good , Race 4, 3yo (Bm66), $35,170.00 ($1,200.00), Jockey: J Lyon, Bar: 6 , 55kg, 1:22.92 , , Settled-4 800-4 400-4
6-11 1/26.4L , Corowa, 2025-03-08 1000M, Good , Race 2, Mdn Plate, $27,000.00 ($600.00), Jockey: J Kissick, Bar: 7 , 58.5kg, 0:57.29 , , Settled-7 800-7 400-6

8 SINEPIA

Trainer: C V Hardy   Jockey: Carly Frater   Weight: 55kg   Barrier: 10

Record: 13-1-2-0   Prizemoney: $45,125.00

10-12 3/46.9L , Albury, 2024-03-22 1500M, Good , Race 5, Hcp (C3), $50,300.00 ($1,500.00), Jockey: B P Ward, Bar: 3 , 55kg, 1:29.86 , , Settled-10 800-9 400-9
10-11 2.813.8L , Albury, 2024-06-24 1400M, Soft , Race 5, Hcp (C1), $27,000.00 ($500.00), Jockey: Josh Richards, Bar: 2 , 55.5kg, 1:26.15 , , Settled-8 800-8 400-7
11-12 Hf Nk11.4L , Narrandera, 2024-07-14 1400M, Heavy , Race 5, F&M (Bm58), $30,000.00 (), Jockey: Molly Bourke, Bar: 4 , 58.5kg, 1:24.97 , , Settled-4 800-4 400-9
9-9 1/220.8L , Canberra Acton, 2024-07-26 1280M, Synthetic , Race 6, Hcp (C2), $22,000.00 (), Jockey: J Innes Jnr, Bar: 7 , 55kg, 1:15.13 , , Settled-3 800-3 400-4
5-10 1.53L , Albury, 2024-12-07 1000M, Heavy , Race 4, Hcp (C1), $27,000.00 ($825.00), Jockey: Carly Frater, Bar: 1 , 55kg, 1:00.09 , , Settled-6 800-6 400-7

9 CHECK SIDE

Trainer: K A Davison   Jockey: C J Parish   Weight: 55kg   Barrier: 1

Record: 15-1-0-3   Prizemoney: $47,625.00

5-10 1/22.6L , Wagga, 2025-04-13 1600M, Good , Race 8, Country Boosted (Bm58), $35,000.00 ($1,200.00), Jockey: C J Parish, Bar: 6 , 56kg, 1:36.74 , , Settled-1 800-1 400-2
8-11 69.8L , Albury, 2025-03-20 1400M, Soft , Race 3, Country Boosted Hcp (C1), $35,000.00 ($1,000.00), Jockey: C J Parish, Bar: 6 , 55kg, 1:24.19 , , Settled-9 800-9 400-10
4-11 1/22.3L , Albury, 2024-12-14 1400M, Good , Race 2, Hcp (C1), $30,000.00 ($1,475.00), Jockey: B P Ward, Bar: 1 , 56kg, 1:23.77 , , Settled- 800- 400-
10-11 15.4L , Wagga, 2025-01-03 1300M, Good , Race 5, Hcp (C1), $27,000.00 ($500.00), Jockey: C J Parish, Bar: 9 , 55kg, 1:16.12 , , Settled-7 800-7 400-10
3-6 13.0L , Albury, 2025-02-11 1175M, Soft , Race 6, Barrier Trl, (), Jockey: C J Parish, Bar: 2 , 0kg, 1:12.09 , Barrier Trial , , Settled- 800- 400-

10 HISAKO LADY

Trainer: Michael Travers   Jockey: J Lyon   Weight: 55kg   Barrier: 9

Record: 9-1-1-0   Prizemoney: $13,225.00

1-5 HdL , Carrathool, 2025-04-12 1200M, Good , Race 3, Mdn, $12,000.00 ($6,400.00), Jockey: Amy O'Driscoll, Bar: 5 , 56kg, 1:14.02 , , Settled- 800- 400-
6-7 18L , Wagga, 2025-03-13 1200M, Good , Race 1, Mdn, $27,000.00 ($600.00), Jockey: Amy O'Driscoll, Bar: 6 , 53kg, 1:11.07 , , Settled-2 800-2 400-2
7-13 Sh Hd8.1L , Berrigan, 2025-03-22 1200M, Heavy , Race 2, Mdn Plate, $12,000.00 ($375.00), Jockey: Brittany Button, Bar: 7 , 54.5kg, 1:12.07 , , Settled- 800- 400-
2-6 1/21L , Hillston, 2025-04-05 1400M, Good , Race 4, Mdn Plate, $13,000.00 ($2,350.00), Jockey: Josh Richards, Bar: 4 , 56.5kg, 1:26.22 , , Settled- 800- 400-
8-8 218.3L , Yarra Glen, 2025-01-21 1209M, Good , Race 2, 3yo F Mdn Plate, $27,000.00 ($675.00), Jockey: Will Price, Bar: 6 , 57kg, 1:12.11 , , Settled-7 800-7 400-8

Pin It on Pinterest