Crusader Kings Acceptance

Race 5 at Parkes

Date: Sun 18th May, 2025

McMahon Building / Zac Kelly Golf Showcase Plate, 1200m

Class 2, Apprentices Can Claim, Set Weight, $30,000.00

No Horse Barrier
1 Cassimir 11
2 Hammering Away 10
3 Hard Pick 9
4 Micro Mikki 15
5 Shipshape 5
6 Turned Down 13
7 Navy Steel 19
8 Abstruse 6
9 Lady Ichikawa 8
10 Cougars 3
11 Anaisa 18
12 Hot Jive 16
13 Santasia 2
14 Way To Divine 20
15 Always Fiorente(e) 14
16 Ilikesooboogie(e) 4
17 Cheeky Secrets(e) 17
18 His Honour(e) 1
19 High Charge(e) 7
20 Wasted Days(e) 12

1 CASSIMIR

Trainer: R T Waters   Jockey: C Lever   Weight: 59kg   Barrier: 11

Record: 21-2-6-1   Prizemoney: $88,538.00

7-12 Lg hd3.9L , Gundagai, 2025-04-06 1000M, Good , Race 7, Country Boosted Hcp (C1), $30,000.00 ($725.00), Jockey: Molly Bourke, Bar: 12 , 59kg, 0:58.07 , , Settled-9 800-9 400-10
1-10 1L , Leeton, 2025-04-26 1050M, Good , Race 1, Hcp (C2), $12,000.00 ($6,400.00), Jockey: J Kissick, Bar: 10 , 58.5kg, 0:59.09 , , Settled- 800- 400-
10-11 3/47.3L , Albury, 2025-04-17 1000M, Good , Race 4, Showcase Hcp (C2), $30,300.00 ($725.00), Jockey: Holly Durnan, Bar: 9 , 54.5kg, 0:57.22 , , Settled-9 800-9 400-10
4-9 Lg Nk3.8L , Wagga, 2025-05-02 1000M, Good , Race 2, Showcase Hcp (C3), $30,200.00 ($1,475.00), Jockey: Josh Richards, Bar: 4 , 55kg, 0:56.99 , , Settled-4 800-4 400-5
2-7 1/20.1L , Wagga, 2025-03-30 1000M, Good , Race 1, Barrier Trl, (), Jockey: Josh Richards, Bar: 2 , 0kg, 0:58.26 , Barrier Trial , , Settled- 800- 400-

2 HAMMERING AWAY

Trainer: Brett Thompson   Jockey: J Pracey-Holmes   Weight: 59kg   Barrier: 10

Record: 6-2-1-0   Prizemoney: $32,625.00

5-12 1/22.3L , Dubbo, 2024-10-04 1000M, Good , Race 8, Hcp (C1), $27,000.00 ($825.00), Jockey: J Pracey-Holmes, Bar: 7 , 58kg, 0:57.45 , , Settled-7 800-7 400-7
2-9 1.50.4L , Narromine, 2024-10-19 1200M, Soft , Race 3, Hcp (C1), $16,000.00 ($2,850.00), Jockey: Clayton Gallagher, Bar: 6 , 59kg, 1:12.05 , , Settled-5 800-5 400-6
4-5 Hd0.7L , Scone, 2024-09-11 900M, Good , Race 12, Barrier Trl, (), Jockey: J Pracey-Holmes, Bar: 4 , 0kg, 0:53.72 , Barrier Trial , , Settled- 800- 400-
1-10 HdL , Dubbo, 2024-11-02 1200M, Good , Race 7, Hcp (C1), $27,000.00 ($13,950.00), Jockey: J Pracey-Holmes, Bar: 1 , 58.5kg, 1:09.27 , , Settled-3 800-3 400-2
2-7 3/42.5L , Dubbo, 2025-04-12 860M, Good , Race 2, Barrier Trl, (), Jockey: Leeshelle Small, Bar: 4 , 0kg, 0:50.21 , Barrier Trial , , Settled- 800- 400-

3 HARD PICK

Trainer: M & D Kearney   Jockey: Siena Grima   Weight: 59kg   Barrier: 9

Record: 22-2-3-2   Prizemoney: $83,300.00

9-10 1.55.3L , Hawkesbury, 2025-03-08 1100M, Soft , Race 4, Midway (Bm64), $45,000.00 ($1,300.00), Jockey: Emma Ly, Bar: 2 , 52kg, 1:03.88 , , Settled-9 800-9 400-9
2-8 1/21L , Bathurst, 2024-11-16 1100M, Soft , Race 5, Hcp (C2), $16,000.00 ($2,850.00), Jockey: Zoe Hunt, Bar: 2 , 58.5kg, 1:04.06 , , Settled-6 800-6 400-5
1-12 1.5L , Mudgee, 2024-10-26 1100M, Good , Race 2, (Bm50), $12,000.00 ($6,400.00), Jockey: Zoe Hunt, Bar: 6 , 62.5kg, 1:06.92 , , Settled- 800- 400-
10-10 3/49.6L , Bathurst, 2025-04-25 1400M, Good , Race 7, Hcp (C4), $36,000.00 ($1,000.00), Jockey: G Buckley, Bar: 6 , 55kg, 1:22.03 , , Settled-7 800-7 400-8
9-10 1/25.1L , Wyong, 2025-04-03 1200M, Soft , Race 8, E&G (Bm64), $42,000.00 ($1,050.00), Jockey: Ms W Costin, Bar: 10 , 55kg, 1:11.51 , , Settled-9 800-9 400-9

4 MICRO MIKKI

Trainer: Brett Robb   Jockey: Clayton Gallagher   Weight: 59kg   Barrier: 15

Record: 4-2-1-0   Prizemoney: $33,165.00

1-8 Sh HdL , Narromine, 2025-04-29 1100M, Heavy , Race 2, E&G Mdn Plate, $27,000.00 ($13,950.00), Jockey: Shayleigh Ingelse, Bar: 1 , 59kg, 1:06.58 , , Settled-2 800-2 400-2
6-9 Sh1/2Hd3.5L , Horsham, 2025-02-05 1100M, Good , Race 2, Barrier Trl, (), Jockey: Sarah Field, Bar: 5 , 0kg, 1:06.90 , Barrier Trial , , Settled- 800- 400-
1-14 1.8L , Wellington, 2025-05-13 1100M, Soft , Race 5, Hcp (C1), $27,000.00 ($13,950.00), Jockey: Clayton Gallagher, Bar: 2 , 59kg, 1:03.61 , , Settled-5 800-5 400-5
1-8 5.8L , Dubbo, 2025-04-12 860M, Good , Race 1, Barrier Trl, (), Jockey: Jacob Stiff, Bar: 3 , 0kg, 0:48.90 , Barrier Trial , , Settled- 800- 400-
2-12 Sh1/2Hd1.3L , Edenhope, 2025-03-08 1200M, Soft , Race 3, 3yo+ Mdn, $27,000.00 ($4,590.00), Jockey: Sarah Field, Bar: 3 , 57.5kg, 1:13.40 , , Settled- 800- 400-

5 SHIPSHAPE

Trainer: Kylie Kennedy   Jockey: Nick Heywood   Weight: 59kg   Barrier: 5

Record: 22-2-3-3   Prizemoney: $135,025.00

8-11 1/22.2L , Dubbo, 2025-05-04 1200M, Soft , Race 6, (Bm82), $27,000.00 ($500.00), Jockey: Anna Roper, Bar: 9 , 55kg, 1:10.50 , , Settled-10 800-10 400-7
4-7 7.39.1L , Dubbo, 2025-02-16 1000M, Good , Race 1, Barrier Trl, (), Jockey: Nick Heywood, Bar: 9 , 0kg, 0:56.93 , Barrier Trial , , Settled- 800- 400-
3-7 Hf Nk0.4L , Orange, 2025-02-28 1000M, Good , Race 4, Showcase (Bm82), $30,000.00 ($2,800.00), Jockey: C Lever, Bar: 1 , 56.5kg, 0:57.91 , , Settled-4 800-4 400-3
11-13 1.317.1L , Coonamble, 2025-03-16 1400M, Good , Race 7, Plate (C5), $150,000.00 (), Jockey: C Lever, Bar: 9 , 56kg, 1:21.50 , , Settled-7 800-7 400-8
4-11 12.7L , Mudgee, 2025-04-20 1200M, Good , Race 6, Hcp (C2), $27,000.00 ($1,300.00), Jockey: Jordan Quince, Bar: 1 , 60kg, 1:11.06 , , Settled-3 800-3 400-3

6 TURNED DOWN

Trainer: D R Mirfin   Jockey: Ms M Weir   Weight: 59kg   Barrier: 13

Record: 11-2-1-1   Prizemoney: $72,700.00

5-10 1/22L , Orange, 2024-11-22 1300M, Good , Race 8, (Bm82), $27,000.00 ($825.00), Jockey: Olivia Chambers, Bar: 8 , 58kg, 1:15.64 , , Settled-4 800-4 400-3
10-11 1.33.4L , Kembla Grange, 2025-02-25 1300M, Good , Race 7, (Bm68), $42,000.00 ($1,050.00), Jockey: Olivia Chambers, Bar: 9 , 58kg, 1:17.18 , , Settled-3 800-3 400-4
7-9 1.54.2L , Rosehill Gardens, 2024-11-13 1300M, Good , Race 6, 3yo+ (Bm72), $60,000.00 ($1,625.00), Jockey: Olivia Chambers, Bar: 4 , 56kg, 1:17.72 , , Settled-1 800-1 400-1
11-14 3/46.3L , Royal Randwick, 2025-02-08 1200M, Good , Race 2, 3yo+ Highway Hcp (C3), $120,000.00 (), Jockey: Benjamin Osmond, Bar: 11 , 58.5kg, 1:09.69 , , Settled-4 800-4 400-6
1-9 DHL , Kembla Grange, 2024-10-26 1200M, Good , Race 8, 3yo+ (Bm64), $42,000.00 ($20,550.00), Jockey: Olivia Chambers, Bar: 6 , 58kg, 1:09.56 , , Settled-1 800-1 400-1

7 NAVY STEEL

Trainer: B F Cavanough   Jockey: TBA   Weight: 57.5kg   Barrier: 19

Record: 5-2-0-0   Prizemoney: $48,150.00

1-7 2.3L , Scone, 2025-02-26 1000M, Good , Race 7, Barrier Trl, (), Jockey: G Buckley, Bar: 5 , 0kg, 0:59.12 , Barrier Trial , , Settled- 800- 400-
6-13 1.83.9L , Scone, 2024-12-18 1300M, Soft , Race 4, Mdn, $30,000.00 ($800.00), Jockey: Mitchell Bell, Bar: 12 , 57.5kg, 1:19.11 , , Settled-1 800-1 400-1
1-12 1L , Muswellbrook, 2025-05-02 1280M, Heavy , Race 8, Country Boosted Showcase (Bm58), $35,000.00 ($16,750.00), Jockey: Braith Nock, Bar: 1 , 59.5kg, 1:16.53 , , Settled-2 800-4 400-4
1-6 3/4L , Wellington, 2025-03-31 1000M, Heavy , Race 1, 3yo+ Country Boosted Mdn, $35,000.00 ($16,750.00), Jockey: Braith Nock, Bar: 6 , 58.5kg, 0:58.97 , , Settled-3 800-3 400-3
4-14 3/43.3L , Scone, 2025-04-14 1100M, Soft , Race 5, Hcp (C1), $27,000.00 ($1,300.00), Jockey: Braith Nock, Bar: 14 , 57kg, 1:03.53 , , Settled-8 800-8 400-9

8 ABSTRUSE

Trainer: Natalie Jarvis   Jockey: TBA   Weight: 57kg   Barrier: 6

Record: 18-2-5-2   Prizemoney: $87,515.00

12-13 3/46.1L , Canberra, 2024-12-06 1400M, Soft , Race 7, Hcp (C2), $22,000.00 (), Jockey: Billy Owen, Bar: 8 , 60.5kg, 1:24.25 , , Settled-12 800-12 400-10
6-7 Sh Hd4.1L , Canberra, 2024-11-24 1200M, Good , Race 7, F&M (Bm75), $50,000.00 ($500.00), Jockey: Billy Owen, Bar: 4 , 58kg, 1:10.96 , , Settled-3 800-3 400-3
10-13 Nk7.3L , Royal Randwick, 2025-04-26 1000M, Soft , Race 3, 3yo+ Tab Highway (C3), $120,000.00 ($3,500.00), Jockey: A B Collett, Bar: 11 , 55.5kg, 0:59.28 , , Settled-13 800-13 400-11
8-8 1.58.3L , Rosehill Gardens, 2024-11-09 1100M, Good , Race 2, 3yo+ F&M (Bm78), $160,000.00 ($3,500.00), Jockey: Reece Jones, Bar: 4 , 52kg, 1:03.20 , , Settled-6 800-6 400-6
2-8 21.5L , Sapphire Coast, 2025-04-04 1007M, Heavy , Race 1, (Bm66), $27,000.00 ($5,050.00), Jockey: Brodie Loy, Bar: 1 , 59kg, 0:58.85 , , Settled-4 800-4 400-5

9 LADY ICHIKAWA

Trainer: Nikki Pollock   Jockey: Billy Cray   Weight: 57kg   Barrier: 8

Record: 10-2-2-3   Prizemoney: $74,925.00

8-10 15.8L , Newcastle, 2024-11-16 1400M, Good , Race 5, 3yo+ F&M (Bm78), $160,000.00 ($3,500.00), Jockey: Reece Jones, Bar: 9 , 52.5kg, 1:23.74 , , Settled-8 800-8 400-9
1-12 Hf NkL , Newcastle, 2024-10-19 1200M, Soft , Race 4, 3yo+ Midway (C1), $45,000.00 ($21,000.00), Jockey: Jean Van Overmeire, Bar: 5 , 56.5kg, 1:12.22 , , Settled-6 800-6 400-8
2-4 51L , Beaumont, 2025-05-07 1000M, Soft , Race 6, Barrier Trl, (), Jockey: Billy Cray, Bar: 4 , 0kg, 1:00.65 , Barrier Trial , , Settled- 800- 400-
1-10 1.3L , Newcastle, 2024-10-01 1250M, Soft , Race 1, Mdn Plate, $45,000.00 ($21,000.00), Jockey: J R Collett, Bar: 9 , 57kg, 1:14.68 , , Settled-7 800-7 400-8
2-10 10.3L , Newcastle, 2024-09-03 1250M, Good , Race 5, 4yo+ M Mdn Plate, $42,000.00 ($7,450.00), Jockey: C Schofield, Bar: 1 , 58kg, 1:13.86 , , Settled-4 800-4 400-4

10 COUGARS

Trainer: B Joseph & P & M Jones   Jockey: Jean Van Overmeire   Weight: 55.5kg   Barrier: 3

Record: 8-1-3-0   Prizemoney: $41,650.00

1-7 4.5L , Sapphire Coast, 2025-02-13 1200M, Soft , Race 3, Mdn, $27,000.00 ($13,950.00), Jockey: Brodie Loy, Bar: 3 , 59kg, 1:10.00 , , Settled-2 800-2 400-2
5-14 Lg hd2.1L , Wagga, 2025-05-02 1200M, Good , Race 3, Showcase Hcp (C1), $30,200.00 ($975.00), Jockey: Brodie Loy, Bar: 14 , 58kg, 1:10.09 , , Settled-2 800-2 400-2
5-14 Hf Nk5.8L , Wagga, 2025-01-26 1200M, Good , Race 6, Super Mdn Plate, $50,000.00 ($1,950.00), Jockey: P Scorse, Bar: 2 , 57.5kg, 1:09.86 , , Settled-10 800-10 400-7
2-7 1/20.2L , Nowra, 2025-01-12 1200M, Heavy , Race 1, Mdn, $30,000.00 ($5,300.00), Jockey: P Scorse, Bar: 2 , 58kg, 1:10.42 , , Settled-1 800-1 400-1
2-8 Hf Nk1L , Sapphire Coast, 2024-12-29 1000M, Soft , Race 2, Mdn Plate, $30,000.00 ($5,300.00), Jockey: P Scorse, Bar: 3 , 57.5kg, 0:56.03 , , Settled-4 800-4 400-1

11 ANAISA

Trainer: Kieren Hazelton   Jockey: Wendy Peel   Weight: 55kg   Barrier: 18

Record: 4-1-0-0   Prizemoney: $16,100.00

7-12 Ns4.2L , Tamworth, 2025-03-09 1400M, Good , Race 6, Showcase (Bm58), $30,000.00 ($725.00), Jockey: Mollie Fitzgerald, Bar: 5 , 58kg, 1:23.57 , , Settled-2 800-3 400-5
4-8 12.9L , Nyngan, 2025-04-25 1100M, Good , Race 3, Hcp (C1), $12,150.00 ($625.00), Jockey: Wendy Peel, Bar: 3 , 59kg, 1:04.22 , , Settled- 800- 400-
6-7 2.39.2L , Nowra, 2025-02-23 1100M, Good , Race 1, Showcase Hcp (C1), $30,000.00 ($800.00), Jockey: A B Collett, Bar: 4 , 55.5kg, 1:01.98 , , Settled-6 800-6 400-6
5-6 Hf Nk2L , Scone, 2025-02-12 1000M, Heavy , Race 4, Barrier Trl, (), Jockey: Mollie Fitzgerald, Bar: 2 , 0kg, 1:00.50 , Barrier Trial , , Settled- 800- 400-
4-6 2.35.1L , Scone, 2025-01-30 900M, Good , Race 2, Barrier Trl, (), Jockey: Reece Jones, Bar: 1 , 0kg, 0:52.61 , Barrier Trial , , Settled- 800- 400-

12 HOT JIVE

Trainer: T P Croft   Jockey: K Dunbar   Weight: 55kg   Barrier: 16

Record: 21-1-4-2   Prizemoney: $85,085.00

4-7 1.84.8L , Hawkesbury, 2025-02-20 1000M, Good , Race 1, Hcp (C1), $42,000.00 ($2,300.00), Jockey: Rebecca Bronett Prag, Bar: 5 , 52kg, 0:56.41 , , Settled-7 800-7 400-6
6-8 17.6L , Gosford, 2025-03-27 1100M, Soft , Race 4, Hcp (C1), $42,000.00 ($1,150.00), Jockey: Rebecca Bronett Prag, Bar: 1 , 52kg, 1:05.40 , , Settled-7 800-7 400-7
6-9 Sh Hd5.4L , Hawkesbury, 2025-02-12 1100M, Good , Race 7, (Bm64), $45,000.00 ($1,400.00), Jockey: A B Collett, Bar: 5 , 55kg, 1:03.07 , , Settled-9 800-9 400-8
8-11 Nk3.2L , Canberra, 2025-04-18 1200M, Soft , Race 9, Hcp (C1), $22,000.00 ($310.00), Jockey: Rebecca Bronett Prag, Bar: 9 , 55kg, 1:11.36 , , Settled-10 800-10 400-10
7-10 Sh Nk3.3L , Port Macquarie, 2024-12-29 1100M, Good , Race 5, Hcp (C1), $45,000.00 ($1,300.00), Jockey: Courtney Bellamy, Bar: 1 , 56kg, 1:05.11 , , Settled-8 800-8 400-7

13 SANTASIA

Trainer: Darrell Burnet   Jockey: G Buckley   Weight: 55kg   Barrier: 2

Record: 16-1-7-3   Prizemoney: $95,075.00

2-14 3/40.2L , Wagga, 2025-03-30 1000M, Good , Race 6, (Bm66), $27,000.00 ($5,050.00), Jockey: Josh Richards, Bar: 8 , 58kg, 0:56.72 , , Settled-2 800-2 400-2
2-8 Lg Nk0.1L , Werribee, 2025-01-31 1000M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: Sarah Field, Bar: 8 , 57kg, 0:59.70 , , Settled-8 800-8 400-6
7-8 Lg hd3.9L , Sandown-Lakeside, 2025-02-19 1200M, Good , Race 5, 3yo+ (Bm64), $55,000.00 ($1,100.00), Jockey: Ms J Kennedy, Bar: 1 , 54kg, 1:11.26 , , Settled-6 800-6 400-6
2-11 3/43L , Albury, 2025-04-17 1000M, Good , Race 4, Showcase Hcp (C2), $30,300.00 ($5,300.00), Jockey: Josh Richards, Bar: 5 , 58kg, 0:57.22 , , Settled-3 800-3 400-1
2-14 Lg hd0.8L , Wagga, 2025-05-02 1200M, Good , Race 3, Showcase Hcp (C1), $30,200.00 ($5,300.00), Jockey: Nick Heywood, Bar: 4 , 59.5kg, 1:10.09 , , Settled-1 800-1 400-1

14 WAY TO DIVINE

Trainer: Ms S Jeffries   Jockey: Shayleigh Ingelse   Weight: 55kg   Barrier: 20

Record: 14-1-2-3   Prizemoney: $45,300.00

2-9 Sh Nk0.3L , Wellington, 2024-09-02 1600M, Soft , Race 5, Hcp (C2), $27,000.00 ($5,050.00), Jockey: M A Cahill, Bar: 5 , 55kg, 1:40.96 , , Settled-4 800-5 400-3
7-10 1.55.9L , Queanbeyan, 2024-10-25 2000M, Good , Race 3, Plate (C1), $27,000.00 ($500.00), Jockey: M A Cahill, Bar: 10 , 57kg, 2:04.15 , , Settled-9 800-8 400-4
1-12 1L , Dubbo, 2024-08-21 1400M, Soft , Race 5, Mdn Plate, $30,000.00 ($15,000.00), Jockey: M A Cahill, Bar: 1 , 57kg, 1:26.06 , , Settled-5 800-5 400-3
4-14 Hd1.8L , Dubbo, 2024-10-04 1600M, Good , Race 3, Plate (C1), $27,000.00 ($1,300.00), Jockey: M A Cahill, Bar: 10 , 57kg, 1:36.12 , , Settled-8 800-8 400-9
3-10 1.32.8L , Narromine, 2024-09-23 1600M, Good , Race 3, Plate (C1), $27,000.00 ($2,600.00), Jockey: M A Cahill, Bar: 4 , 57kg, 1:36.11 , , Settled-7 800-7 400-6

15 ALWAYS FIORENTE

Trainer: C Lundholm   Jockey: Kody Nestor   Weight: 57kg   Barrier: 14

Record: 18-1-0-1   Prizemoney: $28,730.00

1-9 Sh HdL , Stawell, 2025-01-03 1602M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: Jarrod Fry, Bar: 5 , 59.5kg, 1:40.65 , , Settled-6 800-6 400-1
8-10 26.4L , Colac, 2025-03-02 1608M, Good , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Sheridan Clarke, Bar: 6 , 59.5kg, 1:37.47 , , Settled-9 800-9 400-9
8-9 2.311L , Kilmore, 2025-01-24 1604M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 4 , 60kg, 1:38.43 , , Settled-2 800-2 400-3
12-12 1/26.7L , Dubbo, 2025-05-04 1000M, Soft , Race 8, (Bm58), $27,000.00 (), Jockey: Kody Nestor, Bar: 11 , 58.5kg, 0:56.95 , , Settled-12 800-12 400-12
5-14 3/43.5L , Bendigo, 2025-02-15 1600M, Good , Race 9, 3yo+ Hcp (58), $27,000.00 ($810.00), Jockey: Sheridan Clarke, Bar: 13 , 58kg, 1:36.17 , , Settled-14 800-14 400-14

16 ILIKESOOBOOGIE

Trainer: Joseph Hodgson   Jockey: TBA   Weight: 57kg   Barrier: 4

Record: 13-1-3-3   Prizemoney: $29,915.00

4-7 3.34L , Quambone, 2025-05-10 800M, Good , Race 6, 3yo+ Trophy, $7,000.00 ($350.00), Jockey: Eloise Drews, Bar: 7 , 66kg, 0:46.39 , , Settled- 800- 400-
3-6 1/22.3L , Holbrook, 2025-02-15 1100M, Soft , Race 2, Mdn, $12,000.00 ($1,000.00), Jockey: N Souquet, Bar: 4 , 61.5kg, 1:06.68 , , Settled- 800- 400-
1-4 1.8L , Tomingley, 2025-04-05 800M, Good , Race 1, 3yo+ Mdn, $7,000.00 ($3,950.00), Jockey: Mr Ashley Boyd, Bar: 4 , 67kg, 0:45.08 , , Settled- 800- 400-
5-7 Sh Hd2.5L , Bourke, 2025-04-20 1000M, Good , Race 3, 3yo+ Hcp (Cl B), $7,000.00 ($225.00), Jockey: Todd Bailey, Bar: 4 , 70.5kg, 0:57.05 , , Settled- 800- 400-
8-10 2.55.1L , Quirindi, 2025-04-29 1000M, Soft , Race 3, Hcp (C1), $27,000.00 ($500.00), Jockey: Siena Grima, Bar: 9 , 54.5kg, 0:57.22 , , Settled-5 800-5 400-5

17 CHEEKY SECRETS

Trainer: W T Martyn   Jockey: Ms G Mc Donnell   Weight: 55kg   Barrier: 17

Record: 33-1-2-1   Prizemoney: $44,875.00

6-10 Nk3.9L , Quirindi, 2024-04-30 1600M, Soft , Race 4, (Bm58), $27,000.00 ($600.00), Jockey: Braith Nock, Bar: 5 , 55kg, 1:38.05 , , Settled-8 800-8 400-8
8-8 3/413.7L , Mudgee, 2024-05-12 2000M, Heavy , Race 2, 3yo+ (Bm58), $27,000.00 ($500.00), Jockey: Braith Nock, Bar: 2 , 55kg, 2:15.31 , , Settled-5 800-7 400-8
8-11 1.55.3L , Mudgee, 2024-10-05 1400M, Soft , Race 3, (Bm45), $12,000.00 ($375.00), Jockey: Angela Cooper, Bar: 4 , 56.5kg, 1:25.40 , , Settled- 800- 400-
2-13 Hd0.3L , Coonabarabran, 2024-10-27 1400M, Good , Race 5, Hcp (C1), $30,000.00 ($5,300.00), Jockey: Shayleigh Ingelse, Bar: 12 , 53.5kg, 1:22.53 , , Settled-11 800-11 400-8
8-12 Sh Nk10.2L , Binnaway, 2025-05-03 1200M, Soft , Race 3, Hcp (C2), $12,000.00 ($375.00), Jockey: C J Hillier, Bar: 4 , 55kg, 1:10.07 , , Settled- 800- 400-

18 HIS HONOUR

Trainer: Geoffrey Crothers   Jockey: A Banks   Weight: 57kg   Barrier: 1

Record: 15-1-1-0   Prizemoney: $25,530.00

8-10 1.511.9L , Bathurst, 2024-07-30 1400M, Heavy , Race 6, Hcp (C1), $27,000.00 ($500.00), Jockey: K Dunbar, Bar: 3 , 55kg, 1:26.73 , , Settled-1 800-1 400-1
2-12 Lg hd0.5L , Bathurst, 2025-04-25 1200M, Good , Race 8, Country Boosted Hcp (C1), $30,000.00 ($5,300.00), Jockey: Pierre Boudvillain, Bar: 6 , 56kg, 1:10.43 , , Settled-3 800-3 400-3
4-13 Lg Nk4.8L , Orange, 2025-02-15 1280M, Soft , Race 6, (Bm50), $16,000.00 ($775.00), Jockey: K Dunbar, Bar: 5 , 59kg, 1:17.64 , , Settled-7 800-7 400-7
8-13 Hd4.4L , Canberra, 2025-05-09 1200M, Soft , Race 1, 4yo+ (Bm50), $16,000.00 ($375.00), Jockey: Pierre Boudvillain, Bar: 1 , 59kg, 1:09.74 , , Settled-2 800-2 400-4
8-11 1.59.1L , Cowra, 2025-03-10 1375M, Good , Race 7, Hcp (C1), $27,000.00 ($500.00), Jockey: M Heagney, Bar: 10 , 56kg, 1:25.05 , , Settled-4 800-4 400-4

19 HIGH CHARGE

Trainer: Peter W Stanley   Jockey: Jordan Quince   Weight: 57kg   Barrier: 7

Record: 23-1-1-3   Prizemoney: $40,100.00

3-7 Hf Hd1.6L , Grenfell, 2024-09-28 1400M, Good , Race 5, (Bm58), $14,000.00 ($1,225.00), Jockey: Ms G Mc Donnell, Bar: 6 , 56kg, 1:23.49 , , Settled- 800- 400-
6-6 1/210.2L , Bong Bong, 2024-11-22 1560M, Good , Race 4, 3yo+ Plate (C1), $10,150.00 ($275.00), Jockey: Anthony Williams, Bar: 4 , 67.5kg, 1:38.07 , , Settled- 800- 400-
9-10 1.511.7L , Dubbo, 2024-11-05 1400M, Good , Race 4, Hcp (C2), $12,000.00 (), Jockey: Zoe Hunt, Bar: 10 , 53kg, 1:22.34 , , Settled- 800- 400-
9-12 1.87.1L , Narromine, 2024-10-19 1600M, Soft , Race 5, (Bm50), $16,000.00 ($375.00), Jockey: Cobi Vitler, Bar: 12 , 58.5kg, 1:38.60 , , Settled-10 800-8 400-12
7-7 Lg hd11.2L , Geurie, 2024-09-14 1400M, Firm , Race 4, 3yo+ Trophy Race, $7,000.00 (), Jockey: Anthony Williams, Bar: 5 , 68kg, 1:22.58 , , Settled- 800- 400-

20 WASTED DAYS

Trainer: Brett Robb   Jockey: TBA   Weight: 57kg   Barrier: 12

Record: 8-1-1-2   Prizemoney: $27,550.00

5-11 1.53.1L , Gunnedah, 2025-05-05 1250M, Good , Race 7, Hcp (C1), $27,000.00 ($825.00), Jockey: Shayleigh Ingelse, Bar: 5 , 59kg, 1:14.68 , , Settled-1 800-1 400-2
2-12 Hf Nk0.1L , Dubbo, 2024-02-05 1200M, Good , Race 5, Hcp (C1), $27,000.00 ($5,050.00), Jockey: M A Cahill, Bar: 11 , 57.5kg, 1:10.68 , , Settled-9 800-9 400-9
3-12 Lg hd0.7L , Bathurst, 2025-04-25 1200M, Good , Race 8, Country Boosted Hcp (C1), $30,000.00 ($2,800.00), Jockey: Shayleigh Ingelse, Bar: 10 , 59kg, 1:10.43 , , Settled-4 800-4 400-4
6-14 Lg Nk2.7L , Dubbo, 2025-04-07 1000M, Good , Race 7, Hcp (C1), $27,000.00 ($600.00), Jockey: Tilly McCarroll, Bar: 9 , 55kg, 0:56.28 , , Settled-13 800-13 400-12
5-10 Sh Hd3.3L , Wellington, 2025-03-28 900M, Good , Race 1, Barrier Trl, (), Jockey: Jacob Stiff, Bar: 10 , 0kg, 0:54.11 , Barrier Trial , , Settled- 800- 400-

Pin It on Pinterest